Arrow-right Camera
The Spokesman-Review Newspaper

Mt. Spokane Girls Soccer

League Standings

Team League Overall Points
Wins Losses Wins Losses Ties
Gonzaga Prep 8 1 16 3 0 24
Ridgeline 8 1 12 4 0 24
University 7 2 12 5 0 21
Mt. Spokane 6 3 12 6 0 18
Mead 5 4 13 8 0 15
Lewis and Clark 4 5 8 8 3 12
Cheney 3 6 6 8 0 9
Ferris 3 6 8 10 1 9
North Central 1 8 3 11 0 3
Central Valley 0 9 0 15 0 0

Schedule

Teams Date Time
Mt. Spokane 10, Central Valley 0 Sept. 1, 2023 4 p.m.
Gonzaga Prep 3, Mt. Spokane 2 Sept. 8, 2023 4 p.m.
Mt. Spokane 4, Lewis and Clark 1 Sept. 13, 2023 4 p.m.
Mt. Spokane 2, Cheney 1 Sept. 18, 2023 4 p.m.
Mt. Spokane 1, Mead 0 Sept. 20, 2023 6:30 p.m.
Mt. Spokane 8, North Central 1 Sept. 25, 2023 6:30 p.m.
Mt. Spokane 5, Central Valley 0 Sept. 27, 2023 4 p.m.
Gonzaga Prep 2, Mt. Spokane 1 Oct. 2, 2023 6:30 p.m.
Mt. Spokane 5, Ferris 0 Oct. 4, 2023 6:30 p.m.
University 2, Mt. Spokane 1 Oct. 11, 2023 6:30 p.m.
Ridgeline 2, Mt. Spokane 0 Oct. 16, 2023 6:30 p.m.
Mt. Spokane 3, Lewis and Clark 0 Oct. 18, 2023 4 p.m.
Mt. Spokane 3, Walla Walla 0 Oct. 24, 2023 3:30 p.m.
Mt. Spokane 3, Ridgeline 2 Oct. 28, 2023 1 p.m.
Mead 1, Mt. Spokane 0 Nov. 2, 2023 5:30 p.m.
Mt. Spokane 3, Central Kitsap 2 Nov. 8, 2023 4 p.m.
Mt. Spokane 2, Shorewood 1 Nov. 10, 2023 6 p.m.
Lincoln (Seattle) 4, Mt. Spokane 1 Nov. 11, 2023 3 p.m.

Latest Capsules

Lincoln (Seattle) 4, Mt. Spokane 1

Nov. 11, 2023

What happened: Mia Van More scored four goals and the seventh-seeded Lynx (10-2) eliminated the visiting 15th-seeded Wildcats (9-2) in a 3A state quarterfinal on Saturday at Interbay Stadium.

Mt. Spokane 2, Shorewood 1

Nov. 10, 2023

What happened: Reese Petersen and Bre Koscielski scored a goal apiece within the first 10 minutes and the visiting Wildcats (8-4) beat the Stormrays (15-1) in a State 3A first-round game on Friday.