Northwest wheat
Soft white | ||
Cash bid | Change | |
April | N/A | N/A |
May | N/A | N/A |
Hard red winter (ordinary percent protein) | ||
Cash bid | Change | |
April | 5.01-5.22 | down 0.07 |
Hard red winter (11.5 percent protein) | ||
Cash bid | Change | |
April | 5.31-5.34 | down 0.07 |
May | 5.31-5.34 | down 0.07 |
Dark northern spring (14 percent protein) | ||
Cash bid | Change | |
April | 6.09-6.14 | down 0.03 |
May | 5.99-6.14 | down 0.03 |
Source: USDA Market News, Portland