Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
Soft white | ||
Cash bid | Change | |
Jan. | N/A | N/A |
Feb. | 6.38-6.75 | unchanged |
Hard red winter (ordinary percent protein) | ||
Cash bid | Change | |
Jan. | 6.08-6.41 | down 0.04 |
Hard red winter (11.5 percent protein) | ||
Cash bid | Change | |
Jan. | 6.20-6.53 | down 0.04 |
Feb. | 6.25-6.65 | down 0.04-up 0.06 |
Dark northern spring (14 percent protein) | ||
Cash bid | Change | |
Jan. | 8.17-8.27 | down 0.03 |
Feb. | 8.27-8.32 | down 0.03 |
Source: USDA Market News, Portland