MLB statistics
American League
TEAM BATTING
AB | R | H | HR | RBI | Avg | |
Detroit | 3792 | 483 | 1042 | 110 | 459 | .275 |
Kansas City | 3679 | 464 | 989 | 85 | 443 | .269 |
Toronto | 3749 | 589 | 990 | 149 | 568 | .264 |
New York | 3726 | 529 | 964 | 147 | 507 | .259 |
Boston | 3783 | 459 | 970 | 99 | 435 | .256 |
Baltimore | 3624 | 475 | 925 | 137 | 455 | .255 |
Texas | 3700 | 480 | 939 | 112 | 451 | .254 |
Oakland | 3803 | 456 | 951 | 88 | 433 | .250 |
Chicago | 3652 | 398 | 909 | 89 | 377 | .249 |
Cleveland | 3628 | 417 | 903 | 89 | 402 | .249 |
Minnesota | 3644 | 460 | 905 | 96 | 437 | .248 |
Los Angeles | 3616 | 455 | 894 | 120 | 433 | .247 |
Houston | 3712 | 494 | 907 | 154 | 467 | .244 |
Seattle | 3751 | 412 | 910 | 126 | 391 | .243 |
Tampa Bay | 3666 | 407 | 888 | 103 | 387 | .242 |
INDIVIDUAL BATTING
AB | R | H | HR | RBI | Avg | |
Kipnis Cle | 405 | 66 | 132 | 6 | 39 | .326 |
Fielder Tex | 411 | 53 | 133 | 16 | 63 | .324 |
NCruz Sea | 418 | 60 | 135 | 32 | 68 | .323 |
Hosmer KC | 398 | 63 | 127 | 11 | 59 | .319 |
Bogaerts Bos | 402 | 51 | 126 | 3 | 53 | .313 |
JIglesias Det | 336 | 34 | 104 | 2 | 21 | .310 |
LCain KC | 372 | 69 | 114 | 11 | 47 | .306 |
Trout LAA | 389 | 78 | 119 | 33 | 69 | .306 |
Brantley Cle | 378 | 44 | 115 | 8 | 60 | .304 |
Kinsler Det | 433 | 68 | 129 | 6 | 50 | .298 |
Altuve Hou | 421 | 58 | 125 | 9 | 48 | .297 |
Abreu CWS | 400 | 62 | 118 | 19 | 65 | .295 |
Donaldson Tor | 431 | 80 | 127 | 30 | 82 | .295 |
Burns Oak | 343 | 45 | 101 | 2 | 22 | .294 |
MMachado Bal | 418 | 68 | 123 | 23 | 56 | .294 |
Cespedes Det | 403 | 62 | 118 | 18 | 61 | .293 |
JMartinez Det | 405 | 68 | 118 | 30 | 73 | .291 |
Moreland Tex | 307 | 37 | 89 | 16 | 57 | .290 |
KMorales KC | 399 | 47 | 115 | 12 | 76 | .288 |
Gardner NYY | 382 | 73 | 110 | 11 | 49 | .288 |
MeCabrera CWS | 418 | 49 | 118 | 7 | 54 | .282 |
Paredes Bal | 319 | 43 | 90 | 10 | 41 | .282 |
AJones Bal | 387 | 54 | 109 | 17 | 52 | .282 |
Reddick Oak | 359 | 45 | 101 | 13 | 58 | .281 |
Longoria TB | 395 | 48 | 111 | 13 | 49 | .281 |
ARodriguez NYY | 359 | 64 | 100 | 24 | 63 | .279 |
Forsythe TB | 375 | 45 | 104 | 13 | 50 | .277 |
Calhoun LAA | 408 | 49 | 113 | 15 | 59 | .277 |
Moustakas KC | 372 | 47 | 103 | 10 | 39 | .277 |
BHolt Bos | 305 | 35 | 84 | 2 | 26 | .275 |
Aybar LAA | 396 | 54 | 109 | 2 | 35 | .275 |
AEscobar KC | 411 | 56 | 113 | 2 | 36 | .275 |
Headley NYY | 395 | 56 | 108 | 9 | 44 | .273 |
Lawrie Oak | 381 | 38 | 103 | 10 | 45 | .270 |
Seager Sea | 417 | 55 | 112 | 16 | 44 | .269 |
Teixeira NYY | 358 | 55 | 96 | 30 | 77 | .268 |
Cano Sea | 418 | 53 | 112 | 12 | 50 | .268 |
Eaton CWS | 400 | 66 | 107 | 9 | 25 | .268 |
Giavotella LAA | 372 | 43 | 99 | 3 | 38 | .266 |
Betts Bos | 388 | 52 | 103 | 10 | 48 | .265 |
Pillar Tor | 404 | 53 | 107 | 7 | 39 | .265 |
AvGarcia CWS | 367 | 42 | 97 | 9 | 38 | .264 |
Beltre Tex | 356 | 50 | 94 | 9 | 30 | .264 |
Mauer Min | 398 | 44 | 105 | 6 | 46 | .264 |
HRamirez Bos | 370 | 56 | 97 | 19 | 53 | .262 |
Sandoval Bos | 353 | 32 | 92 | 9 | 35 | .261 |
Vogt Oak | 339 | 46 | 88 | 15 | 60 | .260 |
Gregorius NYY | 340 | 37 | 88 | 5 | 32 | .259 |
Pujols LAA | 401 | 62 | 103 | 30 | 66 | .257 |
Andrus Tex | 403 | 43 | 103 | 4 | 39 | .256 |
RuMartin Tor | 327 | 58 | 83 | 15 | 49 | .254 |
Semien Oak | 398 | 42 | 101 | 10 | 28 | .254 |
AJackson Sea | 339 | 36 | 86 | 6 | 29 | .254 |
ACabrera TB | 337 | 40 | 85 | 7 | 28 | .252 |
Plouffe Min | 389 | 52 | 98 | 15 | 61 | .252 |
BMcCann NYY | 311 | 44 | 78 | 18 | 65 | .251 |
Encarnacion Tor | 371 | 58 | 93 | 21 | 64 | .251 |
Dozier Min | 425 | 78 | 106 | 24 | 58 | .249 |
TorHunter Min | 369 | 52 | 92 | 18 | 60 | .249 |
CDavis Bal | 383 | 57 | 95 | 28 | 79 | .248 |
SPerez KC | 365 | 32 | 90 | 16 | 46 | .247 |
BMiller Sea | 318 | 31 | 78 | 9 | 35 | .245 |
Kiermaier TB | 353 | 41 | 86 | 4 | 21 | .244 |
Ortiz Bos | 369 | 44 | 89 | 22 | 62 | .241 |
Gattis Hou | 395 | 45 | 95 | 17 | 60 | .241 |
Freese LAA | 317 | 40 | 76 | 11 | 43 | .240 |
BButler Oak | 380 | 43 | 91 | 9 | 47 | .239 |
Castellanos Det | 372 | 28 | 89 | 11 | 50 | .239 |
Choo Tex | 360 | 48 | 86 | 14 | 50 | .239 |
Bautista Tor | 367 | 70 | 87 | 25 | 77 | .237 |
AlRamirez CWS | 390 | 31 | 91 | 7 | 38 | .233 |
Infante KC | 372 | 36 | 85 | 1 | 31 | .228 |
Morrison Sea | 351 | 35 | 78 | 12 | 36 | .222 |
CSantana Cle | 356 | 48 | 79 | 12 | 48 | .222 |
LaRoche CWS | 344 | 32 | 75 | 10 | 37 | .218 |
Moss Cle | 337 | 36 | 73 | 15 | 50 | .217 |
Souza Jr TB | 308 | 47 | 66 | 15 | 34 | .214 |
Valbuena Hou | 338 | 50 | 72 | 21 | 43 | .213 |
Napoli Bos | 329 | 37 | 68 | 13 | 40 | .207 |
Carter Hou | 310 | 39 | 56 | 17 | 47 | .181 |
Zunino Sea | 311 | 24 | 54 | 10 | 26 | .174 |
TEAM PITCHING
ERA | H | ER | BB | SO | Sh | Sv | |
Oakland | 3.43 | 890 | 376 | 297 | 841 | 14 | 19 |
Houston | 3.52 | 889 | 387 | 290 | 831 | 10 | 29 |
Kan. City | 3.57 | 889 | 381 | 320 | 724 | 5 | 36 |
Tam. Bay | 3.59 | 867 | 392 | 320 | 900 | 9 | 43 |
Los Angel. | 3.61 | 884 | 385 | 282 | 800 | 9 | 27 |
Baltimore | 3.79 | 897 | 399 | 307 | 805 | 8 | 30 |
Cleveland | 3.87 | 887 | 413 | 284 | 957 | 7 | 26 |
Toronto | 3.89 | 933 | 426 | 288 | 764 | 6 | 21 |
New York | 3.93 | 930 | 423 | 285 | 897 | 1 | 34 |
Seattle | 3.96 | 938 | 437 | 324 | 872 | 8 | 31 |
Chicago | 4.06 | 971 | 432 | 305 | 898 | 7 | 25 |
Minnesota | 4.11 | 1019 | 440 | 265 | 662 | 9 | 32 |
Detroit | 4.46 | 1021 | 486 | 311 | 760 | 8 | 26 |
Boston | 4.49 | 1013 | 487 | 319 | 818 | 5 | 27 |
Texas | 4.53 | 993 | 485 | 355 | 710 | 5 | 30 |
INDIVIDUAL PITCHING
IP | H | BB | SO | W | L | ERA | |
SGray Oak | 162 | 115 | 40 | 136 | 12 | 4 | 2.06 |
Kazmir Hou | 130 | 96 | 41 | 114 | 6 | 6 | 2.08 |
Keuchel Hou | 165 | 128 | 39 | 143 | 13 | 6 | 2.40 |
Price Tor | 154 | 136 | 31 | 149 | 10 | 4 | 2.45 |
Archer TB | 149 | 113 | 34 | 180 | 10 | 8 | 2.54 |
Odorizzi TB | 110 | 93 | 28 | 93 | 6 | 6 | 2.77 |
Santiago LAA | 129 | 112 | 40 | 122 | 7 | 5 | 2.78 |
Volquez KC | 139 | 122 | 52 | 102 | 11 | 6 | 3.11 |
Hernandz Sea | 144 | 124 | 41 | 140 | 13 | 6 | 3.13 |
Buchholz Bos | 113 | 114 | 23 | 107 | 7 | 7 | 3.26 |
WChen Bal | 130 | 125 | 30 | 106 | 5 | 6 | 3.32 |
Buehrle Tor | 148 | 149 | 22 | 71 | 12 | 5 | 3.34 |
Karns TB | 120 | 102 | 42 | 113 | 6 | 5 | 3.37 |
Salazar Cle | 125 | 99 | 35 | 143 | 9 | 6 | 3.38 |
Estrada Tor | 111 | 90 | 34 | 86 | 9 | 6 | 3.40 |
Richards LAA | 130 | 109 | 44 | 102 | 11 | 8 | 3.46 |
Gallardo Tex | 132 | 126 | 50 | 87 | 8 | 9 | 3.47 |
Quintna CWS | 141 | 151 | 29 | 123 | 6 | 9 | 3.50 |
Sale CWS | 143 | 126 | 28 | 186 | 9 | 7 | 3.52 |
Kluber Cle | 163 | 150 | 32 | 176 | 6 | 12 | 3.60 |
Carrasco Cle | 136 | 120 | 28 | 147 | 11 | 8 | 3.76 |
Gibson Min | 136 | 133 | 43 | 96 | 8 | 9 | 3.78 |
Chavez Oak | 118 | 122 | 33 | 100 | 5 | 11 | 3.88 |
CWilson LAA | 132 | 118 | 46 | 110 | 8 | 8 | 3.89 |
Martinez Tex | 117 | 120 | 44 | 69 | 7 | 6 | 3.91 |
Dickey Tor | 151 | 136 | 51 | 93 | 6 | 10 | 3.93 |
Pineda NYY | 118 | 129 | 15 | 117 | 9 | 7 | 3.97 |
Bauer Cle | 131 | 107 | 52 | 128 | 8 | 8 | 3.98 |
Shomker LAA | 110 | 107 | 27 | 101 | 5 | 7 | 4.01 |
UJimenez Bal | 118 | 119 | 39 | 110 | 8 | 7 | 4.04 |
Pelfrey Min | 122 | 140 | 37 | 58 | 5 | 7 | 4.06 |
PHughes Min | 141 | 163 | 14 | 83 | 10 | 7 | 4.14 |
Eovaldi NYY | 124 | 147 | 35 | 88 | 11 | 2 | 4.15 |
McHugh Hou | 139 | 149 | 34 | 108 | 13 | 5 | 4.27 |
Gonzalez Bal | 115 | 113 | 36 | 86 | 9 | 8 | 4.32 |
Smrdzija CWS | 153 | 156 | 29 | 114 | 8 | 6 | 4.35 |
Tillman Bal | 114 | 109 | 42 | 80 | 8 | 7 | 4.35 |
Miley Bos | 127 | 128 | 48 | 92 | 8 | 9 | 4.55 |
Simon Det | 117 | 125 | 42 | 83 | 10 | 6 | 4.55 |
TWalker Sea | 129 | 123 | 34 | 126 | 8 | 7 | 4.67 |
Lewis Tex | 138 | 142 | 26 | 104 | 12 | 4 | 4.68 |
JoDanks CWS | 120 | 136 | 37 | 89 | 6 | 9 | 4.79 |
Sanchez Det | 149 | 142 | 47 | 132 | 10 | 9 | 4.82 |
Sabathia NYY | 123 | 146 | 28 | 105 | 4 | 8 | 5.34 |
Hutchison Tor | 118 | 142 | 37 | 104 | 10 | 2 | 5.42 |
Guthrie KC | 113 | 145 | 32 | 59 | 7 | 7 | 5.65 |
Porcello Bos | 115 | 138 | 27 | 92 | 5 | 11 | 5.81 |
National League
TEAM BATTING
AB | R | H | HR | RBI | Avg | |
Colorado | 3684 | 492 | 1006 | 123 | 476 | .273 |
San Fran. | 3772 | 479 | 1025 | 96 | 454 | .272 |
Arizona | 3767 | 477 | 987 | 97 | 448 | .262 |
Pittsburgh | 3699 | 441 | 949 | 86 | 415 | .257 |
St. Louis | 3722 | 433 | 947 | 89 | 417 | .254 |
Los Angeles | 3613 | 456 | 919 | 134 | 442 | .254 |
Atlanta | 3721 | 413 | 941 | 69 | 393 | .253 |
Philadelphia | 3769 | 409 | 950 | 79 | 387 | .252 |
Miami | 3699 | 394 | 931 | 81 | 370 | .252 |
Milwaukee | 3751 | 438 | 942 | 96 | 419 | .251 |
Cincinnati | 3682 | 419 | 921 | 114 | 401 | .250 |
Washington | 3616 | 449 | 898 | 107 | 424 | .248 |
Chicago | 3664 | 422 | 878 | 99 | 403 | .240 |
San Diego | 3739 | 431 | 893 | 95 | 414 | .239 |
New York | 3665 | 402 | 870 | 98 | 387 | .237 |
INDIVIDUAL BATTING
AB | R | H | HR | RBI | Avg | |
Goldschmidt Ari | 384 | 68 | 129 | 22 | 78 | .336 |
Harper Was | 347 | 74 | 116 | 29 | 69 | .334 |
Posey SF | 373 | 57 | 124 | 16 | 75 | .332 |
DGordon Mia | 401 | 49 | 132 | 1 | 28 | .329 |
GParra Mil | 323 | 53 | 106 | 9 | 31 | .328 |
LeMahieu Col | 389 | 61 | 124 | 4 | 42 | .319 |
YEscobar Was | 376 | 51 | 117 | 7 | 33 | .311 |
MDuffy SF | 352 | 48 | 109 | 9 | 51 | .310 |
Panik SF | 375 | 56 | 116 | 7 | 35 | .309 |
Votto Cin | 372 | 59 | 115 | 19 | 51 | .309 |
Pollock Ari | 404 | 69 | 123 | 11 | 47 | .304 |
Tulowitzki Col | 323 | 46 | 97 | 12 | 53 | .300 |
Markakis Atl | 418 | 46 | 125 | 2 | 41 | .299 |
Revere Phi | 366 | 49 | 109 | 1 | 26 | .298 |
Inciarte Ari | 337 | 46 | 100 | 3 | 29 | .297 |
McCutchen Pit | 377 | 61 | 111 | 16 | 69 | .294 |
Rizzo ChC | 391 | 61 | 115 | 21 | 63 | .294 |
HKendrick LAD | 411 | 54 | 120 | 9 | 49 | .292 |
AGonzalez LAD | 394 | 62 | 115 | 22 | 65 | .292 |
Blackmon Col | 414 | 65 | 120 | 13 | 46 | .290 |
Heyward StL | 376 | 54 | 108 | 9 | 36 | .287 |
Lind Mil | 356 | 47 | 102 | 16 | 64 | .287 |
SMarte Pit | 384 | 53 | 110 | 13 | 56 | .286 |
Molina StL | 369 | 26 | 105 | 2 | 38 | .285 |
JhPeralta StL | 410 | 46 | 116 | 16 | 55 | .283 |
CaGonzalez Col | 362 | 56 | 102 | 23 | 60 | .282 |
DPeralta Ari | 302 | 42 | 85 | 10 | 51 | .281 |
Phillips Cin | 384 | 50 | 108 | 7 | 39 | .281 |
DMurphy NYM | 320 | 28 | 89 | 8 | 38 | .278 |
Arenado Col | 404 | 63 | 112 | 26 | 80 | .277 |
Hechavarria Mia | 392 | 47 | 108 | 5 | 44 | .276 |
Prado Mia | 331 | 29 | 91 | 4 | 30 | .275 |
Braun Mil | 377 | 66 | 103 | 19 | 63 | .273 |
Galvis Phi | 373 | 40 | 101 | 5 | 29 | .271 |
Belt SF | 359 | 51 | 97 | 14 | 48 | .270 |
Yelich Mia | 337 | 37 | 91 | 6 | 28 | .270 |
Maybin Atl | 364 | 46 | 98 | 8 | 48 | .269 |
NWalker Pit | 379 | 49 | 102 | 10 | 42 | .269 |
Wong StL | 403 | 55 | 108 | 11 | 46 | .268 |
Solarte SD | 341 | 35 | 91 | 7 | 40 | .267 |
MCarpenter StL | 379 | 64 | 101 | 15 | 56 | .266 |
BCrawford SF | 376 | 54 | 99 | 19 | 70 | .263 |
Frazier Cin | 421 | 62 | 110 | 27 | 68 | .261 |
Pagan SF | 391 | 37 | 102 | 0 | 25 | .261 |
Grandersn NYM | 405 | 59 | 104 | 17 | 41 | .257 |
Segura Mil | 368 | 34 | 94 | 4 | 32 | .255 |
Simmons Atl | 370 | 48 | 94 | 3 | 30 | .254 |
Lagares NYM | 359 | 36 | 91 | 3 | 28 | .253 |
Kemp SD | 419 | 50 | 106 | 11 | 59 | .253 |
WFlores NYM | 364 | 37 | 92 | 11 | 44 | .253 |
Bruce Cin | 375 | 44 | 94 | 17 | 61 | .251 |
Upton SD | 375 | 55 | 94 | 18 | 59 | .251 |
JPeterson Atl | 380 | 42 | 95 | 5 | 48 | .250 |
Coghlan ChC | 308 | 37 | 77 | 11 | 25 | .250 |
Espinosa Was | 305 | 47 | 76 | 10 | 29 | .249 |
Bryant ChC | 360 | 56 | 89 | 14 | 61 | .247 |
Duda NYM | 381 | 57 | 94 | 21 | 53 | .247 |
GPolanco Pit | 377 | 53 | 93 | 6 | 33 | .247 |
Byrd Cin | 322 | 43 | 78 | 18 | 39 | .242 |
DeNorris SD | 373 | 47 | 90 | 12 | 52 | .241 |
MTaylor Was | 313 | 31 | 75 | 10 | 46 | .240 |
Fowler ChC | 405 | 69 | 97 | 11 | 28 | .240 |
ArRamirez Pit | 322 | 25 | 77 | 11 | 46 | .239 |
WRamos Was | 319 | 30 | 76 | 9 | 47 | .238 |
Howard Phi | 367 | 41 | 87 | 19 | 63 | .237 |
SCastro ChC | 411 | 34 | 97 | 5 | 46 | .236 |
ARussell ChC | 315 | 35 | 74 | 7 | 28 | .235 |
PAlvarez Pit | 311 | 41 | 73 | 15 | 53 | .235 |
Owings Ari | 343 | 41 | 78 | 3 | 27 | .227 |
Ahmed Ari | 313 | 37 | 71 | 7 | 26 | .227 |
BHamilton Cin | 355 | 47 | 79 | 3 | 24 | .223 |
JRollins LAD | 382 | 49 | 85 | 11 | 35 | .223 |
Pederson LAD | 365 | 53 | 81 | 21 | 43 | .222 |
Desmond Was | 394 | 48 | 86 | 12 | 36 | .218 |
TEAM PITCHING
ERA | H | ER | BB | SO | Sh | Sv | |
St. Louis | 2.60 | 891 | 289 | 310 | 894 | 12 | 44 |
Pittsburgh | 3.18 | 927 | 347 | 301 | 862 | 10 | 37 |
New York | 3.22 | 880 | 350 | 256 | 871 | 9 | 35 |
Los Angel. | 3.40 | 882 | 365 | 275 | 944 | 15 | 29 |
Chicago | 3.42 | 873 | 372 | 284 | 925 | 13 | 30 |
Washing. | 3.68 | 949 | 390 | 233 | 861 | 9 | 33 |
San Fran. | 3.73 | 932 | 403 | 288 | 774 | 14 | 30 |
Miami | 3.87 | 918 | 416 | 304 | 785 | 8 | 20 |
San Diego | 3.97 | 932 | 435 | 328 | 901 | 2 | 32 |
Cincinnati | 4.04 | 893 | 434 | 359 | 793 | 7 | 24 |
Arizona | 4.09 | 960 | 445 | 321 | 787 | 8 | 29 |
Atlanta | 4.13 | 991 | 446 | 352 | 789 | 6 | 36 |
Milwaukee | 4.14 | 978 | 453 | 324 | 867 | 5 | 25 |
Philadel. | 4.58 | 1082 | 495 | 340 | 792 | 4 | 22 |
Colorado | 4.96 | 1034 | 517 | 368 | 719 | 2 | 24 |
INDIVIDUAL PITCHING
IP | H | BB | SO | W | L | ERA | |
Greinke LAD | 152 | 103 | 27 | 136 | 11 | 2 | 1.71 |
deGrom NYM | 140 | 101 | 24 | 142 | 10 | 6 | 2.13 |
Scherzer Was | 156 | 110 | 22 | 181 | 11 | 8 | 2.31 |
GCole Pit | 143 | 126 | 32 | 143 | 14 | 5 | 2.39 |
SMiller Atl | 140 | 117 | 45 | 114 | 5 | 8 | 2.44 |
Arrieta ChC | 148 | 111 | 37 | 152 | 12 | 6 | 2.50 |
Kershaw LAD | 154 | 116 | 30 | 197 | 9 | 6 | 2.51 |
CMartinez StL | 129 | 115 | 51 | 131 | 11 | 4 | 2.57 |
Cueto Cin | 131 | 93 | 29 | 120 | 7 | 6 | 2.62 |
Lynn StL | 127 | 118 | 44 | 136 | 9 | 6 | 2.76 |
Harvey NYM | 140 | 112 | 31 | 131 | 10 | 7 | 2.76 |
Lackey StL | 145 | 138 | 35 | 107 | 9 | 7 | 2.85 |
Liriano Pit | 126 | 92 | 42 | 140 | 7 | 6 | 2.92 |
Wacha StL | 132 | 111 | 32 | 112 | 13 | 4 | 2.92 |
Andersn LAD | 124 | 125 | 33 | 86 | 6 | 6 | 3.06 |
Burnett Pit | 135 | 145 | 36 | 114 | 8 | 5 | 3.06 |
Hammel ChC | 122 | 102 | 26 | 120 | 6 | 5 | 3.17 |
Lester ChC | 140 | 129 | 34 | 139 | 7 | 8 | 3.22 |
Bumgarner SF | 145 | 134 | 26 | 148 | 12 | 6 | 3.28 |
TRoss SD | 134 | 123 | 63 | 142 | 8 | 8 | 3.37 |
Zimrmn Was | 141 | 148 | 25 | 105 | 8 | 7 | 3.44 |
Heston SF | 135 | 122 | 39 | 102 | 11 | 6 | 3.48 |
Haren ChC | 134 | 123 | 27 | 91 | 7 | 7 | 3.49 |
Niese NYM | 128 | 134 | 37 | 86 | 6 | 9 | 3.51 |
Leake SF | 143 | 131 | 36 | 95 | 9 | 6 | 3.52 |
Nelson Mil | 136 | 119 | 48 | 114 | 9 | 9 | 3.57 |
Hamels Phi | 129 | 113 | 39 | 137 | 6 | 7 | 3.64 |
AWood LAD | 126 | 140 | 38 | 98 | 7 | 7 | 3.65 |
Hndrcks ChC | 123 | 116 | 25 | 103 | 5 | 5 | 3.67 |
Koehler Mia | 121 | 107 | 42 | 88 | 8 | 8 | 3.71 |
DeSclafani Cin | 126 | 122 | 46 | 95 | 7 | 7 | 3.71 |
Gonzalez Was | 115 | 123 | 44 | 105 | 8 | 4 | 3.75 |
Shields SD | 146 | 138 | 50 | 160 | 8 | 4 | 3.75 |
Fiers Mil | 118 | 117 | 43 | 121 | 5 | 9 | 3.89 |
Cashner SD | 128 | 132 | 41 | 110 | 4 | 11 | 4.08 |
Anderson Ari | 112 | 112 | 28 | 74 | 5 | 4 | 4.10 |
Harang Phi | 116 | 120 | 33 | 77 | 5 | 12 | 4.11 |
Locke Pit | 119 | 121 | 45 | 92 | 6 | 6 | 4.31 |
Phelps Mia | 110 | 115 | 32 | 73 | 4 | 8 | 4.35 |
Kennedy SD | 110 | 110 | 30 | 101 | 6 | 10 | 4.49 |
De La Rsa Ari | 136 | 135 | 40 | 113 | 9 | 5 | 4.56 |
Teheran Atl | 138 | 139 | 50 | 116 | 7 | 6 | 4.57 |
BColon NYM | 128 | 148 | 14 | 98 | 10 | 10 | 4.72 |
Garza Mil | 124 | 139 | 44 | 87 | 6 | 12 | 4.95 |
Hellickson Ari | 116 | 124 | 36 | 97 | 7 | 8 | 5.06 |
Lohse Mil | 126 | 153 | 30 | 87 | 5 | 13 | 6.21 |
KKendrick Col | 113 | 141 | 34 | 59 | 4 | 12 | 6.43 |