Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
Soft white | ||
Cash bid | Change | |
Sept. | 6.39-6.69 | unchanged-down 0.11 |
Oct. | 6.39-6.69 | unchanged-down 0.14 |
Hard red winter (ordinary percent protein) | ||
Cash bid | Change | |
Sept. | 6.97-7.07 | up 0.15-0.05 |
Hard red winter (11.5 percent protein) | ||
Cash bid | Change | |
Sept. | 7.09-7.19 | up 0.15-0.05 |
Oct. | 7.09-7.19 | down 0.01 |
Dark northern spring (14 percent protein) | ||
Cash bid | Change | |
Sept. | 7.33-8.83 | down 0.03 |
Oct. | 7.63-8.83 | down 0.03 |
Source: USDA Market News, Portland