Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
Soft white | ||
Cash bid | Change | |
Aug. | 6.86-7.00 | up 0.07-unchanged |
Sept. | 6.86-7.03 | up 0.07-unchanged |
Hard red winter (ordinary percent protein) | ||
Cash bid | Change | |
Aug. | 7.00-7.15 | up 0.03 |
Hard red winter (11.5 percent protein) | ||
Cash bid | Change | |
Aug. | 7.12-7.27 | up 0.03 |
Sept. | 7.17-7.37 | up 0.03-0.08 |
Dark northern spring (14 percent protein) | ||
Cash bid | Change | |
Aug. | 7.56-7.95 | up 0.06 |
Sept. | 7.66-7.95 | up 0.06 |
Source: USDA Market News, Portland