MLB statistics
American League
TEAM BATTING
AB | R | H | HR | RBI | Avg. | |
Detroit | 3631 | 495 | 1005 | 105 | 481 | .277 |
Los Angeles | 3794 | 523 | 1001 | 110 | 496 | .264 |
Toronto | 3791 | 513 | 999 | 134 | 489 | .264 |
Kansas City | 3717 | 427 | 969 | 62 | 395 | .261 |
Texas | 3678 | 439 | 954 | 76 | 411 | .259 |
Chicago | 3797 | 484 | 982 | 109 | 454 | .259 |
Cleveland | 3768 | 491 | 971 | 106 | 472 | .258 |
Baltimore | 3756 | 454 | 964 | 129 | 438 | .257 |
Tampa Bay | 3697 | 424 | 937 | 83 | 409 | .253 |
Oakland | 3761 | 535 | 950 | 112 | 505 | .253 |
New York | 3708 | 432 | 932 | 99 | 406 | .251 |
Boston | 3718 | 416 | 917 | 82 | 395 | .247 |
Minnesota | 3684 | 443 | 902 | 80 | 415 | .245 |
Seattle | 3706 | 415 | 902 | 85 | 396 | .243 |
Houston | 3687 | 427 | 876 | 120 | 405 | .238 |
INDIVIDUAL BATTING
AB | R | H | HR | RBI | Avg. | |
Altuve Hou | 449 | 57 | 152 | 4 | 33 | .339 |
Cano Sea | 405 | 52 | 134 | 7 | 59 | .331 |
Beltre Tex | 364 | 57 | 119 | 15 | 58 | .327 |
Brantley Cle | 409 | 72 | 131 | 15 | 68 | .320 |
Gillaspie CWS | 310 | 41 | 99 | 4 | 39 | .319 |
VMartinez Det | 357 | 52 | 114 | 21 | 59 | .319 |
MeCabrera Tor | 451 | 70 | 141 | 14 | 59 | .313 |
MiCabrera Det | 404 | 65 | 126 | 16 | 81 | .312 |
JAbreu CWS | 374 | 58 | 116 | 31 | 84 | .310 |
KSuzuki Min | 311 | 27 | 96 | 2 | 45 | .309 |
Chisenhall Cle | 311 | 45 | 96 | 10 | 42 | .309 |
BHolt Bos | 311 | 42 | 94 | 3 | 23 | .302 |
Trout LAA | 404 | 75 | 122 | 25 | 78 | .302 |
Rios Tex | 400 | 45 | 120 | 4 | 43 | .300 |
Eaton CWS | 355 | 53 | 106 | 1 | 30 | .299 |
Bautista Tor | 372 | 69 | 109 | 21 | 63 | .293 |
AJones Bal | 442 | 63 | 128 | 21 | 67 | .290 |
Kinsler Det | 443 | 68 | 127 | 11 | 57 | .287 |
HKendrick LAA | 421 | 59 | 120 | 4 | 45 | .285 |
AlRamirez CWS | 426 | 56 | 121 | 10 | 53 | .284 |
Markakis Bal | 451 | 51 | 127 | 8 | 37 | .282 |
YGomes Cle | 338 | 47 | 95 | 14 | 46 | .281 |
Joyce TB | 292 | 37 | 82 | 7 | 42 | .281 |
Gardner NYY | 392 | 68 | 110 | 14 | 47 | .281 |
Loney TB | 407 | 43 | 114 | 5 | 49 | .280 |
TorHunter Det | 344 | 49 | 96 | 15 | 62 | .279 |
Ellsbury NYY | 405 | 52 | 113 | 9 | 48 | .279 |
Seager Sea | 399 | 42 | 111 | 16 | 67 | .278 |
Pedroia Bos | 428 | 53 | 119 | 4 | 40 | .278 |
Encarnacion Tor | 328 | 57 | 91 | 26 | 70 | .277 |
Aybar LAA | 405 | 50 | 112 | 6 | 52 | .277 |
Jeter NYY | 387 | 36 | 107 | 3 | 28 | .276 |
Reyes Tor | 395 | 62 | 109 | 8 | 33 | .276 |
DNavarro Tor | 334 | 27 | 92 | 8 | 47 | .275 |
AEscobar KC | 378 | 46 | 104 | 2 | 32 | .275 |
JHardy Bal | 380 | 35 | 104 | 4 | 33 | .274 |
AGordon KC | 377 | 52 | 103 | 9 | 47 | .273 |
Pujols LAA | 432 | 61 | 118 | 20 | 67 | .273 |
Zobrist TB | 363 | 52 | 99 | 9 | 31 | .273 |
SPerez KC | 379 | 43 | 103 | 12 | 39 | .272 |
Mauer Min | 303 | 38 | 82 | 2 | 28 | .271 |
AJackson Sea | 377 | 52 | 102 | 4 | 33 | .271 |
Andrus Tex | 426 | 56 | 115 | 2 | 29 | .270 |
Napoli Bos | 305 | 35 | 82 | 12 | 36 | .269 |
BButler KC | 386 | 39 | 103 | 5 | 41 | .267 |
Hosmer KC | 409 | 45 | 109 | 6 | 46 | .267 |
NCruz Bal | 409 | 61 | 108 | 29 | 75 | .264 |
Castellanos Det | 335 | 32 | 88 | 7 | 41 | .263 |
Aoki KC | 317 | 40 | 83 | 0 | 17 | .262 |
Infante KC | 340 | 35 | 89 | 5 | 49 | .262 |
DavMurphy Cle | 335 | 34 | 87 | 6 | 50 | .260 |
LMartin Tex | 347 | 44 | 90 | 5 | 29 | .259 |
Moss Oak | 374 | 51 | 96 | 23 | 72 | .257 |
Longoria TB | 417 | 55 | 107 | 12 | 54 | .257 |
YEscobar TB | 316 | 20 | 81 | 4 | 25 | .256 |
Cespedes Oak | 399 | 62 | 102 | 17 | 67 | .256 |
Ackley Sea | 332 | 39 | 84 | 5 | 36 | .253 |
Ortiz Bos | 388 | 42 | 97 | 25 | 78 | .250 |
Donaldson Oak | 412 | 72 | 102 | 23 | 76 | .248 |
ACabrera Cle | 378 | 54 | 93 | 9 | 40 | .246 |
Bogaerts Bos | 373 | 46 | 91 | 8 | 26 | .244 |
Kipnis Cle | 321 | 42 | 78 | 6 | 36 | .243 |
Choo Tex | 375 | 49 | 90 | 9 | 34 | .240 |
Plouffe Min | 350 | 44 | 84 | 7 | 45 | .240 |
Dozier Min | 410 | 75 | 98 | 19 | 48 | .239 |
Lowrie Oak | 381 | 52 | 91 | 5 | 40 | .239 |
DeJennings TB | 386 | 55 | 92 | 9 | 28 | .238 |
McCann NYY | 353 | 35 | 84 | 11 | 46 | .238 |
BRoberts NYY | 317 | 40 | 75 | 5 | 21 | .237 |
De Aza CWS | 323 | 37 | 76 | 5 | 30 | .235 |
CSantana Cle | 353 | 49 | 83 | 20 | 53 | .235 |
Viciedo CWS | 389 | 49 | 91 | 12 | 38 | .234 |
Springer Hou | 295 | 45 | 68 | 20 | 51 | .231 |
ADunn CWS | 300 | 39 | 69 | 17 | 44 | .230 |
MDominguez Hou | 410 | 41 | 94 | 13 | 45 | .229 |
JCastro Hou | 325 | 32 | 74 | 10 | 41 | .228 |
Beckham CWS | 337 | 39 | 76 | 7 | 33 | .226 |
Bradley Jr Bos | 313 | 42 | 70 | 1 | 28 | .224 |
Carter Hou | 321 | 41 | 68 | 21 | 49 | .212 |
Swisher Cle | 340 | 33 | 72 | 8 | 41 | .212 |
CDavis Bal | 321 | 42 | 63 | 17 | 51 | .196 |
TEAM PITCHING
ERA | H | ER | BB | SO | Sh | Sv | |
Seattle | 3.06 | 816 | 335 | 309 | 877 | 7 | 33 |
Oakland | 3.17 | 849 | 347 | 291 | 825 | 9 | 24 |
Tampa Bay | 3.64 | 887 | 396 | 328 | 965 | 12 | 27 |
Kansas City | 3.64 | 941 | 392 | 318 | 788 | 8 | 32 |
Los Angeles | 3.66 | 860 | 404 | 333 | 923 | 7 | 31 |
Baltimore | 3.69 | 937 | 401 | 335 | 754 | 8 | 35 |
Cleveland | 3.85 | 961 | 420 | 335 | 942 | 6 | 26 |
New York | 3.89 | 959 | 420 | 278 | 907 | 7 | 35 |
Boston | 3.90 | 977 | 426 | 315 | 857 | 6 | 25 |
Detroit | 4.03 | 954 | 424 | 296 | 800 | 5 | 27 |
Toronto | 4.05 | 961 | 441 | 362 | 805 | 12 | 33 |
Chicago | 4.17 | 967 | 454 | 392 | 782 | 4 | 25 |
Minnesota | 4.37 | 1037 | 465 | 264 | 665 | 7 | 28 |
Houston | 4.43 | 1008 | 480 | 355 | 780 | 2 | 18 |
Texas | 4.92 | 1071 | 522 | 348 | 767 | 14 | 21 |
INDIVIDUAL PITCHING
IP | H | BB | SO | W | L | ERA | |
FHernandez Sea | 165 | 116 | 31 | 178 | 11 | 3 | 2.01 |
Sale CWS | 116 | 84 | 20 | 129 | 10 | 1 | 2.09 |
Kazmir Oak | 129 | 102 | 30 | 116 | 12 | 3 | 2.37 |
Tanaka NYY | 129 | 111 | 19 | 135 | 12 | 4 | 2.51 |
Lester Bos | 143 | 128 | 32 | 149 | 10 | 7 | 2.52 |
Gray Oak | 146 | 118 | 49 | 128 | 12 | 4 | 2.59 |
Kluber Cle | 158 | 138 | 33 | 170 | 11 | 6 | 2.61 |
Richards LAA | 144 | 104 | 46 | 143 | 11 | 4 | 2.74 |
Darvish Tex | 133 | 120 | 43 | 167 | 10 | 6 | 2.90 |
Keuchel Hou | 136 | 134 | 33 | 104 | 10 | 7 | 2.97 |
Iwakuma Sea | 118 | 108 | 9 | 94 | 9 | 5 | 3.06 |
Buehrle Tor | 142 | 152 | 37 | 82 | 11 | 7 | 3.11 |
Price TB | 171 | 156 | 23 | 189 | 11 | 8 | 3.11 |
Quintana CWS | 137 | 128 | 40 | 120 | 6 | 7 | 3.15 |
CYoung Sea | 130 | 103 | 43 | 79 | 9 | 6 | 3.19 |
Porcello Det | 133 | 123 | 28 | 78 | 12 | 5 | 3.24 |
Scherzer Det | 146 | 130 | 41 | 167 | 13 | 3 | 3.27 |
JVargas KC | 125 | 125 | 29 | 82 | 8 | 4 | 3.31 |
Archer TB | 126 | 116 | 49 | 108 | 6 | 6 | 3.37 |
JChavez Oak | 126 | 122 | 41 | 119 | 8 | 7 | 3.44 |
Shields KC | 149 | 159 | 33 | 125 | 9 | 6 | 3.50 |
Ventura KC | 121 | 119 | 39 | 102 | 8 | 8 | 3.50 |
AnSanchez Det | 113 | 96 | 29 | 87 | 7 | 5 | 3.57 |
Lackey Bos | 137 | 137 | 32 | 116 | 11 | 7 | 3.60 |
Weaver LAA | 144 | 125 | 42 | 114 | 11 | 6 | 3.62 |
BNorris Bal | 110 | 101 | 35 | 80 | 8 | 7 | 3.69 |
WChen Bal | 124 | 133 | 21 | 90 | 12 | 3 | 3.76 |
Odorizzi TB | 114 | 104 | 42 | 129 | 7 | 8 | 3.80 |
Dickey Tor | 145 | 133 | 52 | 126 | 9 | 10 | 3.91 |
Gibson Min | 114 | 109 | 32 | 61 | 9 | 8 | 3.94 |
Tillman Bal | 136 | 132 | 52 | 89 | 7 | 5 | 3.97 |
Kuroda NYY | 136 | 138 | 27 | 93 | 7 | 7 | 3.98 |
PHughes Min | 138 | 158 | 13 | 118 | 10 | 8 | 4.12 |
Elias Sea | 129 | 119 | 46 | 117 | 8 | 9 | 4.19 |
Skaggs LAA | 113 | 107 | 30 | 86 | 5 | 5 | 4.30 |
CWilson LAA | 116 | 107 | 48 | 107 | 8 | 6 | 4.33 |
Cosart Hou | 116 | 119 | 51 | 75 | 9 | 7 | 4.41 |
Guthrie KC | 138 | 148 | 39 | 90 | 7 | 9 | 4.50 |
JohDanks CWS | 136 | 144 | 50 | 94 | 9 | 6 | 4.50 |
Hutchison Tor | 123 | 125 | 41 | 111 | 7 | 9 | 4.62 |
Verlander Det | 151 | 162 | 52 | 110 | 10 | 9 | 4.66 |
Peavy Bos | 124 | 131 | 46 | 100 | 1 | 9 | 4.72 |
Correia Min | 123 | 152 | 31 | 58 | 5 | 13 | 4.96 |
National League
TEAM BATTING
AB | R | H | HR | RBI | Avg. | |
Colorado | 3784 | 510 | 1055 | 123 | 486 | .279 |
Los Angeles | 3720 | 457 | 960 | 82 | 434 | .258 |
Pittsburgh | 3733 | 458 | 957 | 100 | 442 | .256 |
Arizona | 3807 | 441 | 972 | 90 | 415 | .255 |
Milwaukee | 3750 | 478 | 953 | 110 | 452 | .254 |
Miami | 3751 | 445 | 948 | 88 | 425 | .253 |
St. Louis | 3619 | 397 | 905 | 70 | 381 | .250 |
Washington | 3666 | 443 | 911 | 86 | 411 | .248 |
Atlanta | 3734 | 416 | 914 | 89 | 396 | .245 |
San Francisco | 3688 | 426 | 896 | 93 | 409 | .243 |
Philadelphia | 3848 | 428 | 934 | 90 | 406 | .243 |
Cincinnati | 3655 | 409 | 883 | 89 | 387 | .242 |
Chicago | 3694 | 420 | 885 | 100 | 404 | .240 |
New York | 3704 | 424 | 883 | 83 | 408 | .238 |
San Diego | 3557 | 350 | 792 | 79 | 329 | .223 |
INDIVIDUAL BATTING
AB | R | H | HR | RBI | Avg. | |
Tulowitzki Col | 315 | 71 | 107 | 21 | 52 | .340 |
Puig LAD | 376 | 62 | 120 | 13 | 55 | .319 |
Morneau Col | 349 | 39 | 109 | 13 | 63 | .312 |
MaAdams StL | 350 | 36 | 109 | 12 | 47 | .311 |
Lucroy Mil | 390 | 53 | 120 | 12 | 53 | .308 |
AMcCutchen Pit | 407 | 62 | 125 | 17 | 65 | .307 |
Revere Phi | 376 | 48 | 115 | 1 | 13 | .306 |
McGehee Mia | 416 | 39 | 127 | 2 | 59 | .305 |
Goldschmidt Ari | 406 | 75 | 122 | 19 | 69 | .300 |
Blackmon Col | 404 | 56 | 121 | 14 | 55 | .300 |
DanMurphy NYM | 443 | 62 | 131 | 8 | 43 | .296 |
DGordon LAD | 416 | 60 | 122 | 2 | 26 | .293 |
CGomez Mil | 406 | 67 | 119 | 15 | 53 | .293 |
Stanton Mia | 406 | 70 | 119 | 26 | 74 | .293 |
SSmith SD | 298 | 43 | 87 | 11 | 32 | .292 |
Braun Mil | 349 | 51 | 101 | 14 | 63 | .289 |
Span Was | 408 | 66 | 118 | 1 | 23 | .289 |
Pence SF | 444 | 74 | 128 | 13 | 45 | .288 |
MCarpenter StL | 410 | 68 | 118 | 6 | 41 | .288 |
JUpton Atl | 383 | 54 | 110 | 19 | 63 | .287 |
YMolina StL | 303 | 30 | 87 | 7 | 30 | .287 |
Rizzo ChC | 399 | 74 | 114 | 25 | 59 | .286 |
Utley Phi | 408 | 55 | 116 | 9 | 56 | .284 |
Kemp LAD | 349 | 42 | 99 | 11 | 46 | .284 |
Posey SF | 359 | 40 | 101 | 12 | 54 | .281 |
NWalker Pit | 361 | 51 | 101 | 16 | 50 | .280 |
FFreeman Atl | 423 | 70 | 118 | 15 | 59 | .279 |
Frazier Cin | 416 | 61 | 116 | 20 | 57 | .279 |
Werth Was | 392 | 60 | 109 | 12 | 59 | .278 |
CJohnson Atl | 410 | 33 | 114 | 8 | 47 | .278 |
LeMahieu Col | 342 | 47 | 95 | 3 | 27 | .278 |
Sandoval SF | 390 | 48 | 108 | 12 | 45 | .277 |
Rendon Was | 419 | 75 | 116 | 13 | 57 | .277 |
Hechavarria Mia | 347 | 34 | 96 | 0 | 21 | .277 |
Morse SF | 363 | 38 | 100 | 15 | 49 | .275 |
Phillips Cin | 334 | 33 | 91 | 7 | 40 | .272 |
SCastro ChC | 430 | 48 | 117 | 11 | 56 | .272 |
BHamilton Cin | 386 | 54 | 105 | 6 | 40 | .272 |
HRamirez LAD | 328 | 48 | 89 | 11 | 53 | .271 |
Yelich Mia | 365 | 60 | 99 | 8 | 36 | .271 |
Byrd Phi | 424 | 56 | 115 | 21 | 63 | .271 |
Prado Ari | 403 | 44 | 109 | 5 | 42 | .270 |
DWright NYM | 407 | 43 | 110 | 8 | 52 | .270 |
LaRoche Was | 320 | 45 | 86 | 13 | 55 | .269 |
Holliday StL | 381 | 58 | 102 | 11 | 56 | .268 |
Ozuna Mia | 390 | 51 | 104 | 16 | 57 | .267 |
AdGonzalez LAD | 400 | 53 | 106 | 15 | 71 | .265 |
Duda NYM | 327 | 48 | 86 | 20 | 61 | .263 |
Heyward Atl | 396 | 53 | 103 | 9 | 42 | .260 |
GParra Mil | 407 | 51 | 105 | 6 | 30 | .258 |
MMontero Ari | 350 | 35 | 90 | 11 | 59 | .257 |
SMarte Pit | 314 | 40 | 80 | 5 | 34 | .255 |
Mercer Pit | 342 | 42 | 87 | 7 | 36 | .254 |
GJones Mia | 356 | 41 | 90 | 11 | 41 | .253 |
ASimmons Atl | 389 | 36 | 98 | 5 | 36 | .252 |
Valbuena ChC | 306 | 40 | 77 | 9 | 37 | .252 |
KDavis Mil | 371 | 56 | 93 | 17 | 54 | .251 |
Desmond Was | 408 | 41 | 102 | 17 | 65 | .250 |
AHill Ari | 392 | 38 | 98 | 9 | 50 | .250 |
JhPeralta StL | 368 | 37 | 92 | 14 | 44 | .250 |
Rollins Phi | 412 | 57 | 100 | 15 | 49 | .243 |
BCrawford SF | 337 | 42 | 81 | 8 | 46 | .240 |
PAlvarez Pit | 350 | 41 | 83 | 15 | 49 | .237 |
Craig StL | 367 | 34 | 87 | 7 | 44 | .237 |
Segura Mil | 385 | 47 | 90 | 4 | 25 | .234 |
Granderson NYM | 371 | 53 | 86 | 15 | 44 | .232 |
DBrown Phi | 351 | 34 | 81 | 7 | 50 | .231 |
ECabrera SD | 333 | 33 | 75 | 3 | 17 | .225 |
Cozart Cin | 357 | 33 | 79 | 2 | 22 | .221 |
Howard Phi | 396 | 48 | 87 | 16 | 63 | .220 |
Bruce Cin | 315 | 49 | 68 | 10 | 42 | .216 |
BUpton Atl | 404 | 56 | 87 | 7 | 27 | .215 |
TEAM PITCHING
ERA | H | ER | BB | SO | Sh | Sv | |
San Diego | 3.14 | 841 | 337 | 316 | 874 | 7 | 27 |
Washington | 3.16 | 903 | 340 | 256 | 865 | 11 | 28 |
Los Angeles | 3.35 | 903 | 367 | 298 | 927 | 13 | 34 |
San Francisco | 3.37 | 891 | 370 | 269 | 806 | 8 | 33 |
Atlanta | 3.39 | 951 | 373 | 311 | 919 | 11 | 39 |
Cincinnati | 3.40 | 854 | 371 | 326 | 876 | 10 | 32 |
St. Louis | 3.48 | 873 | 373 | 322 | 822 | 18 | 35 |
New York | 3.49 | 920 | 384 | 352 | 866 | 8 | 25 |
Milwaukee | 3.68 | 938 | 408 | 291 | 840 | 7 | 33 |
Pittsburgh | 3.73 | 937 | 408 | 332 | 790 | 3 | 32 |
Chicago | 3.82 | 908 | 415 | 355 | 905 | 7 | 21 |
Miami | 3.86 | 989 | 424 | 312 | 809 | 12 | 29 |
Philadelphia | 4.00 | 961 | 445 | 359 | 857 | 9 | 26 |
Arizona | 4.26 | 1012 | 467 | 316 | 871 | 3 | 30 |
Colorado | 4.88 | 1043 | 525 | 370 | 717 | 1 | 18 |
INDIVIDUAL PITCHING
IP | H | BB | SO | W | L | ERA | |
Kershaw LAD | 121 | 85 | 15 | 150 | 13 | 2 | 1.71 |
Cueto Cin | 163 | 106 | 43 | 166 | 12 | 6 | 2.05 |
Wainwright StL | 155 | 119 | 37 | 127 | 13 | 6 | 2.26 |
HAlvarez Mia | 138 | 141 | 27 | 83 | 8 | 5 | 2.48 |
Hamels Phi | 130 | 108 | 39 | 133 | 6 | 5 | 2.55 |
TRoss SD | 149 | 123 | 52 | 150 | 10 | 10 | 2.60 |
Greinke LAD | 139 | 132 | 29 | 153 | 12 | 6 | 2.65 |
Teheran Atl | 157 | 130 | 34 | 141 | 10 | 7 | 2.69 |
Hudson SF | 139 | 134 | 22 | 89 | 8 | 8 | 2.71 |
Roark Was | 135 | 116 | 29 | 103 | 11 | 6 | 2.74 |
Beckett LAD | 112 | 90 | 36 | 101 | 6 | 5 | 2.74 |
Samardzija ChC | 108 | 99 | 31 | 103 | 2 | 7 | 2.83 |
Simon Cin | 133 | 114 | 32 | 84 | 12 | 6 | 2.84 |
Lynn StL | 133 | 122 | 52 | 123 | 11 | 8 | 2.98 |
Hammel ChC | 109 | 88 | 23 | 104 | 8 | 5 | 2.98 |
Lohse Mil | 147 | 133 | 28 | 107 | 11 | 5 | 3.07 |
Zimmrmann Was | 125 | 129 | 21 | 113 | 6 | 5 | 3.17 |
Niese NYM | 122 | 122 | 32 | 88 | 5 | 7 | 3.24 |
Gallardo Mil | 136 | 127 | 35 | 105 | 6 | 5 | 3.38 |
Bumgarner SF | 145 | 142 | 36 | 143 | 12 | 8 | 3.41 |
Harang Atl | 136 | 139 | 50 | 107 | 9 | 6 | 3.43 |
Ryu LAD | 118 | 119 | 23 | 105 | 12 | 5 | 3.44 |
WPeralta Mil | 138 | 136 | 40 | 99 | 13 | 6 | 3.52 |
Leake Cin | 148 | 154 | 29 | 114 | 8 | 9 | 3.53 |
Morton Pit | 137 | 121 | 47 | 108 | 5 | 10 | 3.54 |
Strasburg Was | 144 | 147 | 32 | 167 | 7 | 9 | 3.55 |
ZaWheeler NYM | 128 | 119 | 51 | 125 | 6 | 8 | 3.60 |
ESantana Atl | 131 | 125 | 37 | 118 | 10 | 6 | 3.63 |
Kennedy SD | 135 | 123 | 42 | 143 | 8 | 9 | 3.66 |
Koehler Mia | 131 | 113 | 47 | 100 | 7 | 8 | 3.70 |
Vogelsong SF | 128 | 129 | 34 | 106 | 6 | 8 | 3.74 |
Garza Mil | 140 | 121 | 43 | 100 | 7 | 7 | 3.74 |
RHernandez Phi | 121 | 108 | 55 | 75 | 6 | 8 | 3.87 |
BColon NYM | 142 | 145 | 20 | 106 | 10 | 8 | 3.88 |
Volquez Pit | 127 | 120 | 46 | 83 | 8 | 7 | 3.91 |
Bailey Cin | 132 | 127 | 41 | 111 | 8 | 5 | 4.03 |
Collmenter Ari | 119 | 124 | 31 | 77 | 8 | 5 | 4.07 |
Miley Ari | 146 | 141 | 46 | 132 | 7 | 7 | 4.14 |
SMiller StL | 122 | 114 | 55 | 81 | 8 | 8 | 4.14 |
ABurnett Phi | 150 | 140 | 64 | 123 | 6 | 10 | 4.15 |
JDe La Rosa Col | 122 | 109 | 47 | 93 | 11 | 6 | 4.20 |
Lincecum SF | 128 | 116 | 50 | 116 | 9 | 7 | 4.21 |
Eovaldi Mia | 136 | 143 | 28 | 93 | 5 | 6 | 4.37 |
Haren LAD | 127 | 142 | 28 | 95 | 8 | 9 | 4.76 |
KKendrick Phi | 137 | 148 | 38 | 86 | 5 | 11 | 4.92 |
Estrada Mil | 115 | 109 | 38 | 95 | 7 | 6 | 4.92 |
Stults SD | 117 | 134 | 32 | 74 | 4 | 13 | 4.94 |
McCarthy Ari | 110 | 131 | 20 | 93 | 3 | 10 | 5.01 |
TWood ChC | 127 | 140 | 55 | 108 | 7 | 9 | 5.10 |
EJackson ChC | 120 | 137 | 53 | 108 | 5 | 11 | 5.79 |