Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
Soft white | ||
Cash bid | Change | |
Aug. | 6.84-6.97 | up 0.04-0.02 |
Sept. | 6.84-6.98 | up 0.04-unchanged |
Hard red winter (ordinary percent protein) | ||
Cash bid | Change | |
Aug. | 7.16-7.36 | no comparison |
Hard red winter (11.5 percent protein) | ||
Cash bid | Change | |
Aug. | 7.28-7.48 | up 0.07-0.02 |
Sept. | 7.38-7.63 | up 0.07 |
Dark northern spring (14 percent protein) | ||
Cash bid | Change | |
Aug. | 7.81-8.16 | up 0.15-0.05 |
Sept. | 7.56-8.21 | unchanged |
Source: USDA Market News, Portland