Baseball standings
AMERICAN LEAGUE
East | W | L | Pct | GB | WGB | L10 | Str | Home | Away |
New York | 15 | 10 | .600 | — | — | 6-4 | W-2 | 8-4 | 7-6 |
Baltimore | 12 | 12 | .500 | 21/2 | 1/2 | 5-5 | L-1 | 5-6 | 7-6 |
Toronto | 12 | 13 | .480 | 3 | 1 | 4-6 | W-1 | 5-7 | 7-6 |
Boston | 12 | 14 | .462 | 31/2 | 11/2 | 5-5 | L-1 | 5-8 | 7-6 |
Tampa Bay | 11 | 15 | .423 | 41/2 | 21/2 | 4-6 | L-2 | 7-7 | 4-8 |
Central | W | L | Pct | GB | WGB | L10 | Str | Home | Away |
Detroit | 12 | 9 | .571 | — | — | 6-4 | L-1 | 9-5 | 3-4 |
Minnesota | 12 | 11 | .522 | 1 | — | 6-4 | W-1 | 6-5 | 6-6 |
Chicago | 14 | 13 | .519 | 1 | — | 6-4 | W-2 | 9-5 | 5-8 |
Kansas City | 12 | 12 | .500 | 11/2 | 1/2 | 5-5 | W-1 | 6-3 | 6-9 |
Cleveland | 11 | 15 | .423 | 31/2 | 21/2 | 4-6 | L-4 | 7-6 | 4-9 |
West | W | L | Pct | GB | WGB | L10 | Str | Home | Away |
Oakland | 16 | 10 | .615 | — | — | 5-5 | W-1 | 6-6 | 10-4 |
Texas | 15 | 11 | .577 | 1 | — | 6-4 | L-2 | 9-5 | 6-6 |
Los Angeles | 12 | 13 | .480 | 31/2 | 1 | 5-5 | W-1 | 4-6 | 8-7 |
Seattle | 10 | 14 | .417 | 5 | 21/2 | 3-7 | W-1 | 5-6 | 5-8 |
Houston | 9 | 17 | .346 | 7 | 41/2 | 4-6 | W-2 | 5-9 | 4-8 |
Monday’s results | |
Oakland 4, Texas 0 | Los Angeles 6, Cleveland 3 |
Chicago 7, Tampa Bay 3 |
Today’s games
Seattle (C.Young 0-0) at New York (Sabathia 3-2), 4:05 p.m.
Tampa Bay (Bedard 0-1) at Boston (Lackey 3-2), 4:10 p.m.
Oakland (Kazmir 3-0) at Texas (M.Perez 4-0), 5:05 p.m.
Detroit (Verlander 3-1) at Chicago (Quintana 1-2), 5:10 p.m.
Toronto (McGowan 1-1) at Kansas City (Vargas 2-0), 5:10 p.m.
Cleveland (Kluber 2-2) at Los Angeles (Weaver 1-2), 7:05 p.m.
NATIONAL LEAGUE
East | W | L | Pct | GB | WGB | L10 | Str | Home | Away |
Atlanta | 17 | 7 | .708 | — | — | 7-3 | W-4 | 9-3 | 8-4 |
New York | 14 | 11 | .560 | 31/2 | — | 6-4 | W-1 | 8-8 | 6-3 |
Washington | 14 | 12 | .538 | 4 | 1/2 | 5-5 | L-1 | 9-8 | 5-4 |
Philadelphia | 13 | 12 | .520 | 41/2 | 1 | 6-4 | W-2 | 4-5 | 9-7 |
Miami | 11 | 14 | .440 | 61/2 | 3 | 5-5 | L-1 | 9-4 | 2-10 |
Central | W | L | Pct | GB | WGB | L10 | Str | Home | Away |
Milwaukee | 19 | 7 | .731 | — | — | 8-2 | W-1 | 9-6 | 10-1 |
St. Louis | 14 | 13 | .519 | 51/2 | 1 | 4-6 | L-1 | 6-4 | 8-9 |
Cincinnati | 11 | 14 | .440 | 71/2 | 3 | 5-5 | L-3 | 4-5 | 7-9 |
Pittsburgh | 10 | 16 | .385 | 9 | 41/2 | 2-8 | L-1 | 6-8 | 4-8 |
Chicago | 8 | 16 | .333 | 10 | 51/2 | 4-6 | W-1 | 5-8 | 3-8 |
West | W | L | Pct | GB | WGB | L10 | Str | Home | Away |
San Francisco | 15 | 11 | .577 | — | — | 5-5 | L-1 | 8-5 | 7-6 |
Colorado | 15 | 12 | .556 | 1/2 | — | 7-3 | W-2 | 8-4 | 7-8 |
Los Angeles | 14 | 12 | .538 | 1 | 1/2 | 4-6 | L-1 | 6-9 | 8-3 |
San Diego | 13 | 14 | .481 | 21/2 | 2 | 5-5 | W-2 | 7-6 | 6-8 |
Arizona | 8 | 21 | .276 | 81/2 | 8 | 3-7 | L-3 | 2-14 | 6-7 |
Monday’s results | |
Chicago Cincinnati, ppd., rain | Colorado 8, Arizona 5 |
Milwaukee 5, St. Louis 3 (12) | San Diego 6, San Francisco 4 |
Today’s games
New York (Niese 1-2) at Philadelphia (Hamels 0-1), 4:05 p.m.
Atlanta (A.Wood 2-3) at Miami (Fernandez 3-1), 4:10 p.m.
Chicago (Samardzija 0-2) at Cincinnati (Simon 3-1), 4:10 p.m.
Milwaukee (Lohse 4-1) at St. Louis (Lynn 4-1), 5:15 p.m.
Colorado (Chatwood 1-0) at Arizona (Bolsinger 1-1), 6:40 p.m.
San Diego (Stults 1-2) at San Francisco (M.Cain 0-3), 7:15 p.m.
Today’s interleague games
Pittsburgh (Morton 0-3) at Baltimore (Tillman 3-1), 4:05 p.m.
L.A. Dodgers (Greinke 4-0) at Minnesota (Gibson 3-1), 5:10 p.m.
Washington (G.Gonzalez 3-1) at Houston (Cosart 1-2), 5:10 p.m.