Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
Soft white | ||
Cash bid | Change | |
April | 7.75-7.98 | up 0.20-0.19 |
May | 7.75-7.98 | up 0.20-0.19 |
Hard red winter (ordinary percent protein) | ||
Cash bid | Change | |
April | 8.68-8.79 | up 0.15-0.16 |
Hard red winter (11.5 percent protein) | ||
Cash bid | Change | |
April | 8.80-8.91 | up 0.15-0.16 |
May | 8.80-8.91 | up 0.20-0.15 |
Dark northern spring (14 percent protein) | ||
Cash bid | Change | |
April | 8.80-8.98 | up 0.05-0.11 |
May | 8.80-8.98 | up 0.08-0.11 |
Source: USDA Market News, Portland