MLB statistics
Americal League
TEAM BATTING
AB | R | H | HR | RBI | Avg | |
Detroit | 103 | 16 | 31 | 5 | 14 | .301 |
Chicago | 147 | 26 | 44 | 6 | 25 | .299 |
Texas | 138 | 18 | 39 | 1 | 17 | .283 |
Boston | 138 | 13 | 38 | 4 | 11 | .275 |
Tampa Bay | 163 | 26 | 44 | 3 | 23 | .270 |
Seattle | 152 | 28 | 40 | 6 | 28 | .263 |
New York | 137 | 14 | 36 | 0 | 13 | .263 |
Kansas City | 104 | 11 | 26 | 0 | 10 | .250 |
Minnesota | 148 | 21 | 37 | 2 | 21 | .250 |
Cleveland | 133 | 16 | 32 | 3 | 16 | .241 |
Los Angeles | 137 | 19 | 32 | 5 | 18 | .234 |
Oakland | 135 | 13 | 30 | 2 | 13 | .222 |
Baltimore | 131 | 11 | 28 | 2 | 9 | .214 |
Houston | 123 | 12 | 26 | 4 | 12 | .211 |
Toronto | 165 | 14 | 33 | 5 | 14 | .200 |
INDIVIDUAL BATTING
AB | R | H | HR | RBI | Avg | |
SPerez KC | 10 | 2 | 6 | 0 | 1 | .600 |
Flowers CWS | 14 | 2 | 8 | 0 | 0 | .571 |
JHamilton LAA | 13 | 3 | 6 | 1 | 3 | .462 |
Longoria TB | 18 | 4 | 8 | 1 | 4 | .444 |
Colabello Min | 14 | 1 | 6 | 1 | 7 | .429 |
AlRamirez CWS | 14 | 2 | 6 | 0 | 2 | .429 |
Trout LAA | 14 | 3 | 6 | 2 | 5 | .429 |
Pedroia Bos | 19 | 2 | 8 | 0 | 0 | .421 |
MiCabrera Det | 12 | 1 | 5 | 1 | 3 | .417 |
AJackson Det | 12 | 3 | 5 | 0 | 0 | .417 |
KSuzuki Min | 12 | 0 | 5 | 0 | 4 | .417 |
Plouffe Min | 17 | 2 | 7 | 0 | 5 | .412 |
LMartin Tex | 15 | 1 | 6 | 0 | 4 | .400 |
Rios Tex | 15 | 4 | 6 | 1 | 3 | .400 |
Castellanos Det | 10 | 1 | 4 | 0 | 1 | .400 |
Infante KC | 13 | 1 | 5 | 0 | 2 | .385 |
Altuve Hou | 13 | 1 | 5 | 0 | 4 | .385 |
Bogaerts Bos | 13 | 2 | 5 | 0 | 0 | .385 |
Cano Sea | 16 | 2 | 6 | 0 | 2 | .375 |
Hosmer KC | 11 | 1 | 4 | 0 | 0 | .364 |
Kinsler Det | 14 | 2 | 5 | 1 | 3 | .357 |
Beltre Tex | 14 | 4 | 5 | 0 | 2 | .357 |
Ortiz Bos | 17 | 1 | 6 | 1 | 3 | .353 |
Smoak Sea | 17 | 5 | 6 | 2 | 7 | .353 |
Brantley Cle | 15 | 0 | 5 | 0 | 5 | .333 |
LCain KC | 12 | 2 | 4 | 0 | 3 | .333 |
Willingham Min | 12 | 2 | 4 | 0 | 1 | .333 |
Crisp Oak | 9 | 3 | 3 | 1 | 2 | .333 |
MeCabrera Tor | 22 | 2 | 7 | 1 | 1 | .318 |
DeJennings TB | 19 | 4 | 6 | 0 | 2 | .316 |
Abreu CWS | 16 | 2 | 5 | 0 | 6 | .313 |
Ackley Sea | 16 | 3 | 5 | 0 | 4 | .313 |
Eaton CWS | 16 | 4 | 5 | 0 | 4 | .313 |
Myers TB | 16 | 3 | 5 | 0 | 4 | .313 |
McCann NYY | 13 | 0 | 4 | 0 | 2 | .308 |
Moss Oak | 13 | 0 | 4 | 0 | 2 | .308 |
Santana Cle | 13 | 1 | 4 | 0 | 1 | .308 |
Almonte Sea | 17 | 2 | 5 | 0 | 3 | .294 |
Zunino Sea | 14 | 2 | 4 | 1 | 4 | .286 |
Gardner NYY | 14 | 2 | 4 | 0 | 2 | .286 |
Moreland Tex | 14 | 2 | 4 | 0 | 1 | .286 |
Ellsbury NYY | 11 | 3 | 3 | 0 | 0 | .273 |
De Aza CWS | 15 | 4 | 4 | 3 | 4 | .267 |
AHicks Min | 15 | 2 | 4 | 0 | 0 | .267 |
BMiller Sea | 20 | 4 | 5 | 2 | 4 | .250 |
Andrus Tex | 16 | 1 | 4 | 0 | 0 | .250 |
Cespedes Oak | 16 | 0 | 4 | 0 | 3 | .250 |
Fielder Tex | 16 | 1 | 4 | 0 | 1 | .250 |
TorHunter Det | 12 | 2 | 3 | 1 | 1 | .250 |
NCruz Bal | 12 | 4 | 3 | 2 | 3 | .250 |
Teixeira NYY | 12 | 0 | 3 | 0 | 2 | .250 |
Morgan Cle | 8 | 1 | 2 | 0 | 2 | .250 |
YEscobar TB | 17 | 0 | 4 | 0 | 0 | .235 |
Zobrist TB | 17 | 5 | 4 | 0 | 1 | .235 |
Aoki KC | 13 | 1 | 3 | 0 | 0 | .231 |
VMartinez Det | 13 | 1 | 3 | 1 | 1 | .231 |
CDavis Bal | 13 | 3 | 3 | 0 | 2 | .231 |
AJones Bal | 13 | 1 | 3 | 0 | 0 | .231 |
Middlbroks Bos | 13 | 2 | 3 | 1 | 1 | .231 |
Roberts NYY | 13 | 1 | 3 | 0 | 0 | .231 |
Swisher Cle | 18 | 2 | 4 | 1 | 4 | .222 |
Hart Sea | 14 | 3 | 3 | 1 | 1 | .214 |
Choo Tex | 14 | 2 | 3 | 0 | 1 | .214 |
Lowrie Oak | 14 | 2 | 3 | 0 | 2 | .214 |
Napoli Bos | 14 | 2 | 3 | 1 | 4 | .214 |
Bautista Tor | 14 | 4 | 3 | 2 | 2 | .214 |
Navarro Tor | 20 | 1 | 4 | 0 | 2 | .200 |
Beltran NYY | 15 | 0 | 3 | 0 | 2 | .200 |
BButler KC | 10 | 1 | 2 | 0 | 0 | .200 |
ADunn CWS | 16 | 3 | 3 | 2 | 4 | .188 |
Ibanez LAA | 16 | 1 | 3 | 1 | 2 | .188 |
Kipnis Cle | 16 | 3 | 3 | 0 | 0 | .188 |
AGordon KC | 11 | 1 | 2 | 0 | 4 | .182 |
Pujols LAA | 17 | 2 | 3 | 0 | 1 | .176 |
Calhoun LAA | 18 | 3 | 3 | 1 | 2 | .167 |
Dozier Min | 18 | 3 | 3 | 0 | 0 | .167 |
AGarcia CWS | 18 | 1 | 3 | 0 | 1 | .167 |
Markakis Bal | 18 | 0 | 3 | 0 | 0 | .167 |
DavMurphy Cle | 12 | 1 | 2 | 0 | 1 | .167 |
Carter Hou | 12 | 0 | 2 | 0 | 0 | .167 |
Aybar LAA | 13 | 3 | 2 | 0 | 2 | .154 |
Loney TB | 13 | 0 | 2 | 0 | 1 | .154 |
Encarnacion Tor | 20 | 1 | 3 | 0 | 0 | .150 |
ACabrera Cle | 14 | 2 | 2 | 0 | 0 | .143 |
Freese LAA | 14 | 1 | 2 | 0 | 1 | .143 |
Grossman Hou | 14 | 0 | 2 | 0 | 1 | .143 |
Forsythe TB | 15 | 0 | 2 | 0 | 0 | .133 |
HKendrick LAA | 15 | 2 | 2 | 0 | 1 | .133 |
Mauer Min | 16 | 3 | 2 | 0 | 0 | .125 |
Reddick Oak | 16 | 2 | 2 | 0 | 0 | .125 |
Avila Det | 8 | 2 | 1 | 0 | 0 | .125 |
Nava Bos | 17 | 2 | 2 | 0 | 0 | .118 |
Arcia Min | 18 | 2 | 2 | 0 | 1 | .111 |
Donaldson Oak | 18 | 1 | 2 | 0 | 0 | .111 |
Semien CWS | 18 | 2 | 2 | 1 | 2 | .111 |
Lawrie Tor | 18 | 2 | 2 | 0 | 1 | .111 |
Seager Sea | 11 | 1 | 1 | 0 | 1 | .091 |
MDomngez Hou | 12 | 2 | 1 | 1 | 1 | .083 |
Rasmus Tor | 18 | 0 | 1 | 0 | 0 | .056 |
TEAM PITCHING
ERA | H | ER | BB | SO | Sh | Sv | |
Seattle | 2.13 | 23 | 9 | 14 | 42 | 0 | 0 |
Detroit | 2.25 | 20 | 7 | 10 | 17 | 0 | 0 |
Oakland | 2.31 | 28 | 10 | 14 | 30 | 0 | 0 |
Tampa Bay | 2.40 | 33 | 12 | 18 | 35 | 0 | 0 |
Cleveland | 2.83 | 33 | 11 | 18 | 32 | 1 | 2 |
Kansas City | 3.33 | 23 | 10 | 10 | 20 | 0 | 1 |
Boston | 3.34 | 33 | 13 | 8 | 32 | 0 | 1 |
New York | 3.44 | 25 | 13 | 12 | 33 | 0 | 1 |
Houston | 4.50 | 35 | 18 | 14 | 28 | 0 | 1 |
Toronto | 5.23 | 49 | 25 | 23 | 42 | 1 | 2 |
Chicago | 5.35 | 41 | 22 | 20 | 34 | 0 | 1 |
Baltimore | 5.40 | 50 | 21 | 9 | 24 | 0 | 1 |
Texas | 6.17 | 45 | 24 | 16 | 33 | 0 | 0 |
Los Angeles | 6.50 | 41 | 26 | 22 | 47 | 0 | 0 |
Minnesota | 6.81 | 45 | 27 | 14 | 31 | 0 | 1 |
INDIVIDUAL PITCHING
IP | H | BB | SO | W | L | ERA | |
Vargas KC | 7 | 5 | 1 | 6 | 0 | 0 | 1.29 |
JChavez Oak | 6 | 5 | 2 | 4 | 0 | 0 | 1.50 |
Paulino CWS | 5 | 7 | 2 | 6 | 0 | 0 | 1.69 |
Elias Sea | 5 | 2 | 3 | 3 | 0 | 0 | 1.80 |
Tillman Bal | 5 | 7 | 1 | 4 | 0 | 0 | 1.80 |
Richrds LAA | 5 | 3 | 5 | 7 | 1 | 0 | 1.80 |
Price TB | 7 | 6 | 1 | 6 | 1 | 0 | 2.45 |
Stinson Bal | 4 | 5 | 0 | 0 | 0 | 0 | 2.45 |
ERamirz Sea | 7 | 6 | 0 | 6 | 1 | 0 | 2.57 |
Lester Bos | 7 | 6 | 1 | 8 | 0 | 1 | 2.57 |
Tanaka NYY | 7 | 6 | 0 | 8 | 1 | 0 | 2.57 |
WDavis KC | 3 | 1 | 2 | 3 | 0 | 1 | 2.70 |
Peavy Bos | 6 | 6 | 2 | 4 | 0 | 0 | 3.00 |
Vrlandr Det | 6 | 6 | 3 | 2 | 0 | 0 | 3.00 |
Archer TB | 6 | 4 | 2 | 7 | 1 | 0 | 3.00 |
Lackey Bos | 6 | 3 | 1 | 6 | 1 | 0 | 3.00 |
Correia Min | 6 | 5 | 1 | 5 | 0 | 0 | 3.00 |
Hrnandz Sea | 6 | 4 | 1 | 11 | 1 | 0 | 3.00 |
Kuroda NYY | 6 | 3 | 1 | 5 | 0 | 1 | 3.00 |
Qintna CWS | 6 | 5 | 3 | 8 | 0 | 0 | 3.00 |
Moore TB | 6 | 6 | 3 | 4 | 0 | 1 | 3.18 |
Salazar Cle | 6 | 7 | 3 | 4 | 0 | 0 | 3.18 |
Nova NYY | 6 | 6 | 5 | 1 | 1 | 0 | 3.18 |
MPerez Tex | 6 | 7 | 0 | 7 | 0 | 0 | 3.18 |
RRoss Tex | 5 | 7 | 2 | 7 | 0 | 0 | 3.60 |
Sale CWS | 7 | 5 | 1 | 8 | 1 | 0 | 3.68 |
Lndblm Oak | 5 | 5 | 2 | 2 | 0 | 0 | 3.86 |
Shields KC | 6 | 5 | 1 | 3 | 0 | 0 | 4.26 |
Weaver LAA | 6 | 6 | 3 | 6 | 0 | 1 | 4.26 |
ASnchz Det | 4 | 2 | 3 | 3 | 0 | 0 | 4.50 |
Obrhltzr Hou | 6 | 5 | 1 | 5 | 0 | 1 | 4.76 |
Dubrnt Bos | 5 | 6 | 1 | 4 | 1 | 0 | 5.06 |
Pelfrey Min | 5 | 3 | 3 | 3 | 0 | 1 | 5.06 |
Jimenez Bal | 6 | 5 | 3 | 6 | 0 | 1 | 6.00 |
Guthrie KC | 6 | 7 | 4 | 3 | 1 | 0 | 6.35 |
Chen Bal | 6 | 12 | 0 | 5 | 0 | 1 | 6.35 |
McAlistr Cle | 4 | 6 | 4 | 4 | 0 | 0 | 6.75 |
Sntago LAA | 5 | 7 | 3 | 4 | 0 | 1 | 7.20 |
Morrow Tor | 5 | 7 | 1 | 4 | 0 | 1 | 7.20 |
Hughes Min | 5 | 7 | 1 | 7 | 0 | 0 | 7.20 |
Cobb TB | 5 | 5 | 4 | 3 | 0 | 1 | 7.20 |
Nolasco Min | 6 | 10 | 2 | 4 | 0 | 1 | 7.50 |
Sabthia NYY | 6 | 8 | 1 | 6 | 0 | 1 | 9.00 |
CWilson LAA | 6 | 8 | 2 | 8 | 0 | 1 | 9.53 |
Saundrs Tex | 4 | 6 | 3 | 4 | 0 | 1 | 9.82 |
Dickey Tor | 5 | 5 | 6 | 4 | 0 | 1 | 10.80 |
Williams Hou | 5 | 8 | 2 | 5 | 0 | 0 | 11.57 |
EJhnsn CWS | 5 | 10 | 3 | 2 | 0 | 1 | 13.50 |
Scheprs Tex | 4 | 8 | 3 | 2 | 0 | 0 | 15.75 |
National League
TEAM BATTING
AB | R | H | HR | RBI | Avg | |
Miami | 168 | 35 | 53 | 3 | 34 | .315 |
Colorado | 178 | 27 | 54 | 4 | 26 | .303 |
Philadelphia | 150 | 26 | 45 | 6 | 24 | .300 |
Washington | 146 | 23 | 43 | 5 | 21 | .295 |
Arizona | 244 | 26 | 60 | 5 | 25 | .246 |
San Francisco | 173 | 31 | 42 | 6 | 31 | .243 |
Pittsburgh | 150 | 19 | 36 | 4 | 17 | .240 |
Los Angeles | 202 | 23 | 48 | 4 | 22 | .238 |
Milwaukee | 125 | 10 | 28 | 2 | 10 | .224 |
Cincinnati | 134 | 10 | 27 | 4 | 10 | .201 |
Chicago | 154 | 8 | 31 | 3 | 7 | .201 |
San Diego | 125 | 8 | 24 | 2 | 7 | .192 |
St. Louis | 131 | 10 | 25 | 3 | 9 | .191 |
New York | 125 | 14 | 23 | 5 | 14 | .184 |
Atlanta | 126 | 8 | 23 | 5 | 8 | .183 |
INDIVIDUAL BATTING
AB | R | H | HR | RBI | Avg | |
Bonifacio ChC | 19 | 3 | 11 | 0 | 0 | .579 |
Hechavarria Mia | 19 | 6 | 11 | 0 | 3 | .579 |
Blackmon Col | 16 | 4 | 9 | 1 | 6 | .563 |
ArRamirez Mil | 15 | 0 | 7 | 0 | 4 | .467 |
Rendon Was | 15 | 3 | 7 | 1 | 5 | .467 |
Werth Was | 15 | 3 | 7 | 0 | 1 | .467 |
Lucroy Mil | 13 | 1 | 6 | 1 | 1 | .462 |
Cuddyer Col | 22 | 5 | 10 | 1 | 5 | .455 |
McGehee Mia | 16 | 2 | 7 | 0 | 10 | .438 |
Goldschmidt Ari | 29 | 4 | 12 | 1 | 4 | .414 |
Zimermn Was | 17 | 1 | 7 | 1 | 3 | .412 |
DGordon LAD | 17 | 3 | 7 | 0 | 3 | .412 |
Owings Ari | 22 | 2 | 9 | 0 | 0 | .409 |
Frazier Cin | 15 | 2 | 6 | 2 | 4 | .400 |
CGomez Mil | 15 | 2 | 6 | 1 | 3 | .400 |
Votto Cin | 15 | 2 | 6 | 0 | 0 | .400 |
Pagan SF | 23 | 3 | 9 | 1 | 7 | .391 |
Utley Phi | 18 | 1 | 7 | 1 | 4 | .389 |
Freeman Atl | 13 | 2 | 5 | 2 | 2 | .385 |
Posey SF | 16 | 5 | 6 | 1 | 3 | .375 |
CGonzalez Col | 19 | 5 | 7 | 2 | 7 | .368 |
Ozuna Mia | 19 | 4 | 7 | 1 | 3 | .368 |
Uribe LAD | 25 | 2 | 9 | 0 | 1 | .360 |
Adams StL | 14 | 2 | 5 | 0 | 0 | .357 |
Marte Pit | 17 | 2 | 6 | 0 | 1 | .353 |
Morneau Col | 17 | 0 | 6 | 0 | 1 | .353 |
Stanton Mia | 20 | 7 | 7 | 2 | 9 | .350 |
Tulowitzki Col | 18 | 4 | 6 | 0 | 2 | .333 |
DBrown Phi | 15 | 2 | 5 | 0 | 2 | .333 |
Lagares NYM | 15 | 4 | 5 | 1 | 2 | .333 |
DWright NYM | 15 | 4 | 5 | 1 | 3 | .333 |
Asche Phi | 12 | 4 | 4 | 1 | 2 | .333 |
Valbuena ChC | 9 | 0 | 3 | 0 | 1 | .333 |
Belt SF | 22 | 6 | 7 | 3 | 6 | .318 |
Revere Phi | 19 | 3 | 6 | 0 | 3 | .316 |
Span Was | 16 | 3 | 5 | 0 | 3 | .313 |
Saltlmaccha Mia | 16 | 1 | 5 | 0 | 3 | .313 |
Trumbo Ari | 29 | 5 | 9 | 3 | 9 | .310 |
Hill Ari | 26 | 3 | 8 | 0 | 3 | .308 |
BCrawford SF | 13 | 1 | 4 | 0 | 0 | .308 |
Ruiz Phi | 13 | 6 | 4 | 0 | 0 | .308 |
Wong StL | 13 | 2 | 4 | 0 | 0 | .308 |
SSmith SD | 10 | 3 | 3 | 2 | 2 | .300 |
Howard Phi | 17 | 3 | 5 | 1 | 3 | .294 |
MCarpenter StL | 14 | 2 | 4 | 1 | 2 | .286 |
Lake ChC | 14 | 1 | 4 | 0 | 0 | .286 |
Byrd Phi | 18 | 2 | 5 | 1 | 1 | .278 |
CCrawford LAD | 18 | 3 | 5 | 0 | 1 | .278 |
Ethier LAD | 22 | 2 | 6 | 1 | 5 | .273 |
ECabrera SD | 15 | 2 | 4 | 0 | 0 | .267 |
CJohnson Atl | 15 | 1 | 4 | 1 | 2 | .267 |
Snider Pit | 15 | 2 | 4 | 0 | 1 | .267 |
GParra Ari | 27 | 4 | 7 | 0 | 4 | .259 |
GJones Mia | 20 | 4 | 5 | 0 | 3 | .250 |
Puig LAD | 20 | 3 | 5 | 1 | 4 | .250 |
Bruce Cin | 16 | 3 | 4 | 2 | 5 | .250 |
Holliday StL | 16 | 1 | 4 | 0 | 1 | .250 |
Phillips Cin | 16 | 1 | 4 | 0 | 0 | .250 |
Simmons Atl | 12 | 1 | 3 | 0 | 1 | .250 |
Montero Ari | 21 | 2 | 5 | 1 | 1 | .238 |
Desmond Was | 17 | 4 | 4 | 1 | 2 | .235 |
Walker Pit | 17 | 4 | 4 | 1 | 1 | .235 |
Denorfia SD | 13 | 0 | 3 | 0 | 2 | .231 |
Heyward Atl | 13 | 2 | 3 | 1 | 2 | .231 |
Tejada NYM | 13 | 0 | 3 | 0 | 0 | .231 |
RMartin Pit | 14 | 1 | 3 | 0 | 2 | .214 |
Mercer Pit | 14 | 1 | 3 | 0 | 1 | .214 |
Rosario Col | 14 | 0 | 3 | 0 | 1 | .214 |
Schierholtz ChC | 15 | 0 | 3 | 0 | 1 | .200 |
LaRoche Was | 15 | 4 | 3 | 1 | 6 | .200 |
AMcCutchen Pit | 15 | 1 | 3 | 0 | 2 | .200 |
Uggla Atl | 15 | 1 | 3 | 0 | 0 | .200 |
Venable SD | 15 | 0 | 3 | 0 | 0 | .200 |
LeMahieu Col | 15 | 3 | 3 | 0 | 0 | .200 |
Alonso SD | 16 | 1 | 3 | 0 | 2 | .188 |
Granderson NYM | 16 | 1 | 3 | 0 | 1 | .188 |
YMolina StL | 16 | 1 | 3 | 1 | 2 | .188 |
Harper Was | 17 | 1 | 3 | 0 | 0 | .176 |
HRamirez LAD | 23 | 2 | 4 | 0 | 2 | .174 |
Nix Phi | 12 | 0 | 2 | 0 | 0 | .167 |
PAlvarez Pit | 19 | 3 | 3 | 2 | 3 | .158 |
Yelich Mia | 19 | 3 | 3 | 0 | 2 | .158 |
Castillo ChC | 13 | 1 | 2 | 1 | 1 | .154 |
JeBaker Mia | 13 | 5 | 2 | 0 | 1 | .154 |
KDavis Mil | 13 | 2 | 2 | 0 | 0 | .154 |
Sandoval SF | 20 | 3 | 3 | 0 | 1 | .150 |
Ellis LAD | 20 | 1 | 3 | 0 | 0 | .150 |
Pollock Ari | 27 | 3 | 4 | 0 | 1 | .148 |
Prado Ari | 28 | 3 | 4 | 0 | 3 | .143 |
Arenado Col | 21 | 1 | 3 | 0 | 2 | .143 |
AdGonzalez LAD | 21 | 4 | 3 | 1 | 3 | .143 |
Gyorko SD | 14 | 1 | 2 | 0 | 1 | .143 |
Craig StL | 16 | 0 | 2 | 0 | 1 | .125 |
SCastro ChC | 17 | 0 | 2 | 0 | 1 | .118 |
Rizzo ChC | 17 | 1 | 2 | 1 | 2 | .118 |
Segura Mil | 12 | 2 | 1 | 0 | 0 | .083 |
JhPeralta StL | 14 | 1 | 1 | 1 | 2 | .071 |
JUpton Atl | 15 | 0 | 1 | 0 | 0 | .067 |
Braun Mil | 16 | 1 | 1 | 0 | 0 | .063 |
Headley SD | 16 | 0 | 1 | 0 | 0 | .063 |
BUpton Atl | 16 | 0 | 1 | 0 | 0 | .063 |
Pence SF | 20 | 2 | 1 | 0 | 1 | .050 |
TEAM PITCHING
ERA | H | ER | BB | SO | Sh | Sv | |
Atlanta | 1.29 | 24 | 5 | 10 | 27 | 1 | 3 |
Pittsburgh | 1.64 | 34 | 8 | 15 | 40 | 1 | 0 |
Milwaukee | 1.75 | 22 | 7 | 11 | 35 | 1 | 1 |
Chicago | 2.55 | 31 | 12 | 17 | 37 | 0 | 1 |
Los Angeles | 2.72 | 38 | 16 | 22 | 57 | 0 | 2 |
Miami | 2.80 | 44 | 14 | 14 | 32 | 0 | 3 |
Washington | 2.92 | 23 | 12 | 11 | 53 | 0 | 0 |
Cincinnati | 3.09 | 25 | 12 | 14 | 30 | 1 | 0 |
San Fran | 3.48 | 49 | 17 | 9 | 41 | 1 | 2 |
San Diego | 4.11 | 33 | 16 | 14 | 31 | 0 | 1 |
Philadelphia | 4.93 | 36 | 19 | 15 | 24 | 0 | 0 |
St. Louis | 4.98 | 35 | 19 | 15 | 33 | 1 | 2 |
New York | 5.84 | 43 | 24 | 17 | 36 | 0 | 1 |
Colorado | 6.00 | 48 | 28 | 12 | 40 | 0 | 1 |
Arizona | 6.24 | 69 | 43 | 30 | 48 | 0 | 1 |
INDIVIDUAL PITCHING
IP | H | BB | SO | W | L | ERA | |
Garza Mil | 8 | 2 | 1 | 7 | 0 | 1 | 1.13 |
Nicasio Col | 7 | 4 | 1 | 6 | 1 | 0 | 1.29 |
AWood Atl | 7 | 5 | 3 | 5 | 1 | 0 | 1.29 |
Cueto Cin | 7 | 3 | 1 | 8 | 0 | 1 | 1.29 |
Kendrick Phi | 7 | 5 | 1 | 4 | 0 | 0 | 1.29 |
Hammel ChC | 7 | 2 | 1 | 5 | 1 | 0 | 1.35 |
Kershaw LAD | 7 | 5 | 1 | 7 | 1 | 0 | 1.35 |
Cashner SD | 6 | 4 | 2 | 5 | 0 | 0 | 1.50 |
Gonzalz Was | 6 | 3 | 1 | 6 | 1 | 0 | 1.50 |
Frnandz Mia | 6 | 5 | 0 | 9 | 1 | 0 | 1.50 |
Mejia NYM | 6 | 4 | 5 | 8 | 1 | 0 | 1.50 |
Burnett Phi | 6 | 7 | 2 | 3 | 0 | 0 | 1.50 |
Estrada Mil | 6 | 4 | 3 | 6 | 0 | 0 | 1.59 |
Jackson ChC | 5 | 2 | 4 | 5 | 0 | 0 | 1.69 |
Zmrmn Was | 5 | 4 | 1 | 9 | 0 | 0 | 1.80 |
Cole Pit | 7 | 6 | 2 | 3 | 1 | 0 | 2.57 |
Roark Was | 6 | 6 | 3 | 5 | 1 | 0 | 3.00 |
Eovaldi Mia | 6 | 6 | 1 | 6 | 1 | 0 | 3.00 |
Teheran Atl | 6 | 7 | 1 | 2 | 0 | 1 | 3.00 |
Koehler Mia | 6 | 7 | 1 | 1 | 1 | 0 | 3.00 |
Hernandz Phi | 5 | 3 | 1 | 5 | 1 | 0 | 3.38 |
MCain SF | 5 | 7 | 2 | 2 | 0 | 0 | 3.60 |
Ryu LAD | 14 | 13 | 7 | 14 | 1 | 1 | 3.86 |
Lohse Mil | 7 | 5 | 2 | 8 | 0 | 1 | 3.86 |
TWood ChC | 6 | 6 | 1 | 8 | 0 | 1 | 4.26 |
Colon NYM | 6 | 9 | 0 | 4 | 0 | 1 | 4.50 |
Wheler NYM | 6 | 7 | 2 | 6 | 0 | 1 | 4.50 |
Rodrigz Pit | 6 | 5 | 1 | 5 | 0 | 1 | 4.50 |
Anderson Col | 6 | 5 | 1 | 2 | 0 | 1 | 4.50 |
Morales Col | 5 | 8 | 2 | 4 | 0 | 0 | 5.06 |
Miley Ari | 12 | 9 | 3 | 13 | 1 | 1 | 5.25 |
Gee NYM | 7 | 4 | 2 | 5 | 0 | 0 | 5.40 |
Leake Cin | 7 | 5 | 3 | 3 | 0 | 1 | 5.40 |
TRoss SD | 5 | 5 | 4 | 7 | 0 | 1 | 5.40 |
Kennedy SD | 5 | 5 | 1 | 4 | 0 | 1 | 5.40 |
Lynn StL | 5 | 8 | 1 | 7 | 1 | 0 | 5.40 |
Strsbrg Was | 6 | 5 | 2 | 10 | 0 | 0 | 6.00 |
Lncecm SF | 6 | 8 | 0 | 7 | 0 | 0 | 6.00 |
Cahill Ari | 10 | 12 | 7 | 4 | 0 | 2 | 6.30 |
McCrthy Ari | 7 | 6 | 1 | 4 | 0 | 0 | 6.75 |
Lyles Col | 5 | 5 | 1 | 5 | 1 | 0 | 7.20 |
JaTurner Mia | 6 | 8 | 3 | 1 | 0 | 0 | 7.50 |
Bailey Cin | 4 | 7 | 3 | 3 | 0 | 1 | 8.31 |
SMiller StL | 5 | 6 | 3 | 2 | 0 | 1 | 8.44 |
Stults SD | 4 | 7 | 1 | 3 | 0 | 1 | 11.25 |
Lee Phi | 5 | 11 | 1 | 1 | 1 | 0 | 14.40 |