Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
Soft white | ||
Cash bid | Change | |
Sept. | 7.15-7.36 | down 0.07-0.09 |
Oct. | 7.15-7.36 | down 0.07-0.07 |
Hard red winter (ordinary percent protein) | ||
Cash bid | Change | |
Sept. | 7.83-7.97 | down 0.07 |
Hard red winter (11.5 percent protein) | ||
Cash bid | Change | |
Sept. | 7.99-8.14 | down 0.07 |
Oct. | 7.99-8.14 | down 0.07 |
Dark northern spring (14 percent protein) | ||
Cash bid | Change | |
Sept. | 8.13-8.38 | down 0.10-0.20 |
Oct. | 8.18-8.43 | down 0.05-0.20 |
Source: USDA Market News, Portland