Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

High School Football rosters

The Spokesman-Review

Cheney

Head coach: Jason Williams

No. Name Pos Ht Wt Yr

2, Corey Adams, DB, 5-10, 170, 12

3, Cody Walker, DB, 6-0, 185, 11

4, Stephen Kaplan, WR, 5-10, 150, 11

5, Josh Martinez, LB, 5-7, 240, 10

7, Riley Merrill, QB, 6-3, 190, 12

8, Jameson Young, WR, 5-11, 150, 10

8, Ryan Regan, DB, 5-8, 150, 10

9, Drew Peterson, DB, 5-9, 160, 11

10, Justin Hale, K, 5-9, 150, 11

11, Jordon Plummer, DB, 5-9, 155, 11

12, Brandon Hardie, QB, 6-2, 175, 11

13, Daniel Parker, DB, 5-11, 160, 11

14, Aaron Byrd, QB, 6-0, 160, 10

14, Adam Bouchard, DB, 5-10, 160, 11

16, Sam Shellanbarger, QB, 5-11, 170, 10

17, Mark Benzel, WR, 6-2, 180, 12

18, Thang Nguyen, WR, 5-5, 113, 11

20, Ryan Chapman, RB, 5-11, 185, 12

21, Tyler Schmidt, DB, 5-10, 160, 11

22, Cash Anderson, WR, 5-10, 160, 12

23, Anthony Christianson, LB, 5-10, 185, 11

24, Drew Ableman, WR, 5-9, 160, 10

30, Garrett Dennison, DB, 5-10, 160, 10

31, Derek Ybarra, LB, 5-8, 170, 12

32, David Sigley, WR, 5-11, 165, 11

33, Thomas Clearly, LB, 6-0, 160, 10

34, Jesus Fregoso, RB, 5-10, 185, 11

35, Travis Wood, LB, 5-10, 160, 10

36, Jordon Brown, DB, 5-10, 140, 10

38, Chad Curtis, DB, 5-10, 165, 11

40, Mike Sprenger, LB, 5-9, 160, 10

42, Travis Stragier, RB, 5-9, 160, 10

43, Dennis France, LB, 5-9, 160, 10

44, Jack Teigen, LB, 6-0, 185, 12

48, Dustin Schmidt, DB, 5-7, 130, 11

49, Corey Shannahan, DB, 6-2, 170, 11

50, Brannen Reynolds, LB, 5-10, 180, 10

51, Corey Horntvedt, LB, 5-10, 160, 11

52, Dave Smith, NG, 5-10, 190, 11

53, Andy Ifft, C, 5-11, 200, 12

55, Justin Huber, LB, 5-10, 195, 12

57, Jon Sutter, LB, 5-10, 175, 11

58, John Quisenberry, T, 6-0, 200, 10

60, Jacob Hickey, NG, 5-11, 200, 11

60, John Williams, T, 5-10, 160, 10

61, Matt Lee, C, 5-10, 295, 11

62, Zach Baker, G, 5-11, 210, 10

63, Bryan Butler, C, 6-0, 220, 11

64, Dallas Lightner, T, 6-1, 200, 10

65, Josh Oberlander, T, 5-10, 200, 10

66, Daniel Klemme, T, 6-3, 240, 11

67, Brandon Moseley, T, 6-3, 230, 10

68, Keith Nelson, T, 5-11, 190, 10

69, Richard Campbell, NG, 6-5, 340, 11

70, Justin Walker, NG, 6-0, 230, 11

72, Frank Lascuola, G, 5-11, 230, 12

74, Axell Gutierrez, NG, 5-9, 220, 10

75, Brad Tonwnsend, T, 5-11, 170, 10

75, Greg Skjothaug, G, 6-3, 31011

76, Kyle Lesser, NG, 5-9, 230, 12

76, Jon Hill, NG, 5-10, 200, 10

77, Greg Moore, E, 6-3, 230, 12

78, Kenny Brown, NG, 5-11, 175 , 11

79, Kindrick Adalsteinsson, E, 5-10, 180, 11

90, Canton Oylokor, WR, 6-1, 175, 11

90, Brandon Pilialoha, WR, 5-10, 150, 10

91, Chris McKee, LB, 6-2, 190, 11

92, Griffon Jones, TE, 6-4, 200 , 11

Ferris

Head coach: Jim Sharkey

No. Name Pos Ht Wt Yr

1, Adrian Milsap, RB/LB, 6-0, 176, 11

2, Shawn Stockton, QB/DB, 6-0, 185, 11

3, Shannon Winant, WR/DB, 5-6, 145, 10

4, Andre Rivera, QB/LB, 6-0, 156, 10

5, Beau Brett, WR/LB, 6-2, 175, 11

6, C.J. Haney, WR/DB, 5-7, 130, 10

7, Jeff Minnerly, QB/DB, 6-0, 165, 11

9, Brett Ward, WR/DB, 6-1, 155, 10

10, Connor Hennessey, K/WR, 5-11, 150, 12

11, Dexter Belling, K/WR, 5-10, 135, 11

12, Drew Henry, QB/LB, 6-0, 165, 10

18, Aaron Roberts, WR/DB, 5-9, 140, 10

19, C.J. Patrick, WR/DB, 5-10, 175, 12

20, Kenny Stam, TE/DE, 6-2, 180, 12

21, Jonathan Watkins, RB/DB, 5-9, 165, 11

22, Kramer Lane, WR/DB, 5-8, 140, 11

23, Sam Roberts, WR/DB, 5-11, 141, 10

24, Matt Morris, WR/DB, 5-8, 133, 10

25, Coby Walsh, RB/DB, 5-7, 131, 11

30, J.D. Robinson, RB/LB, 6-0, 180, 10

31, McKenzie Murphy, RB/DB, 5-8, 168, 11

32, Reece Williams, RB/DE, 6-1, 200, 11

33, Patrick Kolcum, WR/DB, 6-0, 180, 11

34, Nathan Tonani, RB/LB, 6-1, 185, 10

37, Joe Walsh, WR/DB, 6-2, 170, 12

38, Andrew Weigand, WR/DB, 5-9, 160, 10

42, Pat Parham, TE/DE, 6-3, 225, 12

44, Chris Hare, RB/LB, 5-7, 162, 11

45, Mike Kolcum, RB/LB, 5-9, 185, 12

46, Ian Bauman, WR/LB, 5-9, 155, 10

47, Stephen Horning, RB/LB, 5-8, 150, 10

50, Elliott Bosch, OL/DE, 6-2, 205, 10

52, Erick Cheadle, OL/LB, 6-0, 192, 11

54, Joey Brand, OL/DL, 6-2, 178, 10

53, Neville Davenport, OL/DL, 5-9, 205, 11

55, Ryan Wilson, OL/DT, 6-0, 235, 12

56, Ryan Kernkamp, OL/DL, 5-9, 195, 11

57, Taylor Atkins, OL/DL, 5-11, 254, 10

58, Jaime Tomsic, OL/DL, 6-0, 266, 11

59, Taylor Powell, OL/LB, 6-0, 200, 10

60, Seth Greenberg, OL/DL, 5-11, 235, 10

62, Levi Roberg, OL/DT, 6-2, 250, 12

63, Devon Wood, OL/DL, 5-7, 230, 12

64, Brett Smith, OL/DL, 6-2, 255, 10

65, Spencer Lane, OL/DL, 6-0, 175, 12

66, Adam Taylor, OL/DL, 5-7, 202, 11

67, Ben Kutina, OL/DL, 6-2, 210, 10

68, Tim Shustoff, OL/DE, 6-3, 210, 12

72, Clint Marchelli, OL/DL, 5-11, 245, 12

73, Jacob Allison, OL/DL, 5-7, 176, 10

74, Kjelby Oiland, OL/DL, 6-2, 242, 9

75, Scott Wenke, OL/DT, 6-0, 250, 11

76, Matt Garrison, OL/DL, 5-7, 190, 10

77, Kellen Dano, OL/DL, 6-1, 212, 12

78, Michael Holmes, OL/DL, 5-8, 188, 12

80, Taylor Hennessey, WR/DB, 5-9, 140, 10

81, Kingston Simon, WR/DB, 5-6, 150, 10

82, Quinton Stuart, WR/DB, 6-0, 145, 10

83, Branden Wilson, WR/DB, 5-8, 140, 12

84, Jared Karstetter, WR/DB, 6-3, 180, 11

86, Ray Lindberg, WR/DB, 6-1, 180, 11

88, Jon Perez, WR/DB, 5-9, 140, 10

96, Robert Bruneau, RB/DB, 5-11, 165, 12

Gonzaga Prep

Head coach: Dave Carson

No. Name Pos. Wt. Ht. Yr.

10, David Kries, DB/P, 180, 6-0, 12

12, Max Manix, QB, 190, 6-2, 12

13, Bryan Karwacki, LB/QB, 200, 6-1, 11

14, Michael Stockton, WR/K, 150, 5-11, 12

15, Mat Barker, K, 150, 6-0, 11

16, Aaron Page, DB, 160, 5-10, 11

17, Kelly Henthorn, DB, 150, 5-11, 11

22, Gabe Ahl, LB, 170, 5-10, 12

23, George Lawrence, DB, 170, 6-0, 12

24, Sean Hill, DB, 160, 5-11, 11

25, John McKenna, DB/WR, 175, 6-0, 12

27, Johnny Jones, RB/DB, 190, 6-2, 12

28, Kyle Martin, WR , 150, 5-10, 12

30, Caleb Gibbons, DB, 155, 5-10, 11

33, Taylor Fleming, RB, 170, 5-10, 11

34, Luke Sicilia, LB , 190, 6-1, 11

36, Brian Lee, RB , 180, 6-1, 11

37, Beau Wilcoxen, LB/RB, 180, 5-11, 12

38, Landon Cooney, DB, 170, 5-10, 12

39, Jordan Kontos, WR, 165, 6-0, 11

40, Patrick Colliton, LB, 195, 6-1, 11

42, Jeremy Condon, RB, 205, 6-1, 11

43, Ian Orlando, DL, 200, 6-0, 12

44, Joel Curry, RB, 165, 6-1, 11

45, Connor McClary, DB, 170, 6-0, 11

47, Nate McKenna, DB, 160, 5-11, 11

49, Jake Renouard, DL/OL, 200, 6-2, 12

51, Derek Page, OL, 220, 5-10, 12

52, Kyle Schmidlkofer, LB, 170, 6-2, 11

53, Spencer Savage, OL/DL, 265, 6-2, 12

54, Rick Uliano, DL, 200, 5-11, 12

55, Daniel Lampert, OL/DL, 215, 6-0, 12

56, Cameron McMillan, OL/DL, 230, 6-1, 12

62, Keogh Hoss, OL, 200, 6-2, 12

63, Mac Andrews, OL, 210, 5-9, 11

64, David Yi, DL, 200, 6-2, 11

65, Matt Lynch, OL, 255, 6-2, 12

66, Mike Bruce, OL, 260, 6-5, 12

70, Kyle Johnson, OL, 235, 6-4, 12

73, Brett Haugen, OL, 220, 6-2, 12

77, Michael Arnold, OL, 275, 6-0, 12

78, A.J. Allen, DL, 210, 6-4, 12

80, Garrett Cambell, WR, 170, 5-11, 11

82, Jimmy Wilson, WR, 160, 6-3, 11

83, Tim Weber, TE, 195, 6-0, 12

84, Pete Lewis, WR, 160, 6-0, 11

85, Kyle Sims, WR, 175, 6-1, 12

86, Bryant Judge, WR, 160, 5-10, 11

87, Michael Alexander, WR, 165, 6-1, 12

88, Phil Joy, WR, 195, 6-3, 12

89, Travis Long, LB, 220, 6-4, 10

90, Danny Workland, TE, 170, 6-3, 11

Lewis and Clark

Head coach: Tom Yearout

No. Name Position Weight Height Year

1, Mathew Henry-Proost, WR/DB, 165, 5-11, 12

2, Alex Gauper, WR/DB, 175, 6-3, 11,

3, DJ McNeil, WR/DB, 160, 5-10, 11

4, Garrett Saiki, RB/LB, 171, 5-10, 10

5, Pete Arneson, WR/DB, 181, 6-0, 12,

6, Vaughn Kapiko, WR/DB, 162, 5-10, 10,

7, Chris Martin, WR/LB, 174, 5-10, 11

8, Michael Kugler, QB/WR, 150, 6-0, 12,

10, Michael Watling, K/WR, 160, 6-4, 12,

11, Dusty Stanek, RB/LB, 186, 5-11, 12,

13, Taylor Eglet, QB/DB, 161, 6-1, 10

20, Doug Anderson, DB/LB, 146, 5-7, 12,

21, DeAngelo Tauala, DB/LB, 156, 5-10, 11,

22, Zach Robinson, DB/LB, 151, 5-8, 10,

24, Doug Talkington, LB/WR, 176, 5-11, 11,

25, Tyler Nanny, LB/RB, 200, 5-10, 12

28, Alex Shaw, LB/RB, 205, 6-1, 11

30, Seamus O’Neel, RB/LB, 160, 5-9, 12,

32, Charles Taylor, DL/RB, 187, 5-8, 10,

33, Mac Smith, LB/TE, 176, 6-0, 12

34, Marcus Vogt, RB/LB, 175, 5-11, 11,

35, Steve Johnson, DL/OL, 198, 5-11, 11,

42, Christian Collins, RB/DB, 168, 5-9, 11,

44, Ben Price, LB/TE, 175, 5-11, 12

45, Colin Sears, LB/TE, 205, 6-1, 12

50, Tyler Kody, LB/TE, 185, 5-11, 10

52, Jacob Bender, C/DL, 190, 6-1, 11,

53, Tim Lister , OL/DL, 190, 5-8, 11

54, Justin Callahan, OL/LB, 180, 5-8, 12,

56, Hunter DeHaven, OL/LB, 180, 6-1, 12,

57, Carl Preiksaitis, DL/OL, 225, 6-1, 11,

58, Isaac Fry, OL/LB, 190, 5-10, 11

63, Marcus Jenkins, OL/DL, 210, 5-10, 12,

67, Chris Mastin, DL/TE, 175, 5-11, 10

70, Lee Fuller, OL/DL, 220, 6-3, 12

72, Curran Bergeman, OL/DL, 190, 5-10, 12,

73, David Giles , OL/DL, 240, 6-1, 11

74, Tim Towhill, OL/DL, 160, 6-2, 12

75, Damon Taylor, OL/DL, 261, 6-2, 12,

77, Henry Hagood, OL/DL, 225, 6-3, 11,

78, Kris Morton, DE/OL, 243, 6-3, 12

79, Jordan Rothstrom, DL/OL, 260, 6-2, 10,

80, Tony Reed, WR/DB, 165, 6-2, 12

85, Culley Grow, TE/LB, 175, 5-11, 11

88, Woody Ryan, TE/LB215, 6-3, 12,

Liberty

Head coach: Rick Johnson

Name Pos Ht Wt Yr

1, TJ Heiydt,QB/DB, 6-1, 170, 12

3, Todd Clift,SE/DB, 5-10, 140, 9

7,Andrew Canning,RB/DB, 6-1, 180, 12

9, Adam Thies,R B/LB, 5-10, 155, 12

14, Jordan Kunkel,TE/LB, 5-10, 180, 11

23, PJ Anderson,QB/DB, 5-9, 130, 9

32, Jon Macias, RB/LB, 5-9, 210, 12

34, Damien Chambers, RB/LB, 5-8, 140, 10

35, Josh Boleck, RB/DB, 5-10, 150, 11

42, Scott Cornwall, RB/LB, 5-9, 135, 9

43, Derrick Knecht, RB/DB, 5-4, 120, 9

44, David Jackson, TE/DL, 6-1, 175, 11

50, Josh Strohl, OL/DL, 6-1, 220, 10

52, Tyler Mumby, OL/DL, 5-10, 240,10

57, Kyle Mongan,OL/DL, 5-8, 160, 9

62, Zach Platero, OL/LB, 5-10, 160, 12

63, Tyler Higgins, OL/DL, 6-2, 180, 10

64, Ty Browning, OL/DL, 6-2, 205, 10

68, Keith Jones, OL/LB, 5-11, 170, 12

73, Tony Yearta, OL/DL, 6-3, 230, 11

74, Jeremiah Neisses, OL/DL, 5-8, 200, 11

75, Brian Mangis, OL/DL, 5-11, 150, 9

76, John Nelson, OL/DL, 6-5, 260, 11

77, Matt Durgan, OL/DL, 5-10, 190, 10

78, Alex Miller, OL/DL, 5-11, 220, 9

79, Larry Baker, OL/DL, 6’, 160, 10

82, Ferdi Schmidt, SE/DB, 6-1, 170, 12

84, Tony Redder, SE/DB, 5-6, 110,9

88, Aaron Weis, TE/DL, 6-1, 230, 12

89, George Pimms, RB/LB, 5-4, 130, 10

99, Nick Stanifer, QB/DB, 5-5, 110, 9

Medical Lake

Head coach: Rick Olson

No. Name Pos Ht Wt Yr

1, Scott Cox, WR/DB, 5-7, 130, 12

6, Tyler Marcotte, WR/DB, 5-9, 160, 12

7, Jordan McPherson, WR/DB, 6-0, 170, 12

8, Greg Vaughn, QB/DB, 5-8, 150, 10

9, Steven Hall, WB/DB, 5-9, 170, 10

10, Tim Wetzel, QB/DB, 5-10, 160, 11

11, Ryan King, WR/DB, 5-9, 170, 12

22, Eric Bruce, RB/DB, 5-8, 160, 11

23, Joe Wilson, RB/DB, 5-7, 165, 11

24, Ty Souders, WR/DB, 5-11, 170, 11

30, Danny Klopfstein, WR/DB, 5-9, 150, 10

31, Mike Brownell, WR/DB, 5-10, 185, 12

32, Bobby Hodge, WR/DB, 6-0, 150, 12

33, Sean Musser, WR/DB, 5-7, 140, 11

34, Steven Chartz, RB/LB, 5-9, 175, 11

35, Jason Roberts, RB/LB, 5-9, 160, 11

37, Brendan Heikila, RB/LB, 6-0, 175, 9

41, Shane Forrester, RB/LB, 5-9, 170, 11

42, Jordan Mueller, TE/LB, 5-10, 170, 11

50, Mike Gisler, OL/LB , 5-10, 190, 11

55, Billy Brown, OL/DL, 6-0, 200, 11

57, Joe Hinson, RB/LB, 5-10, 190, 12

60, Richard Aley, OL/DL, 5-10, 190, 9

62, Charlie Hemenway, OL/DL, 5-8, 220, 12

64, Eric Peluso, OL/DL, 5-6, 200, 11

65, Adam Brown, OL/DL, 6-2, 250, 11

70, B.J. Palmer, OL/DL, 5-10, 250, 12

71, Jason Greer, OL/DL, 5-11, 265, 12

72, Kyle Fuller, OL/DL, 6-3, 225, 12

73, Cody Carr, OL/DL, 5-11, 190, 12

74, Kyle Swanson, OL/DL, 5-11, 200, 11

75, Chris Davis, OL/DL, 6-0, 225, 12

76, Aaron Moseley, OL/DL, 6-0, 210, 12

77, Kyle Moseley, OL/DL, 6-1, 220, 11

78, Matt Waechter, OL/DL, 6-2, 240, 12

79, Jack Dunbar, OL/DL, 5-10, 170, 12

80, Chordes Aaron, TE/DL, 5-7, 165, 11

81, Ronnie Loggains, WR/DB, 5-9, 160, 12

82, Ty Lemaster, TE/DB, 5-11, 155, 10

84, Josh Thompson, WR/LB, 5-10, 170, 10

85, Brendan Powers, TE/DL, 6-0, 180, 12

89, Cory Wagner, TE/DL, 6-4, 225, 11

90, Nathan Jones, TE/DL, 6-2, 200, 12