NO HEADLINE
Basketball
NBA preseason
All Times PDT
Friday’s Results
L.A. Clippers 98, BC Khimki 91
Phoenix 100, Virtus Lottomatica Roma 93
Today’s Game
L.A. Clippers vs. CSKA Moscow at Universal Sports Hall CSKA, Moscow, 5 a.m.
Hockey
NHL
All Times PDT
EASTERN CONFERENCE
Atlantic | W | L | OT | Pts | GF | GA |
New Jersey | 1 | 0 | 0 | 2 | 4 | 0 |
N.Y. Rangers | 1 | 0 | 0 | 2 | 5 | 2 |
Pittsburgh | 1 | 0 | 0 | 2 | 4 | 0 |
N.Y. Islanders | 0 | 1 | 0 | 0 | 3 | 6 |
Philadelphia | 0 | 1 | 0 | 0 | 0 | 4 |
Northeast | W | L | OT | Pts | GF | GA |
Buffalo | 2 | 0 | 0 | 4 | 8 | 6 |
Ottawa | 1 | 1 | 0 | 2 | 4 | 7 |
Toronto | 1 | 1 | 0 | 2 | 7 | 4 |
Montreal | 0 | 0 | 1 | 1 | 4 | 5 |
Boston | 0 | 1 | 0 | 0 | 3 | 8 |
Southeast | W | L | OT | Pts | GF | GA |
Florida | 1 | 0 | 0 | 2 | 8 | 3 |
Tampa Bay | 1 | 0 | 0 | 2 | 3 | 2 |
Atlanta | 0 | 0 | 1 | 1 | 2 | 3 |
Carolina | 0 | 1 | 1 | 1 | 2 | 7 |
Washington | 0 | 1 | 0 | 0 | 2 | 5 |
WESTERN CONFERENCE
Central | W | L | OT | Pts | GF | GA |
Chicago | 1 | 0 | 0 | 2 | 8 | 6 |
Columbus | 0 | 0 | 1 | 1 | 2 | 3 |
St. Louis | 0 | 0 | 1 | 1 | 4 | 5 |
Detroit | 0 | 1 | 0 | 0 | 1 | 3 |
Nashville | 0 | 1 | 0 | 0 | 6 | 8 |
Northweest | W | L | OT | Pts | GF | GA |
Vancouver | 2 | 0 | 0 | 4 | 6 | 3 |
Edmonton | 1 | 0 | 0 | 2 | 3 | 1 |
Minnesota | 1 | 0 | 0 | 2 | 3 | 2 |
Colorado | 0 | 0 | 2 | 2 | 4 | 6 |
Calgary | 0 | 1 | 0 | 0 | 1 | 3 |
Pacific | W | L | OT | Pts | GF | GA |
Anaheim | 1 | 0 | 0 | 2 | 4 | 3 |
Dallas | 1 | 0 | 0 | 2 | 3 | 2 |
Phoenix | 1 | 0 | 0 | 2 | 6 | 3 |
San Jose | 1 | 0 | 0 | 2 | 5 | 4 |
Los Angeles | 0 | 1 | 0 | 0 | 3 | 4 |
Two points for a win, one point for overtime loss or shootout loss.
Friday’s Results
New Jersey 4, Carolina 0
Vancouver 3, Columbus 2, OT
Florida 8, Boston 3
Buffalo 5, Montreal 4, SO
Anaheim 4, Los Angeles 3
Today’s Games
Buffalo at Ottawa, 4 p.m.
Florida at Atlanta, 4 p.m.
Montreal at Toronto, 4 p.m.
Carolina at Washington, 4 p.m.
N.Y. Rangers at Philadelphia, 4 p.m.
Detroit at Pittsburgh, 4:30 p.m.
Boston at Tampa Bay, 4:30 p.m.
New Jersey at Dallas, 5 p.m.
Nashville at Minnesota, 5 p.m.
Columbus at Chicago, 5:30 p.m.
Anaheim at Phoenix, 7 p.m.
Edmonton at Calgary, 7 p.m.
St. Louis at Los Angeles, 7:30 p.m.
N.Y. Islanders at San Jose, 7:30 p.m.
Canucks 3, Blue Jackets 2 (OT)
Vancouver | 0 | 0 | 2 | 1 | — | 3 |
Columbus | 1 | 1 | 0 | 0 | — | 2 |
First Period—1, Columbus, Hartigan 1 (Westcott, Hainsey), 1:46 (pp). Second Period—2, Columbus, Vyborny 1 (Hartigan, Nash), 17:13 (pp). Third Period—3, Vancouver, Morrison 1 (Salo, Burrows), 11:48 (pp).
4, Vancouver, D.Sedin 1 (Naslund, H.Sedin), 17:49. Overtime—5, Vancouver, D.Sedin 2 (H.Sedin), :31.
Devils 4, Hurricanes 0
New Jersey | 3 | 1 | 0 | — | 4 |
Carolina | 0 | 0 | 0 | — | 0 |
First Period—1, New Jersey, Parise 1 (White, Gionta), :26. 2, New Jersey, Langenbrunner 1 (Rafalski, Lukowich), 11:30. 3, New Jersey, Elias 1 (Gomez, Gionta), 17:32 (pp). Second Period—4, New Jersey, Parise 2 (Gomez, Gionta), 6:01. Third Period—None.
Ducks 4, Kings 3
Los Angeles | 0 | 2 | 1 | — | 3 |
Anaheim | 0 | 2 | 2 | — | 4 |
First Period—None. Second Period—1, Anaheim, Perry 1, 4:49. 2, Los Angeles, Kopitar 1 (Brown, Cammalleri), 9:14. 3, Los Angeles, Kopitar 2 (Dallman, Cloutier), 11:26. 4, Anaheim, McDonald 1 (Selanne, Kunitz), 13:27. Third Period—5, Anaheim, Getzlaf 1 (O’Donnell), 6:45. 6, Anaheim, Kunitz 1 (S.Niedermayer, Selanne), 9:00 (pp). 7, Los Angeles, Visnovsky 1 (Avery, Willsie), 14:53 (pp).
Panthers 8, Bruins 3
Boston | 1 | 1 | 1 | — | 3 |
Florida | 3 | 1 | 4 | — | 8 |
First Period—1, Florida, Bertuzzi 1 (Jokinen, Salei), 6:33 (pp). 2, Florida, Van Ryn 1 (Stumpel, Salei), 7:16 (pp). 3, Boston, Sturm 1 (Savard, Chara), 8:07 (pp). 4, Florida, Kolnik 1 (Bouwmeester), 18:29. Second Period—5, Boston, Murray 1 (Sturm, Chara), :29. 6, Florida, Nieuwendyk 1 (Bertuzzi, Olesz), 9:01. Third Period—7, Florida, Nieuwendyk 2 (Olesz, Bertuzzi), 1:23. 8, Florida, Horton 1 (Bertuzzi, Nieuwendyk), 6:34 (pp). 9, Florida, Gratton 1 (Horton), 8:21. 10, Florida, Jokinen 1 (Roberts, Stumpel), 15:04 (pp). 11, Boston, Primeau 1, 19:06.
Sabres 5, Canadiens 4 (SO)
Montreal | 1 | 2 | 1 | 0 | — | 4 |
Buffalo | 0 | 1 | 3 | 0 | — | 5 |
Buffalo won shootout 2-0
First Period—1, Montreal, Ryder 1 (Souray, Markov), 7:00 (pp). Second Period—2, Montreal, Higgins 1 (Koivu), 3:50. 3, Buffalo, Novotny 1 (Vanek, Spacek), 6:57. 4, Montreal, Koivu 1 (Ryder, Higgins), 18:04. Third Period—5, Buffalo, Pominville 2 (Hecht, Lydman), :51. 6, Montreal, Koivu 2 (Higgins, Kovalev), 11:27 (pp). 7, Buffalo, Briere 1 (Kalinin), 15:16. 8, Buffalo, Afinogenov 1 (Vanek, Drury), 19:45. Overtime—None. Shootout—Montreal 0 (Ryder NG, Kovalev NG); Buffalo 2 (Briere NG, Afinogenov G, Vanek G).
NHL 500-Goal Scorers
(x-active)
Through Oct. 6
1. Wayne Gretzky, Edm-LA-StL-NYR | 894 |
2. Gordie Howe, Det-Har | 801 |
3. Brett Hull, Cal-StL-Dal-Det-Pho | 741 |
4. Marcel Dionne, Det-LA-NYR | 731 |
5. Phil Esposito, Chi-Bos-NYR | 717 |
6. Mike Gartner, Was-Min-NYR-Tor-Pho | 708 |
7. Mark Messier, Edm-NYR-Van-NYR | 694 |
8. Steve Yzerman, Det | 692 |
9. Mario Lemieux, Pit | 690 |
10. Luc Robitaille, LA-Pit-NYR-LA-Det-LA | 668 |
11. Dave Andreychuk, Buf-Tor-NJ-Bos-Col-Buf-TB | 640 |
12. Bobby Hull, Chi-Win-Har | 610 |
13. Dino Ciccarelli, Min-Was-Det-TB-Fla | 608 |
14. Jari Kurri, Edm-LA-NYR-Ana-Col | 601 |
15. x-Brendan Shanahan, NJ-StL-Har-Det-NYR | 600 |
16. x-Jaromir Jagr, Pit-Was-NYR | 592 |
17. x-Joe Sakic, Que-Col | 575 |
18. Mike Bossy, NYI | 573 |
19. x-Joe Nieuwendyk, Cal-Dal-NJ-Tor-Fla | 561 |
20. Guy Lafleur, Mon-NYR-Que | 560 |
21. John Bucyk, Det-Bos | 556 |
22. Ron Francis, Har-Pit-Car-Tor | 549 |
23. Michel Goulet, Que-Chi | 548 |
24. Maurice Richard, Mon | 544 |
25. Stan Mikita, Chi | 541 |
26. Frank Mahovlich, Det-Tor-Mon | 533 |
27. Bryan Trottier, NYI-Pit | 524 |
28. Pat Verbeek, NJ-Har-NYR-Dal-Det-Dal | 522 |
29. Dale Hawerchuk, Win-Buf-StL-Phi | 518 |
30. Gil Perreault, Buf | 512 |
31. x-Pierre Turgeon, Buf-NYI-Mon-StL-Dal-Col | 511 |
32. Jean Beliveau, Mon | 507 |
33. Joe Mullen, StL-Cal-Pit-Bos-Pit | 502 |
34. Lanny McDonald, Tor-Col-Cal | 500 |
NHL 300-Victory Goalies
(x-active)
Through Oct. 6
1. Patrick Roy, Mon-Col | 551 |
2. x-Ed Belfour, Chi-SJ-Dal-Tor | 457 |
3. Terry Sawchuk, Det-Tor-Bos-LA-NYR | 447 |
3. x-Martin Brodeur, NJ | 447 |
5. Jacques Plante, Mon-NYR-StL-Tor-Bos | 437 |
6. x-Curtis Joseph, StL-Edm-Tor-Det-Pho | 429 |
7. Tony Esposito, Mon-Chi | 423 |
8. Glenn Hall, Det-Chi-StL | 407 |
9. Grant Fuhr, Edm-Tor-Buf-LA-StL-Cal | 403 |
10. Mike Vernon, Cal-Det-SJ-Fla-Cal | 385 |
11. John Vanbiesbrouck, NYR-Fla-Phi-NYI-NJ | 374 |
12. Andy Moog, Edm-Bos-Dal-Mon | 372 |
13. Tom Barrasso, Buf-Pit-Ott-Car-Tor-StL | 369 |
14. Rogie Vachon, Mon-LA-Det-Bos | 355 |
15. Gump Worsley, NYR-Mon-Min | 335 |
16. Harry Lumley, Det-NYR-Chi-Tor-Bos | 330 |
17. x-Chris Osgood, Det-NYI-StL-Det | 325 |
18. x-Dominik Hasek, Chi-Buf-Det-Ott-Det | 324 |
19. x-Sean Burke NJ-Har-Car-Van-Phi-Fla-Pho-Phi-Tam | 318 |
20. Billy Smith, LA-NYI | 305 |
21. Turk Broda, Tor | 302 |
22. Mike Richter, NYR | 301 |
WHL
EASTERN CONFERENCE
East | W | L | OT | SO | Pts | GF | GA |
Swift Current | 4 | 2 | 0 | 0 | 8 | 12 | 10 |
Brandon | 3 | 3 | 0 | 0 | 6 | 20 | 21 |
Prince Albert | 2 | 2 | 1 | 0 | 5 | 18 | 19 |
Saskatoon | 2 | 2 | 0 | 0 | 4 | 13 | 14 |
Regina | 2 | 3 | 0 | 0 | 4 | 16 | 15 |
Moose Jaw | 2 | 3 | 0 | 0 | 4 | 15 | 16 |
Central | W | L | OT | SO | Pts | GF | GA |
Medicine Hat | 5 | 2 | 0 | 0 | 10 | 27 | 21 |
Lethbridge | 4 | 1 | 1 | 1 | 10 | 28 | 18 |
Red Deer | 4 | 2 | 1 | 0 | 9 | 21 | 18 |
Calgary | 4 | 2 | 0 | 0 | 8 | 23 | 21 |
Kootenay | 1 | 4 | 0 | 0 | 2 | 19 | 31 |
WESTERN CONFERENCE
B.C. | W | L | OT | SO | Pts | GF | GA |
Vancouver | 7 | 0 | 0 | 0 | 14 | 38 | 10 |
Prince George | 2 | 3 | 0 | 1 | 5 | 16 | 24 |
Kamloops | 1 | 2 | 1 | 1 | 4 | 14 | 19 |
Kelowna | 1 | 5 | 0 | 1 | 3 | 10 | 24 |
Chilliwack | 1 | 5 | 0 | 0 | 2 | 11 | 25 |
U.S. | W | L | OT | SO | Pts | GF | GA |
Everett | 4 | 0 | 0 | 1 | 9 | 15 | 7 |
Tri-City | 4 | 1 | 0 | 0 | 8 | 21 | 17 |
Spokane | 2 | 1 | 1 | 0 | 5 | 15 | 13 |
Portland | 2 | 2 | 0 | 0 | 4 | 11 | 19 |
Seattle | 1 | 1 | 0 | 2 | 4 | 12 | 13 |
Two points for a win, one point for overtime loss or shootout loss.
Friday’s Results
Tri-City 4, Seattle 3 (SO)
Vancouver 6, Prince George 0
Lethbridge 4, Kelowna 0
Spokane 2, Everett 1 (SO)
Swift Current 3, Chilliwack 0
Calgary 8, Kootenay 4
Brandon 4, Medicine Hat 3
Today’s Games
Seattle at Everett
Chilliwack at Kamloops
Kelowna at Kootenay
Medicine Hat at Moose Jaw
Prince Albert at Red Deer
Regina at Saskatoon
Tri-City at Spokane, 7 p.m.
Swift Current at Vancouver
Chiefs 2, Silvertips 1 (SO)
Spokane | 0 | 0 | 1 | 0 | — | 2 |
Everett | 0 | 0 | 1 | 0 | — | 1 |
Spokane won shootout 2-1
First Period—None. Second Period—None. Third Period—1, Everett, Mueller (Fransoo, Hamill), 3:59 (pp). 2, Spokane, Mercer (Blackwater, Bowman), 15:13 (pp). Overtime—None. Shootout—Spokane 2 (Ryan, Grabner); Everett 1 (Mueller).
Power-play Opp.—Spokane 1 of 4; Everett 1 of 7. Saves—Spokane, Tokarski 6-8-3-2—19. Everett, Irving 4-7-7-2—20. A—5,120.
KIJHL
Braves 7, Dynamiters 2
Spokane | 3 | 1 | 3 | — | 7 |
Kimberley | 1 | 0 | 1 | — | 2 |
SCORING—Spokane, Hollandsworth, Christ, Sargent, Ditz, Clark, Thomas. Kimberley, Lester, Maguire.
Saves—Spokane, Greenwell 9-7-7—23. Kimberley, Rophlingschoeser 7-14-7—28.
Football
NFL
All Times PDT
AMERICAN CONFERENCE
East | W | L | T | Pct | PF | PA |
New England | 3 | 1 | 0 | .750 | 88 | 64 |
N.Y. Jets | 2 | 2 | 0 | .500 | 96 | 91 |
Buffalo | 2 | 2 | 0 | .500 | 70 | 65 |
Miami | 1 | 3 | 0 | .250 | 51 | 71 |
South | W | L | T | Pct | PF | PA |
Indianapolis | 4 | 0 | 0 | 1.000 | 121 | 87 |
Jacksonville | 2 | 2 | 0 | .500 | 77 | 74 |
Houston | 1 | 3 | 0 | .250 | 66 | 113 |
Tennessee | 0 | 4 | 0 | .000 | 47 | 121 |
North | W | L | T | Pct | PF | PA |
Baltimore | 4 | 0 | 0 | 1.000 | 86 | 33 |
Cincinnati | 3 | 1 | 0 | .750 | 98 | 85 |
Pittsburgh | 1 | 2 | 0 | .333 | 48 | 54 |
Cleveland | 1 | 3 | 0 | .250 | 69 | 89 |
West | W | L | T | Pct | PF | PA |
Denver | 2 | 1 | 0 | .667 | 36 | 31 |
San Diego | 2 | 1 | 0 | .667 | 80 | 23 |
Kansas City | 1 | 2 | 0 | .333 | 57 | 32 |
Oakland | 0 | 3 | 0 | .000 | 27 | 79 |
NATIONAL CONFERENCE
East | W | L | T | Pct | PF | PA |
Philadelphia | 3 | 1 | 0 | .750 | 117 | 73 |
Dallas | 2 | 1 | 0 | .667 | 89 | 48 |
Washington | 2 | 2 | 0 | .500 | 93 | 91 |
N.Y. Giants | 1 | 2 | 0 | .333 | 81 | 92 |
South | W | L | T | Pct | PF | PA |
New Orleans | 3 | 1 | 0 | .750 | 94 | 65 |
Atlanta | 3 | 1 | 0 | .750 | 69 | 42 |
Carolina | 2 | 2 | 0 | .500 | 66 | 78 |
Tampa Bay | 0 | 3 | 0 | .000 | 27 | 67 |
North | W | L | T | Pct | PF | PA |
Chicago | 4 | 0 | 0 | 1.000 | 116 | 29 |
Minnesota | 2 | 2 | 0 | .500 | 63 | 65 |
Green Bay | 1 | 3 | 0 | .250 | 67 | 115 |
Detroit | 0 | 4 | 0 | .000 | 71 | 115 |
West | W | L | T | Pct | PF | PA |
Seattle | 3 | 1 | 0 | .750 | 78 | 83 |
St. Louis | 3 | 1 | 0 | .750 | 88 | 78 |
Arizona | 1 | 3 | 0 | .250 | 68 | 96 |
San Francisco | 1 | 3 | 0 | .250 | 71 | 126 |
Sunday’s Games
Buffalo at Chicago, 10 a.m.
Detroit at Minnesota, 10 a.m.
St. Louis at Green Bay, 10 a.m.
Tennessee at Indianapolis, 10 a.m.
Miami at New England, 10 a.m.
Tampa Bay at New Orleans, 10 a.m.
Washington at N.Y. Giants, 10 a.m.
Cleveland at Carolina, 10 a.m.
Oakland at San Francisco, 1:05 p.m.
N.Y. Jets at Jacksonville, 1:05 p.m.
Kansas City at Arizona, 1:05 p.m.
Dallas at Philadelphia, 1:15 p.m.
Pittsburgh at San Diego, 5:15 p.m.
Open: Cincinnati, Seattle, Atlanta, Houston
Monday’s Game
Baltimore at Denver, 5:30 p.m.
CFL
East Division
W | L | T | Pts | PF | PA | |
Montreal | 8 | 6 | 0 | 16 | 346 | 346 |
Toronto | 8 | 6 | 0 | 16 | 274 | 258 |
Winnipeg | 7 | 8 | 0 | 14 | 289 | 347 |
Hamilton | 4 | 12 | 0 | 8 | 253 | 443 |
West Division
W | L | T | Pts | PF | PA | |
x-British Columbia | 11 | 4 | 0 | 22 | 481 | 290 |
x-Calgary | 9 | 7 | 0 | 18 | 432 | 373 |
Saskatchewan | 7 | 7 | 0 | 14 | 399 | 344 |
Edmonton | 5 | 9 | 0 | 10 | 301 | 374 |
x-clinched playoff spot
NOTE: Two points for a regulation or overtime win and one point for a tie.
Friday’s Results
British Columbia 39, Calgary 13
Monday’s Games
Saskatchewan at Montreal
Edmonton at Toronto
Friday, Oct. 13
Montreal at Saskatchewan
Saturday, Oct. 14
Toronto at Edmonton
Sunday, Oct. 15
Winnipeg at Hamilton
British Columbia at Calgary
College
EAST
Bentley 21, Pace 6
SOUTH
Louisville 44, Middle Tennessee 17
Auto racing
John Deere 250 lineup
NASCAR CRAFTSMAN TRUCK SERIES
After Friday qualifying; race today; At Talladega Superspeedway, Talladega, Ala.; Race distance: 250 miles, 94 laps; (Car number in parentheses)
1. (6) Mark Martin, Ford, 182.320 mph. 2. (30) Todd Bodine, Toyota, 182.067. 3. (50) David Ragan, Ford, 181.770. 4. (18) Bobby Hamilton, Jr., Dodge, 181.494. 5. (23) Johnny Benson, Toyota, 180.441. 6. (99) Erik Darnell, Ford, 180.193. 7. (60) Jack Sprague, Toyota, 180.132. 8. (22) Bill Lester, Toyota, 180.058. 9. (11) David Starr, Toyota, 179.834. 10. (14) Rick Crawford, Ford, 179.753.
11. (10) Terry Cook, Ford, 179.713. 12. (5) Mike Skinner, Toyota, 179.652. 13. (4) Chase Miller, Dodge, 179.585. 14. (17) David Reutimann, Toyota, 179.041. 15. (15) Mike Wallace, St Louis Mo., Chevrolet, 178.917. 16. (16) Mike Bliss, Chevrolet, 178.523. 17. (13) Kerry Earnhardt, Chevrolet, 178.410. 18. (33) Ron Hornaday, Jr., Chevrolet, 178.354. 19. (9) Ted Musgrave, Toyota, 178.311. 20. (04) Scott Lagasse, Jr., Dodge, 178.188.
21. (98) Erin Crocker, Dodge, 178.175. 22. (21) Bobby East, Ford, 177.989. 23. (46) Joe Nemechek, Chevrolet, 177.917. 24. (59) Chad Chaffin, Toyota, 177.860. 25. (24) A.J. Allmendinger, Toyota, 177.603. 26. (85) Dennis Setzer, Chevrolet, 177.583. 27. (25) Boston Reid, Dodge, 177.035. 28. (08) Chad McCumbee, Chevrolet, 176.676. 29. (88) Matt Crafton, Chevrolet, 176.594. 30. (20) Marcos Ambrose, Ford, 176.480.
31. (75) Aric Almirola, Chevrolet, 176.350. 32. (40) Derrike Cope, Spanaway Wash., Chevrolet, 176.334. 33. (07) Sean Murphy, Chevrolet, 175.539. 34. (77) Brendan Gaughan, Dodge, 175.128. 35. (1) Robert Richardson, Chevrolet, 174.812. 36. (03) Wayne Edwards, Chevrolet, 171.024.
Boxing
Friday’s results
At Coeur d’Alene Casino
Jesus Vallejo (1-0), Billings, by TKO over Leroy Bazan (1-1), Albuquerque, N.M., 2:51 of Round Two.
Louis Lopez (12-7), Pasco, by unan. dec. over Michael Rush (1-6-1), Chicago.
Skyler Anderson (4-1), Newman Lake, by unan. dec. over Mike Moncrief (1-4-1), Cleveland.
Mike Lucero (10-10-1), West Linn, Ore., by unan. dec. over Hilario Lopez (9-5), Parma, Idaho.
Angelica Martinez (6-2-1), Dallas, by split dec. over Christy Martin (46-5-2), Orlando, Fla.
Derrick Brown (13-2-2), New York and Gary Gomez (17-7-1), Salt Lake City, draw.
Favio Medina (12-1-2), Sandpoint, by unan. Dec. over Rudy Lovato (21-36-4) of Albuquerque, N.M.
Golf
Chrysler Classic of Greensboro
PGA TOUR
At Forest Oaks Country Club, Greensboro, N.C.; Purse: $5 million; Yardage: 7,333; Par: 72
Second Round
Nick Watney | 64-71—135 |
Ryan Palmer | 71-65—136 |
John Senden | 66-70—136 |
Tim Petrovic | 68-69—137 |
Eric Axley | 68-69—137 |
Chris Couch | 69-68—137 |
Charley Hoffman | 66-71—137 |
Greg Owen | 68-69—137 |
Ryan Moore | 67-70—137 |
Jeff Brehaut | 68-70—138 |
Davis Love III | 69-69—138 |
Kris Cox | 67-71—138 |
Joe Durant | 67-71—138 |
Jason Bohn | 69-69—138 |
Steve Flesch | 69-69—138 |
Jonathan Byrd | 67-71—138 |
John Rollins | 64-74—138 |
Chris Smith | 67-71—138 |
Tag Ridings | 66-72—138 |
Steve Lowery | 68-70—138 |
Olin Browne | 70-69—139 |
Steve Stricker | 69-70—139 |
Troy Matteson | 71-68—139 |
Bubba Watson | 69-70—139 |
Doug Barron | 68-71—139 |
Dudley Hart | 69-70—139 |
Brent Geiberger | 64-75—139 |
Michael Allen | 69-71—140 |
Bob May | 69-71—140 |
Jeff Gove | 68-72—140 |
Daisuke Maruyama | 72-68—140 |
Brett Quigley | 69-71—140 |
Robert Damron | 67-73—140 |
Jeff Maggert | 68-72—140 |
Briny Baird | 68-72—140 |
Arjun Atwal | 67-73—140 |
Tim Clark | 67-73—140 |
Brian Gay | 67-73—140 |
Robert Gamez | 66-74—140 |
Mark Calcavecchia | 69-71—140 |
K.J. Choi | 67-73—140 |
Omar Uresti | 70-70—140 |
Mike Sposa | 66-74—140 |
Brian Davis | 69-71—140 |
D.J. Trahan | 68-73—141 |
Charles Howell III | 69-72—141 |
Peter Lonard | 71-70—141 |
Billy Mayfair | 71-70—141 |
James Driscoll | 66-75—141 |
Joe Ogilvie | 69-72—141 |
Mark Wilson | 70-71—141 |
Kevin Sutherland | 69-72—141 |
Aaron Baddeley | 71-70—141 |
Vaughn Taylor | 72-69—141 |
Nathan Green | 70-71—141 |
Hunter Mahan | 70-72—142 |
Nick O’Hern | 71-71—142 |
Bernhard Langer | 68-74—142 |
Jerry Smith | 70-72—142 |
Will MacKenzie | 69-73—142 |
Steve Jones | 68-74—142 |
Ted Purdy | 71-71—142 |
Rich Beem | 69-73—142 |
John Engler, Jr. | 67-75—142 |
Greg Kraft | 68-74—142 |
Marco Dawson | 73-69—142 |
John Huston | 72-70—142 |
Richard S. Johnson | 69-73—142 |
J.P. Hayes | 70-72—142 |
Lucas Glover | 73-69—142 |
David Branshaw | 68-74—142 |
Paul Goydos | 73-69—142 |
Ryuji Imada | 70-72—142 |
D.A. Points | 69-73—142 |
Daniel Chopra | 68-74—142 |
Henrik Bjornstad | 68-74—142 |
Failed to Qualify
Justin Rose | 72-71—143 |
Skip Kendall | 70-73—143 |
Neal Lancaster | 69-74—143 |
Lee Janzen | 71-72—143 |
Patrick Sheehan | 68-75—143 |
Matt Hansen | 68-75—143 |
Mathias Gronberg | 73-70—143 |
Mike Weir | 68-75—143 |
Jonathan Kaye | 69-74—143 |
Carl Pettersson | 68-75—143 |
John Daly | 72-71—143 |
Ron Whittaker | 67-76—143 |
Alex Cejka | 73-71—144 |
Tim Herron | 74-70—144 |
Wes Short, Jr. | 68-76—144 |
Jerry Kelly | 69-75—144 |
Scott Gutschewski | 71-73—144 |
Robert Garrigus | 74-70—144 |
Jon Mills | 70-74—144 |
Bill Haas | 70-74—144 |
Chris Riley | 69-75—144 |
Jeff Sluman | 70-74—144 |
Kenny Perry | 73-71—144 |
Shigeki Maruyama | 68-76—144 |
Jeff Overton | 71-73—144 |
Larry George | 73-71—144 |
Jason Schultz | 70-74—144 |
Brandt Jobe | 72-73—145 |
Steve Elkington | 71-74—145 |
Todd Fischer | 71-74—145 |
Steven Bowditch | 70-75—145 |
Darron Stiles | 72-73—145 |
Bill Glasson | 70-76—146 |
Ian Leggatt | 75-71—146 |
Brian Bateman | 70-76—146 |
David McKenzie | 70-76—146 |
Joey Sindelar | 73-73—146 |
Alex Aragon | 72-75—147 |
Vance Veazey | 72-75—147 |
Michael Connell | 73-74—147 |
Paul Stankowski | 69-78—147 |
Brad Faxon | 75-72—147 |
Mathew Goggin | 73-74—147 |
Danny Ellis | 69-78—147 |
Trevor Dodds | 75-73—148 |
Carlos Franco | 74-74—148 |
Mark Brooks | 73-75—148 |
Shane Bertsch | 74-76—150 |
Nicholas Thompson | 71-80—151 |
Corey Pavin | 75-77—152 |
Greg Chalmers | 77-76—153 |
Camilo Villegas | 74-80—154 |
Ryan Hietala | 82-74—156 |
Phil Tataurangi | 81-77—158 |
SAS Championship
CHAMPIONS TOUR
At Prestonwood Country Club, Cary, N.C.; Purse: $2 million; Yardage: 7,197; Par 72 (35-37)
First Round
Loren Roberts | 31-36—67 |
Mitch Adcock | 31-36—67 |
Tom Jenkins | 32-36—68 |
Scott Hoch | 34-35—69 |
Jim Ahern | 34-35—69 |
John Harris | 33-36—69 |
Brad Bryant | 34-35—69 |
Eduardo Romero | 35-35—70 |
Mark McNulty | 35-35—70 |
Andy Bean | 34-36—70 |
Chip Beck | 35-35—70 |
Tim Simpson | 33-37—70 |
Joe Ozaki | 35-35—70 |
Massy Kuramoto | 35-36—71 |
Gil Morgan | 35-36—71 |
Fuzzy Zoeller | 33-38—71 |
Raymond Floyd | 34-37—71 |
Lonnie Nielsen | 36-35—71 |
Bob Gilder | 35-36—71 |
Tom Kite | 34-37—71 |
Dave Stockton | 35-36—71 |
Danny Edwards | 33-38—71 |
Tom Purtzer | 34-37—71 |
Jay Haas | 35-36—71 |
Ron Streck | 36-35—71 |
Jim Thorpe | 35-37—72 |
Vance Heafner | 34-38—72 |
Don Pooley | 35-37—72 |
Lanny Wadkins | 34-38—72 |
Vicente Fernandez | 35-37—72 |
Lee Trevino | 35-37—72 |
David Edwards | 34-38—72 |
David Eger | 36-36—72 |
Des Smyth | 35-37—72 |
D.A. Weibring | 35-37—72 |
Jay Sigel | 36-36—72 |
Bobby Wadkins | 36-37—73 |
Mike McCullough | 37-36—73 |
Gary Koch | 35-38—73 |
Bob Murphy | 36-37—73 |
Jim Dent | 38-35—73 |
Dave Eichelberger | 37-36—73 |
Mark Johnson | 36-37—73 |
Dana Quigley | 35-38—73 |
Larry Nelson | 37-36—73 |
John Jacobs | 36-37—73 |
Wayne Levi | 35-39—74 |
Tom McKnight | 38-36—74 |
James Mason | 36-38—74 |
Jose Maria Canizares | 36-38—74 |
Gary McCord | 38-36—74 |
Mike Reid | 38-36—74 |
Walter Hall | 36-38—74 |
Keith Fergus | 36-38—74 |
Hugh Baiocchi | 36-39—75 |
Allen Doyle | 36-39—75 |
Denis Watson | 37-38—75 |
Kenny Knox | 37-38—75 |
R.W. Eaks | 36-39—75 |
Scott Simpson | 36-39—75 |
Bruce Summerhays | 39-36—75 |
Doug Tewell | 37-38—75 |
Tom Wargo | 35-40—75 |
Curtis Strange | 38-37—75 |
Craig Stadler | 39-36—75 |
Bruce Lietzke | 35-41—76 |
Hale Irwin | 39-37—76 |
Jim Albus | 37-39—76 |
Mike San Filippo | 36-40—76 |
Ed Dougherty | 38-39—77 |
Leonard Thompson | 39-38—77 |
Jim Colbert | 38-39—77 |
Joe Inman | 37-40—77 |
Dick Mast | 37-40—77 |
Chris Starkjohann | 39-38—77 |
John Bland | 39-39—78 |
Pat McGowan | 39-40—79 |
Corona Morelia Championship
LPGA TOUR
At Tres Marias Residential Golf Club, Morelia, Mexico; Purse: $1 million; Yardage: 6,759; Par: 73
Second Round
Note: a-denotes amatuer
Lorena Ochoa | 71-64—135 |
Sun Young Yoo | 71-67—138 |
Kelli Kuehne | 69-70—139 |
Julieta Granada | 70-70—140 |
Heather Young | 70-70—140 |
Wendy Ward | 72-69—141 |
Silvia Cavalleri | 72-69—141 |
Morgan Pressel | 69-72—141 |
Paula Creamer | 76-66—142 |
Michelle Ellis | 73-69—142 |
Young Jo | 72-70—142 |
