Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

Girls Basketball Rosters

The Spokesman-Review

Cheney

Head coach: Hal Sautter

No., Name, Pos., Ht., Yr.

10, Cami Hatch, guard, 5-6, 12

11, Maddie Brown, guard, 5-6, 12

12, Amanda Swenson, guard, 5-2, 12

20, Kyle Miller, guard, 5-7, 11

21, Gina DeCesare, post, 5-9, 12

22, Crystal Igbinoba, post, 5-9, 12

23, Amy Knox, post, 6-1, 12

32, MacKenzie Lauber, post, 5-10, 12

33, MacKensie Gaddy, post, 6-3, 12

34, Ceri Palk, wing, 5-6, 11

40, Whitney Johnson, wing, 5-7, 12

Ferris

Head coach: Barry Olson

No., Player, Pos., Ht., Yr.

12, Patty Duncan, guard, 5-6, 12

14, Nicole Barber, guard, 5-3, 11

20, Ashley Anderson, guard, 5-5, 12

22, Kirsten Bafus, wing, 5-8, 12

24, Jenna Galloway, wing, 5-11, 12

30, Amber Quann, guard, 5-8, 11

34, Rachel Oiland, wing, 5-6, 12

40, Liz Boyden, wing, 5-11, 11

42, Ashley Lockmer, wing, 5-8, 10

44, Courtney Hatch, guard, 5-7, 11

Gonzaga Prep

Head coach: Mike Arte

Home No./Away No., Name, Pos., Ht., Yr.

4/5, Justine Parry, post, 5-10, 12

10/11, Tara Cronin, wing, 5-10, 12

12/13, Sarah Manix, point, 5-5-, 10

14/15, Stacy Hamer, point, 5-5-, 11

20/21, Christie Norman, wing, 5-8-, 12

22/23, Renee Vandermause, wing, 5-6, 11

24/25, Molly Anderson, post, 5-11-, 11

30/31, Jenna Sayman, post, 5-10, 11

32/33, Elise Kuhar-Pitters, post, 5-9, 12

42/43, Mariah Knopp, wing, 5-7, 10

44/45, Brigette Pinsoneault, wing, 5-5, 10

Lewis and Clark

Varsity coach: Jim Redmon

No., Name, Pos., Ht., Yr.

3, Daisy Burke, guard, 5-7, 9

4, Katrina Bech, guard, 5-7, 12

10, Katelan Redmon, guard, 6-1, 12

12, Kiki January, guard, 5-8, 11

14, Jeneva Anderson, post, 5-11, 10

20, Ula Tauala, guard, 5-8, 12

22, Emily Travis, guard, 5-9, 10

24, Brittany Kennedy, guard, 5-8, 11

30, Lyndi Seidensticker, guard, 6-0, 12

32, Kelsey Baker, post, 5-11, 11

34, Cambrie Marks, guard, 5-9, 12

44, Sarah Kliewer, post, 6-1, 10

Liberty

Head coach: Christy Henning

No., Name, Pos.. Ht.. Yr.

4, Shawn Hennessey, guard, 5-5, 12

5, Kelly Hennessey, guard, 5-0, 9

10, Heather Kjack, guard, 5-3, 10

12, Andrea Collins, guard, 5-6, 12

13, Chelsea Crosby, guard, 5-3, 11

20, Cami Bullock, post, 5-11, 12

23, Laura Davis, guard, 5-7, 12

24, Shateara Cornmesser, post, 5-8, 9

32, Tashara Brooks, guard, 5-2, 9

33, Caitlin Jeske, post, 6-0, 12

35, Katy Collins, post, 5-7, 10

40, Alesandra Lamos, post, 5-7, 12

Medical Lake

Head coach: Val Von Lehe

Home/Away, Name, Pos., Ht., Yr.

10/11, Lindsey Murray, guard, 5-6, 11

12/13, Marissa Propeck, guard, 5-8, 10

14/15, Mindy Parker, guard, 5-4, 11

20/21, Kaitlin McNeil, guard, 5-6, 9

22/23, Alexis Van Slyke, post, 5-9, 11

24/25, Gabrielle Daily, post, 5-9, 9

32/33, Elizabeth Walker, guard, 5-6, 10

34/35, Chelsea Hardenbrook, gd., 5-7, 10

42/43, Ariel Jones, post, 5-11, 11

44/45, Richelle Daily, post, 5-11, 12

Northwest Christian

Head coach: Aaron Spuler

No., Name, Yr.

44, Hannah Winters, 12

11, Meagan Lindquist, 12

10, Heather Mills, 12

21, Kyla Schmidt, 11

22, Liz Hauck, 11

20, Mallissa Watts, 11

23, Jessica Dahm, 9

2, Lisa Vandenburg, 9

25, Taryn Russel, 9

4, Colby Neal, 9

St. George’s

Head coach: Allie Bailey

Numbers, Name, Pos., Yr.

22, 23, Kerry Blake, guard/forward, 12

30, 31, Alicia Burns, guard, 9

24, 25, Madisen Clark, guard, 12

- - Lena Leveret-Sandal, forward, 9

20, 21, Rosie Martinez, forward, 12

33, 34, Lizzie McQuade, forward, 9

14, 15, Lauren Meyer, guard, 11

12, 13, Molly O’Brien, guard, 9

- - Tammany Ogden, guard, 9

- - Ashlin Sturbaum, forward, 9

10, 11, Chessey Thomas, guard, 9

St. Michael’s

Head coach: Amy Urann

Number, Name, Pos., Ht., Yr.

32, Mary Zver, guard, 5-6, 12

33, Jackie Romero, guard, 5-6, 12

14, Marcia Durazo, guard, 5-4, 11

24, Michelle Rotondi, guard, 5-0, 11

4, Megan Bush, guard/forward, 5-5, 11

30, Katie Urann, forward/center, 5-10, 10

11, Tina Raynor, guard, 5-3, 10

10, Jessica Vila, forward, 5-7, 10

52, Victoria South, guard/fwd., 5-4, 10

44, Katie Drass, forward/center, 6-0, 10