Unofficial results
Ballot measure | Yes | No |
Tekoa No. 265, Prop. 1 | 79 | 32 |
Spokane No. 81, Prop 1 | 29,829 | 15,336 |
Great Northern No. 312, Prop. 1 | 169 | 50 |
Nine Mile Falls No. 327-179, Prop.1 | 1,652 | 829 |
Nine Mile Falls No. 327-179, Prop. 2 | 1,460* | 1,017 |
Medical Lake No. 326, Prop. 1 | 1,353 | 578 |
Mead No. 354,Prop. 1 | 6,796 | 4,184 |
Mead No. 354, Prop. 2 | 6,472* | 4,576 |
Central Valley No. 356, Prop. 1 | 10,100 | 5,947 |
Central Valley No. 356, Prop. 2 | 8,819* | 6,893 |
Freeman No. 358, Prop. 1 | 785 | 416 |
Freeman No. 358, Prop. 2 | 764 | 442 |
Cheney No. 360-316, Prop. 1 | 2,976 | 1,510 |
Cheney No. 360-316, Prop. 2 | 3,018 | 1,510 |
East Valley No. 361, Prop. 1 | 2,854 | 1,810 |
Liberty No. 362, Prop. 1 | 785 | 428 |
West Valley No. 363, Prop. 1 | 2,485* | 1,710 |
West Valley No. 363, Prop. 2 | 2,580 | 1,615 |
Deer Park No. 414-200-61, Prop. 1 | 1,676 | 984 |
Riverside No. 416-62, Prop. 1 | 1,616 | 1,018 |
Spokane County Fire No. 1, Prop. 1 | 15,620 | 6,681 |
Rosalia Park & Rec No. 5, Prop. 1 | 10 | 3 |
* Failed to reach 60 percent supermajority