NO HEADLINE
BASEBALL
College Non-conference New Mexico St. 10, Gonzaga 8
Gonzaga | 020 | 401 | 100 | — | 8 | 13 | 2 |
New Mexico St. | 070 | 001 | 11x | — | 10 | 11 | 0 |
McEwen, McClure 93), Williams (4), Monroe (7), Bryner (8), Powell (8); Sturdevant, romo (5), Sizemore (7), Gausman (8). W—Sizemor (1-0). L—Monroe (1-1). Sv—Gausman (2).
HR—Gonzaga: Brennan, Carlson, McGuinness. NMSU: Hopkins (5), Fields (1).
Washington 2, CS Northridge 0
Washington | 000 | 110 | 000 | — | 2 | 2 | 1 |
CS Northridge | 000 | 000 | 000 | — | 1 | 7 | 0 |
Cheney, Cribby (8) and Lane; Fick, Paschal (7) and Parham. W—Cheney (1-0). L—Fick (1-3). Sv—Cribby (3).
2B—CSUN: Blumenthal, Wilson. HR—UW: Clem (4).
Lewis-Clark St. 5, Concordia 2
Concordia | 000 | 002 | 000 | — | 2 | 9 | 0 |
Lewis-Clark St. | 230 | 000 | 00x | — | 5 | 11 | 5 |
Allen, Burbank (6) and Hackstedt; Weilep, Duda (7) and Kooken. W—Weilep (1-0). L—Allen (0-1). Sv—Duda (1).
HITS: Concordia (2-1)—Hall, Fogarty, Thain 2, hackstedt, Mannion, Shigano, Dickson 2. Lewis-Clark St. (6-0)—Thompson 2, Vogel 3, Fuler, Balmer 2, Currin, Briggs, Simmons. 2B—Hackstedt. 3B—Dickson.
Lewis-Clark St. 13, E. Oregon 1
Lewis-Clark St. | 018 | 400 | 0 | — | 13 | 17 | 0 |
Eastern Oregon | 001 | 000 | 0 | — | 1 | 7 | 1 |
Colborn, Miller (3), Guntz (5), Willis (6), Garcia (7) and Herrick; Kovacs, Turner (4), Ferguson (6) and Morrow. W—Colborn (1-0). L—Kovacs (0-1).
HITS: Eastern Oregon (1-2)—Shaffer, Bigelow, Held, Armstrong, Yanez, Segura, Holcomb. Lewis-Clark St. (7-0) —Benton 2, Wholey, Roehl, Fuller 3, Morrow 2, Verdejo 2, Mier 3, Lester 3. 2B—Benton, Wholey, Fuller, Mier. 3B—Fuller.
Arizona Desert Classic
Whitworth 15, CS Eastbay 4
Whitworth | 511 | 080 | 000 | — | 15 | 15 | 0 |
CS Eastbay | 000 | 010 | 102 | — | 4 | 11 | 2 |
Zimmerman, Nelson (7), Weatherman (7), Shields (9) and Evans, Tampien (8); Costanedy, Diaz (5), Viera (5) and Luna, Leyba (8). W–Zimmerman (2-0). L–Costanedy.
HITS: Whitworth–Frank, Webb, Pecka 2, Marlow, Reaber 2, Phillips, Evans 2, Clark 2, Lierman 3. Cal State Eastbay–Stokes 3, Whelly 2, Sapenter, Hay 2, Early 2. 2B–Reaber, Phillips, Evans, Lierman, Whelly. HR–Pecka (2), Clark (1), Stokes, Sapenter.
”
BASKETBALL
”
NBA
All Times PST
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
New Jersey | 28 | 23 | .549 | — |
Philadelphia | 25 | 27 | .481 | 3 1/2 |
Boston | 20 | 32 | .385 | 8 1/2 |
Toronto | 20 | 33 | .377 | 9 |
New York | 15 | 37 | .288 | 13 1/2 |
Southeast Division
W | L | Pct | GB | |
Miami | 33 | 20 | .623 | — |
Washington | 26 | 25 | .510 | 6 |
Orlando | 19 | 32 | .373 | 13 |
Atlanta | 16 | 34 | .320 | 15 1/2 |
Charlotte | 14 | 40 | .259 | 19 1/2 |
Central Division
W | L | Pct | GB | |
Detroit | 42 | 9 | .824 | — |
Cleveland | 31 | 21 | .596 | 11 1/2 |
Indiana | 26 | 23 | .531 | 15 |
Milwaukee | 27 | 25 | .519 | 15 1/2 |
Chicago | 23 | 29 | .442 | 19 1/2 |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | |
Dallas | 41 | 11 | .788 | — |
San Antonio | 40 | 12 | .769 | 1 |
Memphis | 29 | 23 | .558 | 12 |
New Orleans | 29 | 23 | .558 | 12 |
Houston | 22 | 31 | .415 | 19 1/2 |
Northwest Division
W | L | Pct | GB | |
Denver | 28 | 26 | .519 | — |
Utah | 25 | 27 | .481 | 2 |
Minnesota | 23 | 29 | .442 | 4 |
Seattle | 20 | 33 | .377 | 7 1/2 |
Portland | 18 | 33 | .353 | 8 1/2 |
Pacific Division
W | L | Pct | GB | |
Phoenix | 35 | 17 | .673 | — |
L.A. Clippers | 30 | 21 | .588 | 4 1/2 |
L.A. Lakers | 26 | 26 | .500 | 9 |
Golden State | 24 | 28 | .462 | 11 |
Sacramento | 24 | 29 | .453 | 11 1/2 |
Sunday’s Game
East 122, West 120
Monday’s Games
No games scheduled
Tuesday’s Games
Orlando at Cleveland, 4 p.m.
New Orleans at Indiana, 4 p.m.
Minnesota at Washington, 4 p.m.
Atlanta at Detroit, 4:30 p.m.
Toronto at Memphis, 5 p.m.
New Jersey at Milwaukee, 5 p.m.
Seattle at San Antonio, 5:30 p.m.
L.A. Clippers at Dallas, 5:30 p.m.
Boston at Utah, 6 p.m.
Charlotte at Denver, 6 p.m.
Golden State at Sacramento, 7 p.m.
Portland at L.A. Lakers, 7:30 p.m.
College men
EAST
Boston U. 73, Stony Brook 68
Lehigh 82, Lafayette 64
Maine 59, New Hampshire 56, OT
Massachusetts 72, St. Bonaventure 64
Villanova 75, Georgetown 65
MIDWEST
Illinois 70, Indiana 58
SOUTH
Duke 92, Miami 71
Mercer 77, North Florida 71
North Carolina 83, Wake Forest 72
Stetson 81, Jacksonville 66
SOUTHWEST
Oklahoma St. 81, Texas 60
FAR WEST
Arizona 76, Stanford 72
College women
EAST
Canisius 84, Rider 65
Drexel 63, Towson 61
Hofstra 64, Northeastern 57
Iona 83, Siena 69
Loyola, Md. 62, Marist 59
Massachusetts 66, St. Bonaventure 55
Old Dominion 60, Delaware 57
Pittsburgh 62, West Virginia 58
Rhode Island 79, Fordham 65
Richmond 67, George Washington 63
Rutgers 60, Syracuse 43
Saint Joseph’s 61, La Salle 55
St. Peter’s 64, Niagara 46
MIDWEST
Connecticut 79, Notre Dame 64
Drake 81, S. Illinois 55
Evansville 78, Creighton 73
Indiana 63, Purdue 61, OT
Indiana St. 88, Wichita St. 85
Iowa 67, Michigan 55
Marquette 67, Georgetown 60
Missouri St. 68, Illinois St. 53
Temple 70, Dayton 36
Wisconsin 67, Minnesota 61
SOUTH
Auburn 73, Florida 58
Charlotte 65, Saint Louis 58
Duke 99, Miami 93, 2OT
Florida St. 80, Clemson 72, OT
Georgia 83, Vanderbilt 61
Georgia St. 54, N.C.-Wilmington 47
Kentucky 51, Mississippi St. 46
LSU 64, Arkansas 42
Maryland 65, N.C. State 57
Radford 51, Winthrop 49
South Carolina 77, Mississippi 66
Southern Miss. 76, UAB 66
Tennessee 82, Alabama 65
Tulane 81, East Carolina 78, OT
UCF 77, Memphis 62
Va. Commonwealth 58, George Mason 54
Virginia Tech 70, Georgia Tech 54
W. Kentucky 106, Arkansas St. 89
William & Mary 82, James Madison 70
SOUTHWEST
Baylor 73, Texas Tech 60
Rice 78, Tulsa 62
SMU 63, Houston 61
UTEP 77, Marshall 63
FOOTBALL
AFL
All Times PST
NATIONAL CONFERENCE
Eastern Division
W | L | Pct | PF | PA | |
Dallas | 3 | 1 | .750 | 215 | 191 |
Philadelphia | 3 | 1 | .750 | 207 | 173 |
New York | 2 | 2 | .500 | 222 | 260 |
Columbus | 1 | 3 | .250 | 142 | 180 |
Southern Division
W | L | Pct | PF | PA | |
Austin | 4 | 0 | 1.000 | 210 | 162 |
Orlando | 3 | 1 | .750 | 190 | 184 |
Georgia | 2 | 2 | .500 | 221 | 187 |
Tampa Bay | 2 | 2 | .500 | 208 | 219 |
Kansas City | 1 | 3 | .250 | 163 | 167 |
AMERICAN CONFERENCE
Central Division
W | L | Pct | PF | PA | |
Colorado | 3 | 1 | .750 | 227 | 228 |
Nashville | 3 | 1 | .750 | 223 | 147 |
Chicago | 2 | 2 | .500 | 224 | 217 |
Grand Rapids | 2 | 2 | .500 | 205 | 197 |
Western Division
W | L | Pct | PF | PA | |
Arizona | 1 | 3 | .250 | 160 | 189 |
Las Vegas | 1 | 3 | .250 | 186 | 231 |
Los Angeles | 1 | 3 | .250 | 160 | 209 |
San Jose | 1 | 3 | .250 | 193 | 215 |
Utah | 1 | 3 | .250 | 220 | 220 |
Sunday’s Results
Grand Rapids 66, San Jose 52
Kansas City 45, Columbus 24
Philadelphia 75, New York 59
Orlando 64, Tampa Bay 62
Friday, Feb. 24
Arizona at Columbus, 4 p.m.
Kansas City at Georgia, 4:30 p.m.
HOCKEY
NHL
All Times PST
EASTERN CONFERENCE
Atlantic Division
W | L | OT | Pts | GF | GA | |
N.Y. Rangers | 35 | 15 | 8 | 78 | 189 | 142 |
Philadelphia | 33 | 16 | 9 | 75 | 195 | 186 |
New Jersey | 30 | 22 | 6 | 66 | 170 | 166 |
N.Y. Islanders | 25 | 27 | 4 | 54 | 165 | 200 |
Pittsburgh | 14 | 34 | 11 | 39 | 165 | 235 |
Northeast Division
W | L | OT | Pts | GF | GA | |
Ottawa | 37 | 14 | 5 | 79 | 223 | 137 |
Buffalo | 36 | 15 | 5 | 77 | 186 | 158 |
Montreal | 26 | 22 | 8 | 60 | 160 | 180 |
Toronto | 27 | 25 | 5 | 59 | 178 | 191 |
Boston | 24 | 24 | 10 | 58 | 168 | 180 |
Southeast Division
W | L | OT | Pts | GF | GA | |
Carolina | 39 | 14 | 4 | 82 | 215 | 176 |
Tampa Bay | 32 | 22 | 4 | 68 | 180 | 168 |
Atlanta | 26 | 26 | 6 | 58 | 194 | 203 |
Florida | 22 | 27 | 8 | 52 | 154 | 178 |
Washington | 19 | 32 | 5 | 43 | 156 | 217 |
WESTERN CONFERENCE
Central Division
W | L | OT | Pts | GF | GA | |
Detroit | 39 | 13 | 5 | 83 | 208 | 142 |
Nashville | 34 | 18 | 6 | 74 | 183 | 169 |
Columbus | 23 | 33 | 2 | 48 | 147 | 209 |
Chicago | 18 | 31 | 8 | 44 | 145 | 199 |
St. Louis | 16 | 31 | 9 | 41 | 153 | 210 |
Northwest Division
W | L | OT | Pts | GF | GA | |
Calgary | 33 | 17 | 7 | 73 | 153 | 144 |
Vancouver | 33 | 21 | 5 | 71 | 198 | 180 |
Colorado | 32 | 21 | 6 | 70 | 213 | 187 |
Edmonton | 30 | 20 | 8 | 68 | 193 | 186 |
Minnesota | 29 | 25 | 5 | 63 | 176 | 153 |
Pacific Division
W | L | OT | Pts | GF | GA | |
Dallas | 38 | 17 | 3 | 79 | 192 | 156 |
Los Angeles | 32 | 23 | 5 | 69 | 203 | 200 |
Anaheim | 27 | 19 | 11 | 65 | 168 | 159 |
San Jose | 27 | 21 | 8 | 62 | 174 | 172 |
Phoenix | 27 | 28 | 4 | 58 | 171 | 192 |
Two points for a win, one point for overtime loss or shootout loss.
Monday’s Games
Olympic break, No games scheduled.
Games resume Tuesday, Feb. 28
WHL
EASTERN CONFERENCE
East | GP | W | L | OTL | SOL | Pts |
x-Moose Jaw | 59 | 37 | 15 | 4 | 3 | 81 |
Saskatoon | 60 | 35 | 23 | 1 | 1 | 72 |
Regina | 59 | 31 | 24 | 0 | 4 | 66 |
Brandon | 59 | 23 | 27 | 5 | 4 | 55 |
Prince Albert | 59 | 21 | 28 | 1 | 9 | 52 |
Central | GP | W | L | OTL | SOL | Pts |
x-Calgary | 61 | 43 | 16 | 2 | 0 | 88 |
x-Medicine Hat | 60 | 40 | 13 | 0 | 7 | 87 |
Lethbridge | 59 | 24 | 28 | 2 | 5 | 55 |
Swift Current | 59 | 16 | 30 | 5 | 8 | 45 |
Red Deer | 61 | 19 | 37 | 1 | 4 | 43 |
WESTERN CONFERENCE
B.C. | GP | W | L | OTL | SOL | Pts |
Vancouver | 61 | 41 | 14 | 0 | 6 | 88 |
Kootenay | 62 | 38 | 20 | 1 | 3 | 80 |
Kelowna | 57 | 38 | 18 | 1 | 3 | 74 |
Prince George | 60 | 31 | 25 | 0 | 4 | 66 |
Kamloops | 62 | 30 | 27 | 2 | 3 | 65 |
U.S. | GP | W | L | OTL | SOL | Pts |
Everett | 58 | 34 | 20 | 2 | 2 | 72 |
Seattle | 58 | 28 | 25 | 1 | 4 | 61 |
Tri-City | 58 | 25 | 26 | 4 | 3 | 57 |
Portland | 58 | 22 | 29 | 3 | 4 | 51 |
Spokane | 58 | 21 | 29 | 5 | 3 | 50 |
Note: Two points awarded for a win, one for an overtime or shootout loss.
Sunday’s Results
Lethbridge 3, Kootenay 2 (OT)
Medicine Hat 3, Calgary 1
Prince Albert 4, Regina 1
Red Deer 3, Saskatoon 2
Seattle 1, Tri-City 0
Monday Games
No games scheduled.
NPHL playoffs
Spokane 4, Bozeman 3 (OT)
(Spokane wins series 2-0)
Spokane | 0 | 1 | 2 | 1—4 |
Bozeman | 1 | 0 | 2 | 0—3 |
SCORING: Spokane Flyers–Kellog, Davis 2, Clark. Bozeman Blackhawks–Adams, Diehl, Brogan.
Saves–Spokane, Lelwica 10-11-10-2–33. Bozeman, Buchs 8-16-15-1–40.
KIJHL playoffs
Beaver Valley 6, Spokane 2
(Beaver Valley leads series 2-0)
Spokane | 1 | 0 | 1 | —2 |
B.Valley | 2 | 2 | 2 | —6 |
SCORING: Spokane–Lassiter, Azevedo. Beaver Valley–Pierson, Becosse, Koopman, Bratina, Cunningham, Wiest.
Saves–Spokane, Skier 14-22-13–49. Beaver Valley, Mulholland 8-8-13—29.
GOLF
Nissan Open
PGA TOUR
At Riviera Country Club
Los Angeles
Purse: $5.1 million
Yardage: 7,279; Par 71
Final Round
Rory Sabbatini, $918,000 | 67-65-67-72—271 |
Adam Scott, $550,800 | 68-71-69-64—272 |
Craig Barlow, $346,800 | 67-69-67-70—273 |
Fred Couples, $244,800 | 66-72-65-71—274 |
Lee Westwood, $193,800 | 71-66-70-68—275 |
John Rollins, $193,800 | 70-71-64-70—275 |
C.Pettersson, $153,637.50 | 70-70-68-68—276 |
Tom Lehman, $153,637.50 | 67-70-70-69—276 |
Dean Wilson, $153,637.50 | 64-73-69-70—276 |
T.Immelman, $153,637.50 | 67-70-67-72—276 |
Bo Van Pelt, $127,500 | 70-71-67-69—277 |
T.Pernice, Jr., $93,985.72 | 69-73-68-68—278 |
Luke Donald, $93,985.72 | 69-70-71-68—278 |
Billy Mayfair, $93,985.72 | 66-73-70-69—278 |
R.Damron, $93,985.71 | 72-70-67-69—278 |
Bob Estes, $93,985.71 | 66-71-69-72—278 |
Jim Furyk, $93,985.71 | 69-72-65-72—278 |
Tim Clark, $93,985.71 | 70-67-67-74—278 |
Harrison Frazar, $64,005 | 67-74-71-67—279 |
Geoff Ogilvy, $64,005 | 72-71-66-70—279 |
Paul Stankowski, $64,005 | 70-68-71-70—279 |
Nick Watney, $64,005 | 68-70-69-72—279 |
Bart Bryant, $42,985.72 | 71-71-69-69—280 |
Jeff Brehaut, $42,985.72 | 68-73-70-69—280 |
J.J. Henry, $42,985.72 | 71-69-72-68—280 |
Ernie Els, $42,985.71 | 70-72-71-67—280 |
Brian Gay, $42,985.71 | 71-67-71-71—280 |
Corey Pavin, $42,985.71 | 67-73-68-72—280 |
Brad Faxon, $42,985.71 | 69-71-68-72—280 |
Brandt Jobe, $30,982.50 | 68-71-71-71—281 |
K.Sutherland, $30,982.50 | 68-70-71-72—281 |
S.Micheel, $30,982.50 | 70-71-73-67—281 |
K.J. Choi, $30,982.50 | 69-69-70-73—281 |
Steve Flesch, $30,982.50 | 71-71-67-72—281 |
Z.Johnson, $30,982.50 | 71-71-66-73—281 |
Tim Petrovic, $25,075 | 70-72-72-68—282 |
Chad Campbell, $25,075 | 67-72-69-74—282 |
Mark Brooks, $25,075 | 72-67-67-76—282 |
Yasuharu Imano, $20,400 | 70-70-71-72—283 |
Olin Browne, $20,400 | 68-73-69-73—283 |
Greg Owen, $20,400 | 69-71-70-73—283 |
Mike Weir, $20,400 | 71-72-70-70—283 |
Justin Rose, $20,400 | 64-74-70-75—283 |
Jimmy Walker, $20,400 | 71-71-72-69—283 |
David Duval, $14,586 | 68-72-71-73—284 |
Rod Pampling, $14,586 | 67-74-70-73—284 |
Stewart Cink, $14,586 | 71-71-70-72—284 |
Angel Cabrera, $14,586 | 72-71-70-71—284 |
Charles Warren, $14,586 | 70-73-70-71—284 |
Thomas Levet, $14,586 | 68-68-77-71—284 |
Paul McGinley, $11,934 | 70-70-71-74—285 |
Charles Howell III, $11,934 | 68-73-71-73—285 |
Stuart Appleby, $11,934 | 68-73-71-73—285 |
J.B. Holmes, $11,934 | 71-72-69-73—285 |
Scott Verplank, $11,934 | 69-73-73-70—285 |
Aaron Baddeley, $11,934 | 72-71-72-70—285 |
Bill Haas, $11,934 | 71-71-74-69—285 |
Jason Schultz, $11,322 | 67-70-76-73—286 |
Tag Ridings, $11,322 | 69-72-73-72—286 |
Ryan Palmer, $11,322 | 71-72-71-72—286 |
Sean O’Hair, $10,812 | 70-69-71-77—287 |
Bob Tway, $10,812 | 72-69-72-74—287 |
Peter Lonard, $10,812 | 68-74-72-73—287 |
J.L. Lewis, $10,812 | 70-72-72-73—287 |
Briny Baird, $10,812 | 74-68-73-72—287 |
Ted Purdy, $10,812 | 72-69-75-71—287 |
Len Mattiace, $10,812 | 71-71-74-71—287 |
Rich Beem, $10,251 | 75-68-69-76—288 |
Doug Barron, $10,251 | 69-74-69-76—288 |
Mark Hensby, $10,251 | 74-67-69-78—288 |
Steve Elkington, $10,251 | 72-71-73-72—288 |
Wes Short, Jr., $9,996 | 71-71-70-77—289 |
Joey Sindelar, $9,843 | 68-74-74-74—290 |
Joe Durant, $9,843 | 70-70-77-73—290 |
Jesper Parnevik, $9,690 | 66-77-74-74—291 |
Scott Miller, $9,588 | 71-72-74-75—292 |
Ben Curtis, $9,384 | 74-69-74-76—293 |
Pat Perez, $9,384 | 68-74-76-75—293 |
Henrik Stenson, $9,384 | 71-67-80-75—293 |
Chris Riley, $9,180 | 70-72-77-75—294 |
D.J. Trahan, $9,078 | 70-73-79-74—296 |
SBS Open
LPGA TOUR
At Turtle Bay Resort, Arnold Palmer Course
Kahuku, Hawaii
Purse: $1 million
Yardage: 6,563; Par 72
Saturday’s Final Round Results
x-won on second hole of playoff
x-Joo Mi Kim, $150,000 | 70-65-71—206 |
Lorena Ochoa, $77,722 | 74-65-67—206 |
Soo Young Moon, $77,722 | 70-67-69—206 |
Karen Stupples, $50,558 | 71-70-67—208 |
Miriam Nagl, $33,952 | 74-67-68—209 |
Natalie Gulbis, $33,952 | 72-67-70—209 |
Morgan Pressel, $33,952 | 70-69-70—209 |
Juli Inkster, $20,421 | 73-69-68—210 |
Cristie Kerr, $20,421 | 71-71-68—210 |
Johanna Head, $20,421 | 69-71-70—210 |
Sung Ah Yim, $20,421 | 69-66-75—210 |
Becky Iverson, $20,421 | 66-69-75—210 |
Paula Creamer, $13,142 | 74-67-70—211 |
Swon Hwa Lee, $13,142 | 73-68-70—211 |
Michele Redman, $13,142 | 71-70-70—211 |
Julieta Granada, $13,142 | 70-71-70—211 |
Christina Kim, $13,142 | 72-68-71—211 |
Pat Hurst, $13,142 | 71-69-71—211 |
Maria Hjorth, $13,142 | 70-70-71—211 |
Grace Park, $13,142 | 66-74-71—211 |
S.Prammanasudh, $13,142 | 69-67-75—211 |
Allison Hanna, $9,976 | 68-75-69—212 |
Jee Young Lee, $9,976 | 75-67-70—212 |
Sae-Hee Son, $9,976 | 71-70-71—212 |
Hee-Won Han, $9,976 | 72-67-73—212 |
Karrie Webb, $8,082 | 74-72-67—213 |
Dawn Coe-Jones, $8,082 | 71-71-71—213 |
H.Daly-Donofrio, $8,082 | 73-68-72—213 |
Lorie Kane, $8,082 | 72-69-72—213 |
Nicole Castrale, $8,082 | 73-67-73—213 |
Meena Lee, $8,082 | 68-72-73—213 |
Kyeong Bae, $8,082 | 67-71-75—213 |
Sherri Steinhauer, $6,6576 | 75-70-69—214 |
Reilley Rankin, $6,576 | 75-68-71—214 |
Sherri Turner, $6,576 | 68-71-75—214 |
Brittany Lincicome, $5,266 | 76-69-70—215 |
Mi Hyun Kim, $5,266 | 73-72-70—215 |
Leta Lindley, $5,266 | 71-74-70—215 |
Giulia Sergas, $5,266 | 74-70-71—215 |
Jeong Jang, $5,266 | 74-69-72—215 |
Katie Futcher, $5,266 | 73-70-72—215 |
Heather Young, $5,266 | 72-71-72—215 |
Jimin Kang, $5,266 | 69-71-75—215 |
Gloria Park, $4,119 | 72-74-70—216 |
Tracy Hanson, $4,119 | 73-71-72—216 |
Suzann Pettersen, $4,119 | 73-70-73—216 |
Shi Hyun Ahn, $4,119 | 70-72-74—216 |
Sarah Lee, $3,539 | 73-73-71—217 |
Young-A Yang, $3,539 | 73-72-72—217 |
Ai Miyazato, $3,539 | 70-75-72—217 |
P.Meunier-Lebouc, $3,539 | 73-70-74—217 |
Siew-Ai Lim, $2,960 | 76-70-72—218 |
Katherine Hull, $2,960 | 73-73-72—218 |
Michelle Estill, $2,960 | 75-70-73—218 |
Catriona Matthew, $2,960 | 70-74-74—218 |
Young Kim, $2,960 | 72-70-76—218 |
Rachel Hetherington, $2,960 | 69-73-76—218 |
Jill McGill, $2,960 | 70-70-78—218 |
Alena Sharp, $2,248 | 76-70-73—219 |
Catherine Cartwright, $2,248 | 74-72-73—219 |
Bo Bae Song, $2,248 | 74-72-73—219 |
Na Ri Kim, $2,248 | 73-73-73—219 |
L.Walker-Cooper, $2,248 | 72-74-73—219 |
Na Yeon Choi, $2,248 | 72-74-73—219 |
V.Nirapathpongporn, $2,248 | 71-75-73—219 |
Beth Bader, $2,248 | 75-70-74—219 |
Angela Stanford, $2,248 | 74-71-74—219 |
Helen Alfredsson, $2,248 | 75-68-76—219 |
Janice Moodie, $2,248 | 73-70-76—219 |
Marisa Baena, $2,248 | 69-73-77—219 |
Moira Dunn, $1,912 | 76-70-74—220 |
Nancy Scranton, $1,912 | 76-69-75—220 |
Wendy Ward, $1,912 | 71-74-75—220 |
Jamie Hullett, $1,912 | 74-68-78—220 |
Kris Tschetter, $1,851 | 76-69-76—221 |
Lindsey Wright, $1,803 | 75-71-76—222 |
Kristi Albers, $1,803 | 75-71-76—222 |
Jenna Daniels, $1,803 | 73-72-77—222 |
Carin Koch, $1,746 | 76-70-77—223 |
Nina Reis, $1,746 | 73-72-78—223 |
Kelli Kuehne, $1,713 | 75-71-78—224 |
ACE Group Classic
CHAMPIONS TOUR
At TwinEagles Golf Club
Naples, Fla.
Purse: $1.6 million
Yardage: 7,155; Par: 72
Final Round
Loren Roberts, $240,000 | 67-66-69—202 |
R.W. Eaks, $128,000 | 65-71-67—203 |
Brad Bryant, $128,000 | 66-67-70—203 |
Tom Watson, $86,400 | 66-71-67—204 |
Hale Irwin, $86,400 | 70-66-68—204 |
Tom Jenkins, $51,840 | 68-71-66—205 |
Gary Koch, $51,840 | 70-68-67—205 |
Fuzzy Zoeller, $51,840 | 67-70-68—205 |
Rick Karbowski, $51,840 | 66-68-71—205 |
Don Pooley, $51,840 | 66-67-72—205 |
Tom Kite, $35,200 | 69-69-68—206 |
Mark McNulty, $35,200 | 72-67-67—206 |
Peter Jacobsen, $35,200 | 68-69-69—206 |
Larry Nelson, $28,800 | 72-68-67—207 |
Dana Quigley, $28,800 | 68-69-70—207 |
Keith Fergus, $28,800 | 68-69-70—207 |
Jerry Pate, $24,800 | 71-70-67—208 |
Scott Simpson, $24,800 | 73-66-69—208 |
Dave Stockton, $20,520 | 69-74-66—209 |
Ed Dougherty, $20,520 | 73-67-69—209 |
Bruce Summerhays, $20,520 | 68-71-70—209 |
Danny Edwards, $20,520 | 72-64-73—209 |
Mark Johnson, $17,600 | 72-69-69—210 |
Bobby Wadkins, $15,296 | 72-71-68—211 |
Morris Hatalsky, $15,296 | 72-70-69—211 |
Mike San Filippo, $15,296 | 68-73-70—211 |
Gil Morgan, $15,296 | 67-74-70—211 |
Jim Thorpe, $15,296 | 70-70-71—211 |
Doug Johnson, $11,840 | 71-72-69—212 |
Gary McCord, $11,840 | 73-69-70—212 |
Isao Aoki, $11,840 | 74-70-68—212 |
Allen Doyle, $11,840 | 70-71-71—212 |
John Jacobs, $11,840 | 68-73-71—212 |
John Harris, $11,840 | 69-70-73—212 |
Lonnie Nielsen, $9,040 | 70-73-70—213 |
Tom McKnight, $9,040 | 73-70-70—213 |
Des Smyth, $9,040 | 68-75-70—213 |
John Bland, $9,040 | 71-71-71—213 |
Raymond Floyd, $9,040 | 74-71-68—213 |
Dan Pohl, $9,040 | 67-72-74—213 |
Bruce Lietzke, $7,360 | 73-69-72—214 |
Doug Tewell, $7,360 | 71-73-70—214 |
Mike Sullivan, $7,360 | 70-74-70—214 |
Mark Lye, $7,360 | 77-71-66—214 |
Jack Ferenz, $6,080 | 69-73-73—215 |
Bob Gilder, $6,080 | 78-65-72—215 |
Mike Hill, $6,080 | 72-74-69—215 |
Bill Longmuir, $6,080 | 74-73-68—215 |
Pat McGowan, $4,800 | 72-72-72—216 |
Wayne Levi, $4,800 | 72-73-71—216 |
Vance Heafner, $4,800 | 76-73-67—216 |
Jim Ahern, $4,800 | 77-72-67—216 |
J.C. Snead, $3,840 | 73-70-74—217 |
Vicente Fernandez, $3,840 | 72-73-72—217 |
Mike McCullough, $3,840 | 74-71-72—217 |
Bob Murphy, $3,120 | 70-73-75—218 |
Lee Trevino, $3,120 | 71-73-74—218 |
Leonard Thompson, $3,120 | 72-73-73—218 |
Bruce Fleisher, $3,120 | 70-76-72—218 |
Ron Streck, $3,120 | 69-78-71—218 |
Mike Reid, $3,120 | 76-72-70—218 |
Tom Purtzer, $2,320 | 73-70-76—219 |
Graham Marsh, $2,320 | 72-73-74—219 |
Dave Eichelberger, $2,320 | 70-77-72—219 |
Curtis Strange, $2,320 | 81-68-70—219 |
Jose Maria Canizares, $1,840 | 68-75-77—220 |
David Eger, $1,840 | 75-74-71—220 |
Mark James, $1,504 | 73-73-76—222 |
Scott Masingill, $1,504 | 77-72-73—222 |
Dale Douglass, $1,504 | 70-81-71—222 |
Jay Sigel, $1,176 | 73-73-79—225 |
Jim Dent, $1,176 | 72-76-77—225 |
Denis O’Sullivan, $1,176 | 77-73-75—225 |
Tom Wargo, $1,176 | 78-73-74—225 |
Massy Kuramoto, $992 | 68-75-84—227 |
Hubert Green, $928 | 77-79-81—237 |
OLYMPICS
Medals Table
At Turin, Italy
Through Sunday, Feb. 19
49 total medal events
Nation | G | S | B | Tot |
Germany | 7 | 7 | 4 | 18 |
Norway | 2 | 7 | 7 | 16 |
United States | 7 | 4 | 2 | 13 |
Russia | 6 | 2 | 5 | 13 |
Canada | 2 | 6 | 5 | 13 |
Austria | 4 | 5 | 1 | 10 |
Switzerland | 2 | 2 | 4 | 8 |
South Korea | 3 | 3 | 1 | 7 |
Italy | 3 | 0 | 4 | 7 |
China | 1 | 2 | 4 | 7 |
Netherlands | 2 | 2 | 2 | 6 |
Sweden | 2 | 1 | 3 | 6 |
France | 3 | 0 | 2 | 5 |
Finland | 0 | 2 | 3 | 5 |
Estonia | 3 | 0 | 0 | 3 |
Croatia | 1 | 1 | 0 | 2 |
Czech Republic | 0 | 2 | 0 | 2 |
Australia | 1 | 0 | 0 | 1 |
Britain | 0 | 1 | 0 | 1 |
Bulgaria | 0 | 1 | 0 | 1 |
Slovakia | 0 | 1 | 0 | 1 |
Latvia | 0 | 0 | 1 | 1 |
Ukraine | 0 | 0 | 1 | 1 |
Sunday’s Medal Winners
BOBSLEIGH
Men’s Two-Man
