18 U League
Team | W | L | T |
Eagle Sportswear | 12 | 0 | 0 |
Mustangs | 9 | 2 | 1 |
Spokane Illusion | 7 | 2 | 3 |
Spokane Impact | 7 | 3 | 2 |
Screamin’ Eagles | 6 | 6 | 0 |
Shock | 1 | 11 | 0 |
Fusion | 1 | 11 | 0 |
16 U League
Team | W | L | T |
Explosion | 7 | 4 | 1 |
Coeur d’Alene Crush | 7 | 4 | 1 |
Valley Blast | 3 | 9 | 0 |
Riverside | 2 | 10 | 0 |
Scores: Spokane Illusion 10-2, Spokane Mustangs 0-2 (tie). Mustangs 4-14, Xplosion 3-1. Spokane Fusion 13, Spokane Shock 7. Illusion 12-13, Coeur d’Alene Crush 2-4.
14 U League
Team | W | L | T |
Cozza Optical Illusion | 10 | 2 | 0 |
Freeman Force | 10 | 2 | 0 |
Valley Villains | 10 | 2 | 0 |
Club Spokane Slammers | 6 | 6 | 0 |
River City Stars | 5 | 7 | 0 |
Patriots | 4 | 7 | 1 |
Spokane Hurricanes | 2 | 9 | 1 |
Cheney Chaos | 0 | 12 | 0 |
12 U League
Team | W | L | T |
Spokane Sliders | 12 | 0 | 0 |
Spokane Crash | 10 | 2 | 0 |
Valley Villains | 8 | 4 | 0 |
Spokane Cruisers | 4 | 8 | 0 |
Mt. Spokane Xplosion | 2 | 10 | 0 |
Dawgs | 0 | 12 | 0 |
Scores: Spokane Sliders 14, Mt. Spokane Xplosion 3. Valley Villains 19, Dawgs 9. Spokane Crash 10, Spokane Cruisers 0. Sliders 9, Crash 8. Sliders 22, Cruisers 5. Sliders 15, Villains 1.
10 U League
Team | W | L | T |
Spokane Crash | 11 | 1 | 0 |
Valley Villains | 9 | 2 | 1 |
Spokane Sliders | 7 | 5 | 0 |
Spokane Cruisers | 5 | 7 | 0 |
Cheney Extreme | 2 | 9 | 1 |
Dawgs | 1 | 11 | 0 |
Scores: Spokane Crash 9, Valley Villains 1. Spokane Sliders 16-20, Dawgs 8-12. Spokane Cruisers 20, Lennys/Cheney Extreme 7.