Dow Jones
Dow Jones
High | Low | Close | Change | |
30Ind | 10412.31 | 10252.03 | 10371.80 | +68.36 |
20Trn | 3550.49 | 3462.73 | 3534.81 | +26.14 |
15Utl | 392.65 | 386.98 | 390.33 | -0.03 |
65Stk | 3381.48 | 3321.36 | 3366.27 | +17.85 |
Standard & Poors
High | Low | Close | Change | |
MidCap | 696.53 | 688.89 | 696.53 | +6.65 |
SmllCap | 340.08 | 334.41 | 340.08 | +5.11 |
500 Stks | 1206.34 | 1192.49 | 1204.99 | +10.55 |
100 Stks | 564.11 | 557.78 | 563.34 | +4.46 |
Other indexes
Index | Change | |
Russell 2000 Index | 653.23 | +10.19 |
Wilshire 5000 Index | 12,028.22 | +112.00 |
Northwest 50
Index | Pct. Chng | |
NW 50 Index | 9,424.02 | 1.13 |
Retail-Wholesale | 2,807.13 | 1.82 |
Tech.-Mfg.-Constr. | 3,084.70 | 1.21 |
Transportation | 1,167.86 | 1.07 |
Natural Resources | 686.83 | 0.71 |
Finance-Insurance | 1,176.95 | 0.42 |
Utilities | 500.55 | -0.83 |
Currency
U.S. | Foreign | |
Britain | 1.7550 | .5698 |
Canada | .8048 | 1.2425 |
Euro | 1.1914 | .8393 |
Japan | .008951 | 111.72 |
Mexico | .092954 | 10.7580 |
NYSE leaders
Volume | Last | Change | |
MBNA | 49,853,100 | 25.53 | -.24 |
Pfizer | 25,875,500 | 27.05 | -.05 |
LucentTech | 25,386,100 | 2.97 | +.03 |
Bank of Am s | 24,544,900 | 45.11 | +.13 |
GenlElec | 23,710,000 | 34.72 | -.02 |
TimeWarner | 21,313,200 | 16.45 | -.14 |
ExxonMobil | 17,901,400 | 60.14 | +1.83 |
WalMart | 15,016,900 | 49.80 | +1.52 |
Motorola | 13,496,800 | 18.51 | +.24 |
EMC Corp | 12,563,000 | 14.30 | +.13 |
TaiwanSemi | 12,364,800 | 8.97 | -.21 |
ProctGamb | 11,229,400 | 52.75 | -.15 |
TexasInst | 10,946,900 | 28.94 | +.91 |
SprintFON | 10,812,600 | 25.19 | +.08 |
SBC Comm | 10,694,400 | 24.10 | +.17 |
Nasdaq leaders
Volume | Last | Change | |
Nasd100Tr | 71,043,043 | 37.11 | +.39 |
Microsoft | 61,333,412 | 24.98 | +.27 |
Cisco | 47,762,328 | 18.82 | -.17 |
Oracle | 43,010,439 | 13.27 | -.02 |
Intel | 41,902,690 | 26.68 | +.47 |
SiriusS | 32,659,575 | 6.61 | +.06 |
SunMicro | 28,145,015 | 3.64 | -.01 |
CienaCp | 18,391,122 | 2.28 | +.18 |
Amex leaders
Volume | Last | Change | |
SPDR | 47,819,000 | 120.46 | +.93 |
iShRus2000 s | 26,004,800 | 64.98 | +1.00 |
SemiconHTr | 21,262,500 | 34.35 | +.56 |
SP Energy | 16,719,100 | 46.80 | +1.36 |
iShareJapan | 9,362,300 | 10.20 | +.06 |
DJIA Diamnds | 4,696,100 | 103.62 | +.50 |