A.L. standings
AMERICAN LEAGUE
All Times PDT
East Division | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
New York | 2 | 0 | 1.000 | — | z-2-0 | W-2 | 2-0 | 0-0 | 0-0 |
Toronto | 2 | 0 | 1.000 | — | z-2-0 | W-2 | 0-0 | 2-0 | 0-0 |
Baltimore | 1 | 0 | 1.000 | 1/2 | z-1-0 | W-1 | 1-0 | 0-0 | 0-0 |
Boston | 0 | 2 | .000 | 2 | 0-2 | L-2 | 0-0 | 0-2 | 0-0 |
Tampa Bay | 0 | 2 | .000 | 2 | 0-2 | L-2 | 0-2 | 0-0 | 0-0 |
Central Division | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Chicago | 1 | 0 | 1.000 | — | z-1-0 | W-1 | 1-0 | 0-0 | 0-0 |
Detroit | 1 | 0 | 1.000 | — | z-1-0 | W-1 | 1-0 | 0-0 | 0-0 |
Minnesota | 1 | 1 | .500 | 1/2 | 1-1 | W-1 | 0-0 | 1-1 | 0-0 |
Cleveland | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-0 |
Kansas City | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-0 |
West Division | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Los Angeles | 1 | 0 | 1.000 | — | z-1-0 | W-1 | 1-0 | 0-0 | 0-0 |
Seattle | 1 | 1 | .500 | 1/2 | z-1-1 | L-1 | 1-1 | 0-0 | 0-0 |
Oakland | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-0 |
Texas | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-0 |
z-first game was a win
Tuesday’s Games
N.Y. Yankees 4, Boston 3
Toronto 6, Tampa Bay 3
Minnesota 8, Seattle 4
L.A. Angels 3, Texas 2
Today’s Games
Boston (Wakefield 12-10) at N.Y. Yankees (Mussina 12-9), 10:05 a.m.
Kansas City (R.Hernandez 0-0) at Detroit (Maroth 11-13), 10:05 a.m.
Cleveland (Millwood 9-6) at Chic White Sox (Garcia 13-11), 11:05 a.m.
Toronto (Towers 9-9) at Tampa Bay (Hendrickson 10-15), 1:15 p.m.
Minnesota (Silva 14-8) at Seattle (Madritsch 6-3), 3:35 p.m.
Oakland (Saarloos 2-1) at Baltimore (Cabrera 12-8), 4:05 p.m.
Texas (Rogers 18-9) at L.A. Angels (Washburn 11-8), 7:05 p.m.