Gamebreakers
Rushing
Player, team | Att. | Yds. | TD |
Maurice Drew, UCLA | 26 | 322 | 5 |
Darren Sproles, Kansas State | 37 | 294 | 1 |
Anthony Evans, Houston | 34 | 282 | 2 |
Jamario Thomas, North Texas | 30 | 240 | 2 |
Marion Barber III, Minnesota | 31 | 201 | 2 |
Passing
Player, team | A-C. | Yds. | TD |
Sonny Cumbie, Texas Tech | 30-50 | 441 | 4 |
Andrew Walter, Arizona State | 31-44 | 431 | 5 |
Nick Noce, Arkansas State | 28-41 | 428 | 4 |
Jared Zabransky, Boise State | 26-37 | 392 | 2 |
Joel Klatt, Colorado | 26-33 | 369 | 3 |
Receiving
Player, team | No. | Yds. | TD |
Jarrett Hicks, Texas Tech | 8 | 211 | 1 |
Troy Williamson, S. Carolina | 5 | 210 | 3 |
Courtney Roby, Indiana | 7 | 184 | 2 |
Nichiren Flowers, Nevada | 9 | 161 | 2 |
Darrell Dowery Jr., Kent State | 15 | 150 | 0 |
Heisman watch
Jason White, Oklahoma: Completed 17 of 23 passes for 213 yards and a TD in Sooners’ romp.
Vernand Morency, Oklahoma State: Rushed for 116 yards, TD in little more than a half in rout.
Sonny Cumbie, Texas Tech: Passed for 441 yards and four TDs in Red Raiders’ win over TCU.