by the numbers
Here’s the difference of votes in each of Washington’s 39 counties for Republican Dino Rossi and Democrat Chris Gregoire in the state’s gubernatorial race, as of Tuesday evening:
| Adams | Rossi + 1,824 |
| Asotin | Rossi +1,285 |
| Benton | Rossi +24,233 |
| Chelan* | Rossi +7,797 |
| Clallam* | Rossi +2,583 |
| Clark | Rossi +12,613 |
| Columbia | Rossi +652 |
| Cowlitz | Gregoire +144 |
| Douglas* | Rossi +4,122 |
| Ferry | Rossi +626 |
| Franklin* | Rossi +4,462 |
| Garfield | Rossi +415 |
| Grant* | Rossi +9,541 |
| Grays Harbor | Gregoire +57 |
| Island* | Rossi +2,790 |
| Jefferson | Gregoire +2,953 |
| King | Gregoire +142,298 |
| Kitsap* | Rossi +1,576 |
| Kittitas* | Rossi +3,246 |
| Klickitat | Rossi +845 |
| Lewis | Rossi +9,066 |
| Lincoln | Rossi +1,824 |
| Mason* | Rossi +646 |
| Okanogan | Rossi +2,879 |
| Pacific | Gregoire +475 |
| Pend Oreille | Rossi +797 |
| Pierce* | Rossi +11,754 |
| San Juan* | Gregoire +2,144 |
| Skagit | Rossi +2,782 |
| Skamania | Rossi +284 |
| Snohomish | Rossi +5,928 |
| Spokane | Rossi +12,992 |
| Stevens* | Rossi +4,973 |
| Thurston | Gregoire +9,091 |
| Wahkiakum | Rossi +102 |
| Walla Walla | Rossi +4,776 |
| Whatcom | Gregoire +1,874 |
| Whitman* | Rossi +1,489 |
| Yakima | Rossi +20,828 |
| Total | Rossi +2,123 |
* Counted absentee ballots on Tuesday