AL statistics
AMERICAN LEAGUE
East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
New York | 36 | 20 | .643 | — | z-8-2 | W-2 | 19-8 | 17-12 | 1-0 |
Boston | 34 | 23 | .596 | 2 1/2 | z-5-5 | W-3 | 19-9 | 15-14 | 1-0 |
Baltimore | 25 | 28 | .472 | 9 1/2 | z-5-5 | L-1 | 13-15 | 12-13 | 0-1 |
Toronto | 26 | 32 | .448 | 11 | z-5-5 | W-1 | 15-14 | 11-18 | 1-0 |
Tampa Bay | 21 | 34 | .382 | 14 1/2 | 5-5 | L-2 | 14-15 | 7-19 | 0-1 |
Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Chicago | 31 | 24 | .564 | — | z-5-5 | W-1 | 18-10 | 13-14 | 1-0 |
Minnesota | 31 | 26 | .544 | 1 | 5-5 | W-2 | 18-12 | 13-14 | 1-0 |
Cleveland | 25 | 30 | .455 | 6 | z-6-4 | L-1 | 16-14 | 9-16 | 0-1 |
Detroit | 25 | 32 | .439 | 7 | 3-7 | L-2 | 12-17 | 13-15 | 0-1 |
Kansas City | 21 | 34 | .382 | 10 | z-5-5 | W-1 | 14-14 | 7-20 | 1-0 |
West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Anaheim | 33 | 24 | .579 | — | 4-6 | L-4 | 18-11 | 15-13 | 0-1 |
Oakland | 33 | 24 | .579 | — | 7-3 | W-4 | 19-10 | 14-14 | 2-0 |
Texas | 31 | 24 | .564 | 1 | 5-5 | W-1 | 17-9 | 14-15 | 1-0 |
Seattle | 22 | 35 | .386 | 11 | z-5-5 | L-1 | 13-17 | 9-18 | 1-1 |
NATIONAL LEAGUE
East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Florida | 33 | 25 | .569 | — | z-5-5 | W-1 | 16-12 | 17-13 | 1-0 |
Philadelphia | 29 | 27 | .518 | 3 | 3-7 | L-2 | 14-13 | 15-14 | 0-1 |
Atlanta | 29 | 28 | .509 | 3 1/2 | z-6-4 | W-2 | 15-13 | 14-15 | 1-0 |
New York | 28 | 29 | .491 | 4 1/2 | 5-5 | L-1 | 15-13 | 13-16 | 0-1 |
Montreal | 18 | 38 | .321 | 14 | 3-7 | L-3 | 9-17 | 9-21 | 0-1 |
Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Cincinnati | 34 | 24 | .586 | — | z-6-4 | L-2 | 18-10 | 16-14 | 0-2 |
St. Louis | 33 | 25 | .569 | 1 | 7-3 | L-1 | 13-15 | 20-10 | 0-0 |
Houston | 31 | 26 | .544 | 2 1/2 | 5-5 | W-1 | 15-13 | 16-13 | 1-1 |
Chicago | 30 | 27 | .526 | 3 1/2 | 5-5 | W-1 | 17-13 | 13-14 | 0-0 |
Milwaukee | 28 | 27 | .511 | 4 1/2 | z-4-6 | W-1 | 14-12 | 14-15 | 1-0 |
Pittsburgh | 24 | 30 | .444 | 8 | z-2-8 | L-3 | 9-18 | 15-12 | 0-1 |
West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Los Angeles | 30 | 25 | .545 | — | 6-4 | L-2 | 15-12 | 15-13 | 0-1 |
San Diego | 31 | 26 | .544 | — | z-5-5 | L-1 | 16-12 | 15-14 | 0-1 |
San Francisco | 30 | 28 | .517 | 1 1/2 | z-6-4 | W-3 | 15-14 | 15-14 | 1-0 |
Arizona | 23 | 35 | .397 | 8 1/2 | 5-5 | W-2 | 12-17 | 11-18 | 1-0 |
Colorado | 21 | 36 | .368 | 10 | 3-7 | L-3 | 13-16 | 8-20 | 0-1 |
z-first game was a win
Tuesday’s Results
Boston 1, San Diego 0
Atlanta 4, Detroit 3, 10 innings
Toronto 7, Los Angeles 1
Florida 7, Cleveland 5
Arizona 8, Baltimore 1
N.Y. Yankees 2, Colorado 1
San Francisco 7, Tampa Bay 3
Pittsburgh at Texas, ppd., rain
Chicago Cubs 7, St. Louis 3
Chicago White Sox 14, Philadelphia 11
Minnesota 2, N.Y. Mets 1
Kansas City 4, Montreal 2
Houston 1, Seattle 0
Oakland 10, Cincinnati 6
Milwaukee 1, Anaheim 0, 17 innings
Today’s Interleague games
St. Louis (Morris 5-5) at Chicago Cubs (Prior 0-0), 11:20 a.m.
San Diego (Lawrence 7-3) at Boston (Arroyo 2-3), 4:05 p.m.
Los Angeles (Lima 4-1) at Toronto (Batista 3-4), 4:05 p.m.
Atlanta (Thomson 5-2) at Detroit (Bonderman 4-5), 4:05 p.m.
Arizona (Webb 3-5) at Baltimore (DuBose 4-4), 4:05 p.m.
Colorado (Kennedy 4-3) at N.Y. Yankees (K.Brown 7-1), 4:05 p.m.
Florida (A.J.Burnett 0-1) at Cleveland (Westbrook 4-2), 4:05 p.m.
San Francisco (Schmidt 7-2) at Tampa Bay (Hendrickson 3-5), 4:15 p.m.
Pittsburgh (Ol.Perez 3-3) at Texas (Benoit 2-2), 5:05 p.m.
N.Y. Mets (Trachsel 5-4) at Minnesota (Santana 2-4), 5:10 p.m.
Montreal (Day 4-6) at Kansas City (D.Reyes 2-0), 5:10 p.m.
Houston (Miller 5-6) at Seattle (Garcia 3-4), 7:05 p.m.
Milwaukee (Santos 3-2) at Anaheim (Washburn 7-2), 7:05 p.m.
Cincinnati (Acevedo 3-4) at Oakland (Harden 2-3), 7:05 p.m.
Thursday’s Games
Philadelphia (Milton 7-1) at Chicago White Sox (Garland 5-2), 5:05 p.m. self end