AL standings
AMERICAN LEAGUE
East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
New York | 35 | 20 | .636 | — | z-8-2 | W-1 | 18-8 | 17-12 | 0-0 |
Boston | 33 | 23 | .589 | 2 1/2 | 4-6 | W-2 | 18-9 | 15-14 | 0-0 |
Baltimore | 25 | 27 | .481 | 8 1/2 | 5-5 | W-1 | 13-14 | 12-13 | 0-0 |
Toronto | 25 | 32 | .439 | 11 | z-5-5 | L-2 | 14-14 | 11-18 | 0-0 |
Tampa Bay | 21 | 33 | .389 | 13 1/2 | z-6-4 | L-1 | 14-14 | 7-19 | 0-0 |
Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Chicago | 30 | 24 | .556 | — | z-5-5 | L-2 | 17-10 | 13-14 | 0-0 |
Minnesota | 30 | 26 | .536 | 1 | 4-6 | W-1 | 17-12 | 13-14 | 0-0 |
Cleveland | 25 | 29 | .463 | 5 | z-7-3 | W-3 | 16-13 | 9-16 | 0-0 |
Detroit | 25 | 31 | .446 | 6 | 3-7 | L-1 | 12-16 | 13-15 | 0-0 |
Kansas City | 20 | 34 | .370 | 10 | z-5-5 | L-2 | 13-14 | 7-20 | 0-0 |
West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Anaheim | 33 | 23 | .589 | — | 4-6 | L-3 | 18-10 | 15-13 | 0-0 |
Oakland | 32 | 24 | .571 | 1 | 6-4 | W-3 | 18-10 | 14-14 | 1-0 |
Texas | 31 | 24 | .564 | 1 1/2 | 5-5 | W-1 | 17-9 | 14-15 | 1-0 |
Seattle | 22 | 34 | .393 | 11 | 5-5 | W-3 | 13-16 | 9-18 | 1-0 |
z-first game was a win