Arrow-right Camera
The Spokesman-Review Newspaper

March 2-8 | Spokane Arena

Game Schedule

Results

Teams Date Time Sport
Muckleshoot Tribal 62, Garfield-Palouse 58 March 4, 2020 9 a.m. Boys Basketball
Northwest Christian 47, Adna 28 March 4, 2020 9 a.m. Girls Basketball
Almira/Coulee-Hartline 62, Rainier Christian 30 March 4, 2020 10:30 a.m. Boys Basketball
Columbia Burbank 50, Mossyrock 40 March 4, 2020 10:30 a.m. Girls Basketball
Toledo 50, Colfax 48 March 4, 2020 12:15 p.m. Girls Basketball
Riverside Christian 69, Selkirk 67 March 4, 2020 12:15 p.m. Boys Basketball
Tri-Cities Prep 56, St. George's 47 March 4, 2020 2 p.m. Girls Basketball
Oakesdale 65, Taholah 58 March 4, 2020 2 p.m. Boys Basketball
Oakesdale 62, Lummi 28 March 4, 2020 3:45 p.m. Girls Basketball
Lake Roosevelt 62, Wahkiakum 59 March 4, 2020 3:45 p.m. Boys Basketball
Willapa Valley 66, Onalaska 47 March 4, 2020 5:30 p.m. Boys Basketball
Curlew 53, Naselle 26 March 4, 2020 5:30 p.m. Girls Basketball
Brewster 74, Kettle Falls 48 March 4, 2020 7:15 p.m. Boys Basketball
Mt. Vernon Christian 49, Moses Lake Christian Academy 41 March 4, 2020 7:15 p.m. Girls Basketball
White Swan 50, Colfax 44 March 4, 2020 9 p.m. Boys Basketball
Wellpinit 68, Clallam Bay 57 March 4, 2020 9 p.m. Girls Basketball
Naselle 57, Muckleshoot Tribal 50 March 5, 2020 9 a.m. Boys Basketball
Northwest Christian 50, Ilwaco 37 March 5, 2020 9 a.m. Girls Basketball
Odessa 42, Almira/Coulee-Hartline 39 March 5, 2020 10:30 a.m. Boys Basketball
Liberty 69, Columbia Burbank 36 March 5, 2020 10:30 a.m. Girls Basketball
Wahkiakum 55, Toledo 48 March 5, 2020 12:15 p.m. Girls Basketball
Lummi 64, Riverside Christian 45 March 5, 2020 12:15 p.m. Boys Basketball
LaConner 69, Tri-Cities Prep 27 March 5, 2020 2 p.m. Girls Basketball
Yakama Nation Tribal 45, Oakesdale 35 March 5, 2020 2 p.m. Boys Basketball
Oakesdale 58, Neah Bay 49 March 5, 2020 3:45 p.m. Girls Basketball
Life Christian 57, Lake Roosevelt 46 March 5, 2020 3:45 p.m. Boys Basketball
Willapa Valley 71, Liberty 62 March 5, 2020 5:30 p.m. Boys Basketball
Pomeroy 41, Curlew 26 March 5, 2020 5:30 p.m. Girls Basketball
Brewster 51, Toutle Lake 27 March 5, 2020 7:15 p.m. Boys Basketball
Mt. Vernon Christian 37, Yakama Nation Tribal 35 March 5, 2020 7:15 p.m. Girls Basketball
St. George's 55, White Swan 53 March 5, 2020 9 p.m. Boys Basketball
Inchelium 74, Wellpinit 63 March 5, 2020 9 p.m. Girls Basketball
Almira/Coulee-Hartline 69, Muckleshoot Tribal 46 March 6, 2020 9 a.m. Boys Basketball
Columbia Burbank 66, Ilwaco 45 March 6, 2020 9 a.m. Girls Basketball
Oakesdale 51, Riverside Christian 39 March 6, 2020 10:30 a.m. Boys Basketball
Tri-Cities Prep 44, Toledo 39 March 6, 2020 10:30 a.m. Girls Basketball
Lake Roosevelt 63, Liberty 61 March 6, 2020 12:15 p.m. Boys Basketball
Curlew 55, Neah Bay 53 March 6, 2020 12:15 p.m. Girls Basketball
Wellpinit 68, Yakama Nation Tribal 59 March 6, 2020 2 p.m. Girls Basketball
Toutle Lake 62, White Swan 61 March 6, 2020 2 p.m. Boys Basketball
Odessa 62, Naselle 56 March 6, 2020 3:45 p.m. Boys Basketball
Liberty 64, Northwest Christian 44 March 6, 2020 3:45 p.m. Girls Basketball
Yakama Nation Tribal 51, Lummi 50 March 6, 2020 5:30 p.m. Boys Basketball
LaConner 46, Wahkiakum 40 March 6, 2020 5:30 p.m. Girls Basketball
Oakesdale 37, Pomeroy 34 March 6, 2020 7:15 p.m. Girls Basketball
Life Christian 65, Willapa Valley 42 March 6, 2020 7:15 p.m. Boys Basketball
Brewster 60, St. George's 57 March 6, 2020 9 p.m. Boys Basketball
Inchelium 67, Mt. Vernon Christian 42 March 6, 2020 9 p.m. Girls Basketball
Oakesdale 46, Almira/Coulee-Hartline 41 March 7, 2020 8 a.m. Boys Basketball
Columbia Burbank 51, Tri-Cities Prep 40 March 7, 2020 8 a.m. Girls Basketball