Arrow-right Camera
The Spokesman-Review Newspaper

Wilbur-Creston-Keller Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Wellpinit 11 0 22 2
Wilbur-Creston-Keller 7 5 13 9
Springdale 7 5 12 10
Almira/Coulee-Hartline 7 5 11 12
Odessa 4 7 9 10
Valley Christian 2 9 7 14
Chesterton Academy 1 10 2 12

Schedule

Teams Date Time
Wilbur-Creston-Keller 67, Valley Christian 50 Dec. 8, 2023 7:30 p.m.
Odessa 62, Wilbur-Creston-Keller 56 Dec. 9, 2023 7:30 p.m.
Wilbur-Creston-Keller 45, Almira/Coulee-Hartline 28 Dec. 12, 2023 7:30 p.m.
Wellpinit 79, Wilbur-Creston-Keller 56 Dec. 15, 2023 7:30 p.m.
Wilbur-Creston-Keller 68, St. John-Endicott/LaCrosse 45 Dec. 16, 2023 5 p.m.
Cusick 53, Wilbur-Creston-Keller 41 Dec. 19, 2023 6 p.m.
Wilbur-Creston-Keller 62, Selkirk 18 Dec. 21, 2023 6 p.m.
Wilbur-Creston-Keller 80, Republic 40 Jan. 2, 2024 7:30 p.m.
Wilbur-Creston-Keller 64, Springdale 60 Jan. 5, 2024 6:30 p.m.
Wilbur-Creston-Keller 53, Chesterton Academy 22 Jan. 6, 2024 6 p.m.
Wilbur-Creston-Keller 49, Almira/Coulee-Hartline 43 Jan. 9, 2024 7:30 p.m.
Wilbur-Creston-Keller at Odessa Jan. 13, 2024 7:30 p.m.
Oakesdale 61, Wilbur-Creston-Keller 41 Jan. 18, 2024 7:30 p.m.
Wilbur-Creston-Keller 70, Springdale 42 Jan. 20, 2024 7:30 p.m.
Wellpinit 69, Wilbur-Creston-Keller 45 Jan. 26, 2024 7:30 p.m.
Wilbur-Creston-Keller 62, Valley Christian 54 Jan. 27, 2024 7:30 p.m.
Chesterton Academy 60, Wilbur-Creston-Keller 36 Jan. 30, 2024 7:30 p.m.
Inchelium 56, Wilbur-Creston-Keller 55 Feb. 7, 2024 6 p.m.
Wilbur-Creston-Keller 60, Springdale 27 Feb. 10, 2024 7:15 p.m.
Wilbur-Creston-Keller 69, Almira/Coulee-Hartline 58 Feb. 15, 2024 7:30 p.m.
Northport 72, Wilbur-Creston-Keller 56 Feb. 17, 2024 3:45 p.m.
Wilbur-Creston-Keller 68, Oakville 46 Feb. 20, 2024 7 p.m.
Muckleshoot Tribal 59, Wilbur-Creston-Keller 58 Feb. 24, 2024 2 p.m.

Latest Capsules

Muckleshoot Tribal 59, Wilbur-Creston-Keller 58

Feb. 24, 2024

What happened: The eleventh-seeded Kings (19-6) defeated the fourteenth-seeded visiting Wildcats (10-4) in its 1B state opening round game on Saturday. The Wildcats loss ended their season.

Wilbur-Creston-Keller 68, Oakville 46

Feb. 20, 2024

What happened: Kallen Maioho scored 39 points with four 3-pointers and the 14-seeded Wildcats (13-8) beat the 19-seeded Acorns (15-4) in a 1B state play-in game on Tuesday. Courtney Price led Oakville with 20 points. Maioho surpassed 1,000 career points for Wilbur-Creston-Keller. Wilbur-Creston Keller advances to play Muckleshoot Tribal School on Saturday.

Players

Jersey Name Grade Position Height
2 Kalub Dreger - - -
4 Kallen Maioho - - -
5 Christian Ekstrom - - -
15 Cody Abrahamson - - -
20 Killian Arden - - -
22 Eli Katich - - -
30 Syrius Smoger - - -
33 Gavin DeBord - - -
42 Adam Oates - - -