Wilbur-Creston-Keller 8, Orcas Island 7
May 17, 2022
What happened: The Wildcats beat the visiting Vikings in a 1B state play-in game on Tuesday.
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Chewelah | 15 | 1 | 22 | 3 |
Northwest Christian | 15 | 2 | 18 | 5 |
Reardan | 10 | 7 | 11 | 9 |
Kettle Falls | 9 | 7 | 10 | 9 |
Colfax | 8 | 8 | 13 | 11 |
Wilbur-Creston-Keller | 2 | 2 | 3 | 4 |
Asotin | 5 | 9 | 5 | 12 |
Lind-Ritzville/Sprague | 4 | 13 | 8 | 14 |
Davenport | 3 | 11 | 3 | 14 |
Liberty | 3 | 14 | 3 | 16 |
Teams | Date | Time |
---|---|---|
Northport 7, Wilbur-Creston-Keller 3 | April 13, 2022 | 4 p.m. |
Wilbur-Creston-Keller 10, Northport 0 | April 13, 2022 | 5 p.m. |
Almira/Coulee-Hartline 2, Wilbur-Creston-Keller 1 | April 30, 2022 | noon |
Wilbur-Creston-Keller 6, Almira/Coulee-Hartline 5 | April 30, 2022 | 2 p.m. |
DeSales 11, Wilbur-Creston-Keller 0 | May 9, 2022 | 4 p.m. |
Wilbur-Creston-Keller 8, Orcas Island 7 | May 17, 2022 | 4 p.m. |
Naselle 13, Wilbur-Creston-Keller 0 | May 21, 2022 | 1 p.m. |
May 17, 2022
What happened: The Wildcats beat the visiting Vikings in a 1B state play-in game on Tuesday.
April 30, 2022
What happened: Cooper Correia struck out 13 in a complete game one-hitter and the Warriors (14-3, 14-2) beat the visiting Wildcats (15-3, 13-3) in game one of a Northeast 1B game on Saturday.