Arrow-right Camera
The Spokesman-Review Newspaper

West Valley Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Clarkston 17 2 22 5
Central Valley 14 5 17 9
North Central 13 6 15 10
Ferris 11 8 14 10
West Valley 11 8 13 10
University 11 8 12 10
Cheney 11 8 11 10
Mead 10 9 10 11
Lewis and Clark 9 10 11 11
Mt. Spokane 8 11 8 12
Shadle Park 8 11 8 13
Gonzaga Prep 5 14 7 18
East Valley 4 15 4 16
Rogers 1 18 1 19
Pasco 0 0 2 0
Richland 0 0 2 0
Davis 0 0 1 0
Franklin 0 0 1 0
Hanford 0 0 1 0
Lewiston (ID) 0 0 1 0
Lincoln 0 0 1 0
Meadowdale 0 0 1 0
Mountain View 0 0 1 0
Renton 0 0 1 0
Seattle Prep 0 0 1 0
Walla Walla 0 0 1 0
Post Falls (ID) 0 0 2 1
Coeur d' Alene (ID) 0 0 1 1
Medical Lake 0 0 1 1
Bellingham 0 0 0 1
Selah 0 0 0 1
Timberline 0 0 0 1
West Valley (Yakima) 0 0 0 1

Schedule

Teams Date Time
West Valley 60, East Valley 52 Nov. 4, 2003 7:30 p.m.
West Valley 56, Gonzaga Prep 50 Nov. 7, 2003 7:30 p.m.
Central Valley 60, West Valley 58 Nov. 11, 2003 7:30 p.m.
Clarkston 64, West Valley 45 Nov. 14, 2003 7:30 p.m.
West Valley 50, Mt. Spokane 48 Nov. 18, 2003 7:30 p.m.
West Valley 48, Medical Lake 37 Nov. 21, 2003 7:30 p.m.
Cheney 70, West Valley 54 Nov. 25, 2003 7:30 p.m.
West Valley 62, Ferris 60 Nov. 28, 2003 7:30 p.m.
North Central 52, West Valley 50 Dec. 2, 2003 7:30 p.m.
West Valley 82, Rogers 53 Dec. 5, 2003 7:30 p.m.
West Valley 66, Shadle Park 44 Dec. 9, 2003 7:30 p.m.
Mead 54, West Valley 46 Dec. 12, 2003 7:30 p.m.
West Valley 60, Lewis and Clark 58 Dec. 16, 2003 7:30 p.m.
West Valley 64, University 48 Dec. 19, 2003 7:30 p.m.
West Valley 50, East Valley 38 Dec. 23, 2003 7:30 p.m.
North Central 57, West Valley 54 Dec. 26, 2003 7:30 p.m.
West Valley 62, Shadle Park 55 Dec. 30, 2003 7:30 p.m.
West Valley 58, Gonzaga Prep 49 Jan. 2, 2004 7:30 p.m.
Clarkston 63, West Valley 51 Jan. 6, 2004 7:30 p.m.
Central Valley 51, West Valley 44 Jan. 9, 2004 7:30 p.m.
West Valley 57, Cheney 53 Jan. 13, 2004 7:30 p.m.
Clarkston 62, West Valley 43 Jan. 16, 2004 7:30 p.m.
Hanford 69, West Valley 50 Jan. 20, 2004 7:30 p.m.

Players

Jersey Name Grade Position Height
- Kyle Arnold 12 - -
- Jon Jeffreys 12 - -

All-Stars

Name Grade Award
Jon Jeffreys 12 First Team
Kyle Arnold 12 Second Team

About This Data

Bill Pierce has been collecting Spokane-area sports stats and facts for years, piecing together the most comprehensive history of your favorite teams, players and coaches going back to the early 1900s.

NWPrepsNow is excited to share his wealth of knowledge, combining his historical data with The Spokesman-Review’s own sports archives, including photos, stories and stats from around the region. To start, we’re rolling out info from the GSL since 1976, but expect more to come as data becomes available.