Arrow-right Camera
The Spokesman-Review Newspaper

West Valley Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
West Valley 10 2 24 5
Clarkston 10 2 21 6
Pullman 9 3 17 6
Cheney 7 5 12 8
East Valley 4 8 12 12
Medical Lake 2 10 8 13
Deer Park 0 12 4 16

Schedule

Teams Date Time
West Valley 81, Rogers 77 Nov. 2, 2010 7:30 p.m.
West Valley 59, Moscow 54 Nov. 27, 2010 6 p.m.
West Valley 81, Rogers 77 Dec. 4, 2010 8 p.m.
West Valley 60, Toppenish 41 Dec. 11, 2010 6 p.m.
West Valley 63, Lakeside (WA) 46 Dec. 14, 2010 7:30 p.m.
West Valley 70, Sandpoint 44 Dec. 18, 2010 6 p.m.
West Valley 66, Lakeland 40 Dec. 28, 2010 3:45 p.m.
St. Maries 58, West Valley 55 Dec. 29, 2010 5:15 p.m.
Clarkston 35, West Valley 33 Jan. 4, 2011 5:45 p.m.
West Valley 71, Cheney 63 Jan. 7, 2011 5:45 p.m.
West Valley 59, Deer Park 31 Jan. 11, 2011 5:45 p.m.
West Valley 50, East Valley 49 Jan. 14, 2011 7:30 p.m.
West Valley 44, Medical Lake 31 Jan. 15, 2011 4:15 p.m.
West Valley 53, Pullman 51 Jan. 18, 2011 5:45 p.m.
West Valley 59, Deer Park 31 Jan. 21, 2011 7:30 p.m.
West Valley 57, Clarkston 52 Jan. 22, 2011 6 p.m.
West Valley 66, Lakeland 54 Jan. 25, 2011 7:30 p.m.
West Valley 62, Cheney 61 Jan. 28, 2011 7:30 p.m.
West Valley 63, East Valley 52 Jan. 29, 2011 6:30 p.m.
West Valley 65, Medical Lake 36 Feb. 1, 2011 7:30 p.m.
Pullman 56, West Valley 44 Feb. 3, 2011 7:30 p.m.
West Valley 45, Pullman 36 Feb. 10, 2011 6 p.m.
West Valley 71, Clarkston 68 Feb. 11, 2011 8 p.m.
West Valley 58, East Valley (Yakima) 46 Feb. 18, 2011 7 p.m.
West Valley 51, Grandview 44 Feb. 19, 2011 5 p.m.
West Valley 57, Clarkston 51 Feb. 25, 2011 9:15 p.m.
Kingston 67, West Valley 47 March 3, 2011 2 p.m.
West Valley 60, Tumwater 52 March 4, 2011 10:30 a.m.
Grandview 55, West Valley 45 March 5, 2011 8 a.m.

Players

Jersey Name Grade Position Height
1 Brandon Davis 11 G 5'9
2 Jordan Gassman 11 G 5'10
3 Terrynce Duke 10 G 5'9
10 Tyler Stavnes 10 W 6'0
14 Brady Bagby 12 G 6'3
21 Austin Flynn 10 W 6'2
22 Darian Vandermark 11 W 6'1
23 Kyle Wagner 12 G 6'0
32 Jake Love 9 P 6'2
33 Rakeem Shields 12 P 6'2
34 Jeno Martin 12 P 6'6
40 Brady Bergman 10 P 6'5
42 Morgan Byrd 11 P 6'2
44 Harrison Wells 11 P 5'11