Arrow-right Camera
The Spokesman-Review Newspaper

University Girls Soccer

Stories

League Standings

Team League Overall Points
Wins Losses Wins Losses Ties
Gonzaga Prep 9 0 17 4 0 27
Mead 7 2 15 5 0 20
Ridgeline 6 3 13 4 0 19
Mt. Spokane 6 3 10 6 0 18
Lewis and Clark 6 3 14 6 0 17
Cheney 4 5 8 9 0 13
University 4 5 9 7 0 12
North Central 2 7 4 7 0 6
Ferris 1 8 2 11 0 3
Central Valley 0 9 0 15 0 0

Schedule

Teams Date Time
University 7, East Valley 0 Sept. 6, 2022 4 p.m.
University 3, Eisenhower 1 Sept. 7, 2022 4 p.m.
University 3, Freeman 0 Sept. 9, 2022 4 p.m.
Clarkston at University Sept. 12, 2022 6:30 p.m.
University 2, Shadle Park 0 Sept. 14, 2022 6:30 p.m.
West Valley 2, University 1 Sept. 15, 2022 4 p.m.
University 3, Coeur d'Alene 0 Sept. 17, 2022 noon
University 3, Cheney 2 Sept. 19, 2022 6:30 p.m.
Ridgeline 3, University 2 Sept. 21, 2022 6:30 p.m.
University 1, Ferris 0 Sept. 26, 2022 4 p.m.
University 1, North Central 0 Sept. 28, 2022 4 p.m.
University 3, Central Valley 0 Oct. 3, 2022 6:30 p.m.
Gonzaga Prep 2, University 0 Oct. 5, 2022 6:30 p.m.
Mead 1, University 0 Oct. 12, 2022 6:30 p.m.
Lewis and Clark 1, University 0 Oct. 17, 2022 4 p.m.
Mt. Spokane 3, University 2 Oct. 19, 2022 6:30 p.m.
Southridge 2, University 0 Oct. 25, 2022 5 p.m.

Latest Capsules

Southridge 2, University 0

Oct. 25, 2022

What happened: Jadyn Jones and Angelina Keister scored a goal and the Suns (9-6) beat the visiting Titans (9-7) in a District 8 3A first-round game on Tuesday. Danika Galbraith had eight saves for the Suns.

Mt. Spokane 3, University 2

Oct. 19, 2022

What happened: Bre Koscielski scored in the 42nd minute and the visiting Wildcats (9-4, 6-3) held off the Titans (9-6, 4-5) in a GSL 4A/3A game on Wednesday. Isabelle Longo scored twice for U-Hi.