Stories
League Standings
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Mt. Spokane | 8 | 0 | 9 | 2 |
Gonzaga Prep | 7 | 1 | 9 | 3 |
Mead | 6 | 2 | 8 | 3 |
University | 5 | 3 | 6 | 4 |
Central Valley | 4 | 4 | 4 | 6 |
Lewis and Clark | 3 | 5 | 3 | 7 |
Cheney | 2 | 6 | 3 | 7 |
Ridgeline | 1 | 7 | 3 | 7 |
Ferris | 0 | 8 | 1 | 9 |
Schedule
Teams | Date | Time |
---|---|---|
Mt. Spokane 30, University 14 | Sept. 2, 2022 | 7 p.m. |
Mead 24, University 7 | Sept. 9, 2022 | 7 p.m. |
Post Falls 41, University 0 | Sept. 16, 2022 | 7 p.m. |
University 27, Cheney 8 | Sept. 23, 2022 | 7 p.m. |
University 47, Ferris 26 | Sept. 30, 2022 | 7 p.m. |
Gonzaga Prep 52, University 12 | Oct. 6, 2022 | 6 p.m. |
University 39, Ridgeline 20 | Oct. 14, 2022 | 7 p.m. |
University 33, Lewis and Clark 23 | Oct. 21, 2022 | 7 p.m. |
University 32, Central Valley 21 | Oct. 28, 2022 | 7 p.m. |
University 30, Wenatchee 0 | Nov. 3, 2022 | 6 p.m. |
Latest Capsules
University 30, Wenatchee 0
Nov. 3, 2022
What happened: Malaki Miller carried 24 times for 150 yards and the Titans (6-4) beat the Panthers (3-9) in a Week 10 nonleague game on Thursday. Sam Ross returned an interception 59 yards for a score and the Titans added touchdowns on a punt return and fumble return.
University 32, Central Valley 21
Oct. 28, 2022
What happened: Caleb Wolcott rushed for four touchdowns and threw for another and the Titans (5-4, 5-3) beat the visiting Bears (4-5, 4-4) in a GSL 4A/3A game on Friday.