Stories
League Standings
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Mt. Spokane | 13 | 0 | 21 | 0 |
Ridgeline | 11 | 2 | 14 | 4 |
University | 11 | 2 | 17 | 5 |
Mead | 10 | 3 | 16 | 5 |
Shadle Park | 9 | 4 | 14 | 7 |
Ferris | 8 | 5 | 11 | 8 |
Central Valley | 8 | 5 | 11 | 10 |
Lewis and Clark | 6 | 7 | 10 | 10 |
Deer Park | 5 | 8 | 6 | 11 |
East Valley | 4 | 9 | 4 | 11 |
Rogers | 3 | 10 | 4 | 11 |
Cheney | 2 | 11 | 2 | 13 |
Gonzaga Prep | 1 | 12 | 1 | 16 |
North Central | 0 | 13 | 0 | 15 |
Schedule
Teams | Date | Time |
---|---|---|
University 9, Central Valley 3 | Sept. 6 | 4 p.m. |
University 21, Deer Park 3 | Sept. 9 | 4 p.m. |
Mt. Spokane 8, University 1 | Sept. 10 | 4 p.m. |
University 12, Gonzaga Prep 0 | Sept. 12 | 4 p.m. |
University 11, Ferris 8 | Sept. 16 | 4 p.m. |
Mead 8, University 7 | Sept. 17 | 4 p.m. |
University 16, Cheney 0 | Sept. 19 | 4 p.m. |
University 13, Shadle Park 8 | Sept. 23 | 4 p.m. |
University 15, East Valley 5 | Sept. 24 | 4 p.m. |
University 23, North Central 2 | Sept. 26 | 4 p.m. |
University 17, Ridgeline 11 | Sept. 30 | 4 p.m. |
University 14, Central Valley 3 | Oct. 1 | 7:30 p.m. |
University 28, Deer Park 0 | Oct. 3 | 4 p.m. |
Mt. Spokane 11, University 5 | Oct. 7 | 4 p.m. |
University 11, Lewis and Clark 1 | Oct. 8 | 4 p.m. |
University 14, Rogers 1 | Oct. 10 | 4 p.m. |
University 10, Ridgeline 0 | Oct. 14 | 4 p.m. |
University 12, Walla Walla 8 | Oct. 16 | 4 p.m. |
Mt. Spokane 16, University 3 | Oct. 18 | 4 p.m. |
University 15, Inglemoor 2 | Oct. 25 | noon |
University 13, Shadle Park 1 | Oct. 25 | 4 p.m. |
Mt. Spokane 18, University 3 | Oct. 26 | 2 p.m. |
Latest Capsules
Mt. Spokane 18, University 3
Oct. 26, 2024
What happened: Emme Bond hit two of Mt. Spokane's six home runs and the top-seeded Wildcats (21-0) beat the second-seeded Titans (17-5) in the State 3A/2A championship game at Gateway Sports Complex in Yakima on Saturday. Bond finished 2 for 4 with three RBIs, Riley Kincaid hit a grand slam, Kaydin Bradeen had four hits with a homer and four RBIs and Avery Fox, Quincy Schuerman added homers for the Wildcats, who won back-to-back state titles. Ashlyn Carver went 2 for 3 with a double and two RBI…
University 15, Inglemoor 2
Oct. 25, 2024
What happened: Claire Fulkerson hit a two-run home run in the first inning and the second-seeded Titans (16-4) cruised past the seventh-seeded Vikings (8-11) in a State 3A/2A first-round game at Gateway Sports Complex in Yakima. Alaina Kudrna knocked in three for U-Hi, which advanced to a semifinal against sixth-seeded Shadle Park (13-7) at 4 p.m.