University 12, Lake City 2
March 14, 2025
What happened: Ava Thompson had two hits and two RBIs and the Titans (1-0) beat the visiting Timberwolves (0-1) in a nonleague game on Friday.
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Shadle Park | 1 | 0 | 1 | 0 |
Mt. Spokane | 0 | 0 | 1 | 0 |
University | 0 | 0 | 1 | 1 |
Cheney | 0 | 0 | 0 | 1 |
Teams | Date | Time |
---|---|---|
University 12, Lake City 2 | March 14 | 3 p.m. |
Lake City 12, University 4 | March 14 | 4:45 p.m. |
University at Cheney | March 18 | 4 p.m. |
Gonzaga Prep at University | March 20 | 4 p.m. |
University at Shadle Park | March 21 | 4 p.m. |
University at Mt. Spokane | March 25 | 4 p.m. |
Ferris at University | March 27 | 4 p.m. |
Lewis and Clark at University | March 28 | 4 p.m. |
University at Ridgeline | March 31 | 4 p.m. |
Central Valley at University | April 2 | 4 p.m. |
Mead at University | April 3 | 4 p.m. |
Cheney at University | April 15 | 4 p.m. |
University at Gonzaga Prep | April 17 | 4 p.m. |
Shadle Park at University | April 18 | 4 p.m. |
Mt. Spokane at University | April 22 | 4 p.m. |
University at Ferris | April 24 | 4 p.m. |
University at Lewis and Clark | April 25 | 4 p.m. |
Ridgeline at University | April 29 | 4 p.m. |
University at Central Valley | May 1 | 4 p.m. |
University at Mead | May 2 | 4 p.m. |
March 14, 2025
What happened: Ava Thompson had two hits and two RBIs and the Titans (1-0) beat the visiting Timberwolves (0-1) in a nonleague game on Friday.
March 14, 2025
What happened: K. DeMent went 4 for 5 with two RBIs, and the visiting Timberwolves (1-1) defeated the Titans (1-1) in a nonleague game on Friday. G. Schneider went 2 for 4 with two RBIs for the Titans.