Arrow-right Camera
The Spokesman-Review Newspaper

University Girls Soccer

Stories

League Standings

Team League Overall Points
Wins Losses Wins Losses Ties
Gonzaga Prep 8 1 13 5 1 22
Mt. Spokane 7 2 15 5 0 22
Lewis and Clark 7 2 13 5 2 21
Ridgeline 6 3 11 7 2 20
Ferris 5 4 9 9 0 14
Mead 4 5 6 9 2 12
University 4 5 13 8 1 11
Cheney 3 6 7 11 0 9
Central Valley 1 8 1 13 1 4
Shadle Park 0 9 3 13 0 0

Schedule

Teams Date Time
University 2, Coeur d'Alene 0 Sept. 6, 2024 6:30 p.m.
University 2, Ridgeline 1 Sept. 10, 2024 6:30 p.m.
Mt. Spokane 2, University 1 Sept. 12, 2024 6:30 p.m.
University 4, Eisenhower 1 Sept. 14, 2024 2 p.m.
Mead 0, University 0 Sept. 16, 2024 6:30 p.m.
University 1, Ferris 0 Sept. 18, 2024 4 p.m.
Gonzaga Prep 3, University 1 Sept. 23, 2024 6:30 p.m.
University 3, Ferris 2 Sept. 25, 2024 6:30 p.m.
Mt. Spokane 3, University 1 Sept. 30, 2024 4 p.m.
Ridgeline 5, University 1 Oct. 2, 2024 6:30 p.m.
Lewis and Clark 5, University 1 Oct. 7, 2024 6:30 p.m.
University 2, Mead 1 Oct. 9, 2024 6:30 p.m.
University 1, Shadle Park 0 Oct. 16, 2024 4 p.m.
Cheney 2, University 1 Oct. 21, 2024 4 p.m.
University 4, Central Valley 1 Oct. 23, 2024 6:30 p.m.
University 2, Kennewick 0 Oct. 29, 2024 6 p.m.
Mt. Spokane 3, University 1 Nov. 2, 2024 noon
University 4, Southridge 0 Nov. 6, 2024 6 p.m.
University 1, Walla Walla 0 Nov. 9, 2024 1 p.m.
University 4, Mountain View 1 Nov. 13, 2024 4 p.m.
University 2, Gig Harbor 1 Nov. 15, 2024 7 p.m.
Mt. Spokane 2, University 0 Nov. 16, 2024 3 p.m.

Latest Capsules

Mt. Spokane 2, University 0

Nov. 16, 2024

What happened: The eighth-seeded Wildcats (15-3) eliminated the visiting 17th-seeded Titans (13-8-1) in a 3A state quarterfinal on Saturday at Roy Anderson Field in Gig Harbor. Mt. Spokane advances to face the winner of Central Kitsap/Seattle Prep in a semifinal on Friday at 3 PM.

University 2, Gig Harbor 1

Nov. 15, 2024

What happened: Abby Nordean scored the deciding goal and the visiting seventeenth-seeded Titans (13-7-1) defeated the top-seeded Tides (12-1-1) in a 3A state loser-out game on Friday. University will play the eight-seeded Wildcats (14-3) in a 3A state loser-out game on Saturday.