Arrow-right Camera
The Spokesman-Review Newspaper

University Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Clarkston 17 2 22 5
Central Valley 14 5 17 9
North Central 13 6 15 10
Ferris 11 8 14 10
West Valley 11 8 13 10
University 11 8 12 10
Cheney 11 8 11 10
Mead 10 9 10 11
Lewis and Clark 9 10 11 11
Mt. Spokane 8 11 8 12
Shadle Park 8 11 8 13
Gonzaga Prep 5 14 7 18
East Valley 4 15 4 16
Rogers 1 18 1 19
Pasco 0 0 2 0
Richland 0 0 2 0
Davis 0 0 1 0
Franklin 0 0 1 0
Hanford 0 0 1 0
Lewiston (ID) 0 0 1 0
Lincoln 0 0 1 0
Meadowdale 0 0 1 0
Mountain View 0 0 1 0
Renton 0 0 1 0
Seattle Prep 0 0 1 0
Walla Walla 0 0 1 0
Post Falls (ID) 0 0 2 1
Coeur d' Alene (ID) 0 0 1 1
Medical Lake 0 0 1 1
Bellingham 0 0 0 1
Selah 0 0 0 1
Timberline 0 0 0 1
West Valley (Yakima) 0 0 0 1

Schedule

Teams Date Time
Mead 59, University 33 Nov. 4, 2003 7:30 p.m.
University 58, Rogers 43 Nov. 7, 2003 7:30 p.m.
University 41, Lewis and Clark 39 Nov. 14, 2003 7:30 p.m.
Cheney 60, University 46 Nov. 14, 2003 7:30 p.m.
University 52, North Central 49 Nov. 18, 2003 7:30 p.m.
University 52, Ferris 41 Nov. 18, 2003 7:30 p.m.
University 59, East Valley 56 Nov. 25, 2003 7:30 p.m.
University 61, Shadle Park 60 Nov. 25, 2003 7:30 p.m.
University 60, Gonzaga Prep 56 Nov. 28, 2003 7:30 p.m.
University 41, Mt. Spokane 40 Dec. 2, 2003 7:30 p.m.
North Central 58, University 44 Dec. 9, 2003 7:30 p.m.
University 49, Central Valley 44 Dec. 12, 2003 7:30 p.m.
Clarkston 74, University 48 Dec. 16, 2003 7:30 p.m.
West Valley 64, University 48 Dec. 19, 2003 7:30 p.m.
Mead 48, University 38 Dec. 23, 2003 7:30 p.m.
University 66, Rogers 44 Dec. 26, 2003 7:30 p.m.
University 43, Mt. Spokane 41 Dec. 26, 2003 7:30 p.m.
Lewis and Clark 45, University 39 Jan. 6, 2004 7:30 p.m.
Cheney 75, University 55 Jan. 6, 2004 7:30 p.m.
University 51, Ferris 44 Jan. 9, 2004 7:30 p.m.
North Central 51, University 42 Jan. 13, 2004 7:30 p.m.
Gonzaga Prep 54, University 45 Jan. 16, 2004 7:30 p.m.

Players

Jersey Name Grade Position Height
- Inderbir Gill 11 - -
- Calvin Jurich 11 - -
- Cassidy Laurich 12 - -

All-Stars

Name Grade Award
Calvin Jurich 11 Second Team
Inderbir Gill 11 Honorable Mention
Cassidy Laurich 12 Honorable Mention

About This Data

Bill Pierce has been collecting Spokane-area sports stats and facts for years, piecing together the most comprehensive history of your favorite teams, players and coaches going back to the early 1900s.

NWPrepsNow is excited to share his wealth of knowledge, combining his historical data with The Spokesman-Review’s own sports archives, including photos, stories and stats from around the region. To start, we’re rolling out info from the GSL since 1976, but expect more to come as data becomes available.