St. George's 7, Timberlake 1
Sept. 24, 2022
What happened: Carsyn Gildehaus scored four goals and the Dragons (3-1) beat the visiting Tigers (4-4) in a nonleague game on Saturday.
Team | League | Overall | Points | |||
---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Ties | ||
Coeur d'Alene Charter | 10 | 0 | 13 | 0 | 0 | 30 |
Timberlake | 8 | 2 | 8 | 5 | 1 | 24 |
Bonners Ferry | 6 | 4 | 8 | 6 | 0 | 18 |
Priest River | 2 | 6 | 4 | 6 | 1 | 6 |
St. Maries | 2 | 7 | 2 | 10 | 1 | 6 |
Grangeville | 0 | 8 | 0 | 9 | 0 | 0 |
Teams | Date | Time |
---|---|---|
Timberlake 10, Priest River 1 | Aug. 19, 2022 | 2 p.m. |
Timberlake 5, McCall-Donnelly 4 | Aug. 23, 2022 | 4:30 p.m. |
Timberlake 7, St. Maries 0 | Aug. 27, 2022 | noon |
Coeur d'Alene Charter 3, Timberlake 1 | Aug. 30, 2022 | 5 p.m. |
Lakeland 6, Timberlake 1 | Sept. 2, 2022 | 4:30 p.m. |
Timberlake 11, Priest River 1 | Sept. 10, 2022 | noon |
Lakeland 2, Timberlake 1 | Sept. 19, 2022 | 4:30 p.m. |
Timberlake 5, Bonners Ferry 1 | Sept. 20, 2022 | 5 p.m. |
Coeur d'Alene Charter 7, Timberlake 0 | Sept. 21, 2022 | 4 p.m. |
St. George's 7, Timberlake 1 | Sept. 24, 2022 | 10 a.m. |
Post Falls 2, Timberlake 2 | Sept. 27, 2022 | 6 p.m. |
Timberlake 9, Grangeville 2 | Sept. 28, 2022 | 5 p.m. |
Timberlake 4, Bonners Ferry 2 | Sept. 29, 2022 | 6 p.m. |
Timberlake 9, St. Maries 0 | Oct. 4, 2022 | 5 p.m. |
Sept. 24, 2022
What happened: Carsyn Gildehaus scored four goals and the Dragons (3-1) beat the visiting Tigers (4-4) in a nonleague game on Saturday.
Sept. 21, 2022
What happened: The Panthers (6-0, 5-0) shut out the visiting Tigers (4-3, 4-1) in an Inland Empire League game on Wednesday.