Kamiakin 4, Shadle Park 0
Nov. 4, 2014
Shadle Park saw their season end with a 4-0 loss to Kamiakin in a regional match at Albi Stadium in Tuesday. The Braves scored three in the first half to put away the Highlanders.
Team | League | Overall | Points | |||
---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Ties | ||
Central Valley | 8 | 1 | 20 | 2 | 0 | 25 |
Mt. Spokane | 8 | 1 | 15 | 4 | 0 | 23 |
Mead | 6 | 3 | 11 | 8 | 0 | 18 |
University | 6 | 3 | 12 | 5 | 0 | 17 |
Lewis and Clark | 5 | 4 | 10 | 7 | 0 | 16 |
Gonzaga Prep | 5 | 4 | 8 | 6 | 2 | 14 |
Ferris | 4 | 5 | 9 | 5 | 2 | 13 |
Shadle Park | 2 | 7 | 5 | 11 | 0 | 5 |
North Central | 1 | 8 | 2 | 11 | 0 | 4 |
Rogers | 0 | 9 | 2 | 10 | 1 | 0 |
Teams | Date | Time |
---|---|---|
Pasco at Shadle Park | Sept. 6, 2014 | 1 p.m. |
Shadle Park 1, Lakeside (WA) 0 | Sept. 9, 2014 | 4 p.m. |
Bellevue 2, Shadle Park 0 | Sept. 12, 2014 | 3 p.m. |
Shadle Park at Eastlake | Sept. 13, 2014 | 1 p.m. |
Shadle Park 2, Cheney 1 | Sept. 18, 2014 | 4 p.m. |
Shadle Park 2, North Central 1 | Sept. 24, 2014 | 4 p.m. |
Mt. Spokane 3, Shadle Park 0 | Sept. 26, 2014 | 4 p.m. |
Moses Lake 7, Shadle Park 1 | Sept. 27, 2014 | 1 p.m. |
Lewis and Clark 3, Shadle Park 0 | Oct. 1, 2014 | 4 p.m. |
Shadle Park 3, Rogers 1 | Oct. 3, 2014 | 4 p.m. |
Mead 3, Shadle Park 0 | Oct. 8, 2014 | 4 p.m. |
Central Valley 4, Shadle Park 0 | Oct. 15, 2014 | 6:30 p.m. |
Gonzaga Prep 2, Shadle Park 0 | Oct. 17, 2014 | 4 p.m. |
University 3, Shadle Park 2 | Oct. 22, 2014 | 4 p.m. |
Ferris 6, Shadle Park 1 | Oct. 24, 2014 | 4 p.m. |
Shadle Park 2, North Central 1 | Oct. 28, 2014 | 5:30 p.m. |
Mt. Spokane 1, Shadle Park 0 | Oct. 30, 2014 | 3:30 p.m. |
Kamiakin 4, Shadle Park 0 | Nov. 4, 2014 | 4 p.m. |
Nov. 4, 2014
Shadle Park saw their season end with a 4-0 loss to Kamiakin in a regional match at Albi Stadium in Tuesday. The Braves scored three in the first half to put away the Highlanders.
Oct. 30, 2014
Ashley Sanders scored Mt. Spokane's only goal off of a penalty kick to lift the Wildcats to a 1-0 win over visiting Shadle Park. Mt. Spokane clinched the top seed for the 3A regionals, and will face either Kamiakin or Southridge on Tuesday at SFCC. Shadle Park will play the loser of the Kamiakin/Southridge match on Tuesday at SFCC as well.