Arrow-right Camera
The Spokesman-Review Newspaper

Shadle Park Girls Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Gonzaga Prep 32 4 43 10
Lewis and Clark 26 9 40 11
Shadle Park 26 10 30 16
North Central 23 12 37 18
Mead 22 14 28 18
Central Valley 16 18 18 22
University 12 24 16 28
Ferris 10 25 14 30
Mt. Spokane 9 26 13 28
Rogers 0 34 2 36

Schedule

Teams Date Time
Shadle Park 48, Post Falls 32 Nov. 2, 2010 6 p.m.
Shadle Park 70, Rogers 16 Nov. 5, 2010 6 p.m.
Coeur d'Alene 56, Shadle Park 52 Nov. 12, 2010 6 p.m.
Shadle Park 73, University 49 Nov. 12, 2010 6 p.m.
Lewis and Clark 77, Shadle Park 62 Nov. 16, 2010 6 p.m.
Shadle Park 49, Mt. Spokane 38 Nov. 19, 2010 6 p.m.
Shadle Park 44, North Central 35 Nov. 23, 2010 6 p.m.
Shadle Park 55, Central Valley 47 Nov. 26, 2010 6 p.m.
Shadle Park 67, Ferris 53 Nov. 30, 2010 6 p.m.
Gonzaga Prep 57, Shadle Park 35 Dec. 3, 2010 6 p.m.
Shadle Park 48, Post Falls 32 Dec. 4, 2010 1 p.m.
Shadle Park 70, Rogers 16 Dec. 7, 2010 5:30 p.m.
Shadle Park 59, Mead 48 Dec. 7, 2010 6 p.m.
Shadle Park 73, University 49 Dec. 10, 2010 5:30 p.m.
Shadle Park 52, Rogers 35 Dec. 10, 2010 6 p.m.
Coeur d'Alene 56, Shadle Park 52 Dec. 11, 2010 2:30 p.m.
Shadle Park 49, University 41 Dec. 14, 2010 6 p.m.
Lewis and Clark 77, Shadle Park 62 Dec. 14, 2010 7 p.m.
Shadle Park 49, Mt. Spokane 38 Dec. 16, 2010 7 p.m.
Shadle Park 60, Lewis and Clark 55 Dec. 17, 2010 6 p.m.
Shadle Park 44, North Central 35 Dec. 18, 2010 4:30 p.m.
Shadle Park 55, Central Valley 47 Dec. 21, 2010 5:30 p.m.
Gonzaga Prep 51, Shadle Park 48 Dec. 21, 2010 6 p.m.
Central Valley 62, Shadle Park 44 Dec. 24, 2010 6 p.m.
North Central 45, Shadle Park 42 Dec. 28, 2010 6 p.m.
Shadle Park 50, Mead 47 Dec. 31, 2010 6 p.m.
Shadle Park 67, Ferris 53 Jan. 4, 2011 5:30 p.m.
Shadle Park 52, Mt. Spokane 50 Jan. 4, 2011 6 p.m.
Gonzaga Prep 57, Shadle Park 35 Jan. 7, 2011 5:30 p.m.
Shadle Park 56, Ferris 44 Jan. 7, 2011 6 p.m.

Complete Shadle Park Girls Basketball Schedule

Players

Jersey Name Grade Position Height
12 Tanaisha Marlin-Dimond 12 G 5'6
15 Chelsea Chandler 12 G 5'9
22 Kaycee Hert 10 C 5'11
23 Delaney Orcutt 11 G 5'8
32 Paige Reidt 11 G/F 5/9
34 Aleisha Hathaway 11 G/F 5'10
40 Rekiyah Carney 11 G/F 5'7
44 Kendra Knutsen 12 G 5'7

All-Stars

Name Grade Award
Aleisha Hathaway 11 First Team
Chelsea Chandler 12 Second Team
Kendra Knutsen 12 Honorable Mention