Arrow-right Camera
The Spokesman-Review Newspaper

Shadle Park Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Central Valley 32 4 44 8
University 28 8 42 10
Gonzaga Prep 28 8 32 16
Ferris 24 12 30 16
Lewis and Clark 20 15 24 19
Shadle Park 20 16 26 20
Mead 8 28 8 32
Rogers 7 28 9 28
Mt. Spokane 6 30 10 34
North Central 6 30 6 36

Schedule

Teams Date Time
Shadle Park 65, Kelso 31 Nov. 18, 2011 7:30 p.m.
Shadle Park 60, West Valley (Yakima) 57 Nov. 22, 2011 7:30 p.m.
Shadle Park 65, Rogers 46 Nov. 25, 2011 7:30 p.m.
University 76, Shadle Park 60 Nov. 29, 2011 7:30 p.m.
Shadle Park 65, Kelso 31 Dec. 2, 2011 4 p.m.
Lewis and Clark 63, Shadle Park 61 Dec. 2, 2011 7:30 p.m.
Shadle Park 60, West Valley (Yakima) 57 Dec. 3, 2011 4 p.m.
Shadle Park 65, Rogers 46 Dec. 6, 2011 7 p.m.
Gonzaga Prep 62, Shadle Park 59 Dec. 6, 2011 7:30 p.m.
University 76, Shadle Park 60 Dec. 9, 2011 7 p.m.
Shadle Park 67, Central Valley 60 Dec. 9, 2011 7:30 p.m.
Lewis and Clark 63, Shadle Park 61 Dec. 13, 2011 5:30 p.m.
Shadle Park 64, Ferris 60 Dec. 13, 2011 7:30 p.m.
Gonzaga Prep 62, Shadle Park 59 Dec. 16, 2011 5:30 p.m.
Shadle Park 68, North Central 55 Dec. 16, 2011 7:30 p.m.
Shadle Park 67, Central Valley 60 Dec. 20, 2011 7 p.m.
Shadle Park 58, Mead 48 Dec. 20, 2011 7:30 p.m.
Shadle Park 62, Mt. Spokane 55 Dec. 23, 2011 7:30 p.m.
Shadle Park 65, Rogers 53 Dec. 27, 2011 7:30 p.m.
University 66, Shadle Park 43 Dec. 30, 2011 7:30 p.m.
Shadle Park 64, Ferris 60 Jan. 3, 2012 5:30 p.m.
Gonzaga Prep 56, Shadle Park 52 Jan. 3, 2012 7:30 p.m.
Shadle Park 68, North Central 55 Jan. 6, 2012 5:30 p.m.
Ferris 55, Shadle Park 51 Jan. 6, 2012 7:30 p.m.
Shadle Park 58, Mead 48 Jan. 10, 2012 7 p.m.
Lewis and Clark 58, Shadle Park 49 Jan. 10, 2012 7:30 p.m.
Shadle Park 62, Mt. Spokane 55 Jan. 13, 2012 7 p.m.
Central Valley 69, Shadle Park 52 Jan. 13, 2012 7:30 p.m.
Shadle Park 65, Rogers 53 Jan. 14, 2012 3 p.m.
University 66, Shadle Park 43 Jan. 17, 2012 5:30 p.m.

Complete Shadle Park Boys Basketball Schedule

Players

Jersey Name Grade Position Height
1 Kionte Brown 11 G 6-2
2 Levi McBournie 12 G 5-11
3 Morgen Barnes 11 P 6-5
4 Drew Before 12 W 6-0
5 George Pilimai 9 W 6-4
10 Kyle Knutsen 10 G 6-1
12 Matt Niemeier 11 W 6-5
20 Skyler Kelley 10 G 5-11
23 Lucky Orcutt 9 G 6-1
25 Nick Bettinson 12 P 6-5
33 Brett Boese 12 W 6-7
35 Brandon Petterson 9 W 6-2
42 Dale Hagan 10 P 6-4

All-Stars

Name Grade Award
Brett Boese 12 First Team
Kionte Brown 11 Second Team