Odessa 2, Selkirk 0
Nov. 5, 2021
What happened: The visiting Rangers (2-6, 2-6) forfeited their Northeast 1B game against the Tigers (9-1, 7-1) on Friday.
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Almira/Coulee-Hartline | 8 | 0 | 10 | 0 |
Odessa | 7 | 1 | 10 | 1 |
Wilbur-Creston-Keller | 7 | 1 | 8 | 2 |
Cusick | 6 | 3 | 6 | 4 |
Wellpinit | 4 | 4 | 4 | 4 |
Springdale | 3 | 4 | 3 | 4 |
Curlew | 2 | 4 | 2 | 4 |
Republic | 2 | 4 | 2 | 5 |
Northport | 2 | 5 | 2 | 5 |
Selkirk | 2 | 6 | 2 | 6 |
Columbia (Hunters) | 1 | 6 | 1 | 6 |
Inchelium | 1 | 7 | 1 | 7 |
Teams | Date | Time |
---|---|---|
Almira/Coulee-Hartline 58, Selkirk 22 | Sept. 11, 2021 | 4 p.m. |
Selkirk 38, Inchelium 20 | Sept. 16, 2021 | 7 p.m. |
Wilbur-Creston-Keller 52, Selkirk 12 | Sept. 23, 2021 | 7 p.m. |
Republic 36, Selkirk 22 | Oct. 1, 2021 | 7 p.m. |
Cusick 56, Selkirk 6 | Oct. 15, 2021 | 7 p.m. |
Selkirk 30, Northport 12 | Oct. 22, 2021 | 7 p.m. |
Wellpinit 64, Selkirk 20 | Oct. 29, 2021 | 3 p.m. |
Odessa 2, Selkirk 0 | Nov. 5, 2021 | 7 p.m. |
Nov. 5, 2021
What happened: The visiting Rangers (2-6, 2-6) forfeited their Northeast 1B game against the Tigers (9-1, 7-1) on Friday.
Oct. 29, 2021
What happened: William Dick IV caught two touchdowns and scored on a 95-yard pick-six and Wellpinit (4-3, 4-3) beat the visiting Rangers (2-5, 2-5) in Northeast 1B game on Friday. Jeffrey Moyer III added 129 rush yards with two touchdowns for Wellpinit.