Rogers at North Central
Jan. 15, 2025
Ethan Sweeney (144), Roman Gumm (150) and Brandon Sanchez (215) earned pins and the visiting Pirates (1-2) knocked off the Wolfpack (0-4). Jacob Sanchez (285) and Araeleo Hammer (190) had pins for NC.
Team | Wins | Losses |
---|---|---|
Deer Park | 4 | 0 |
West Valley | 4 | 1 |
East Valley | 3 | 1 |
Clarkston | 2 | 2 |
Rogers | 2 | 2 |
Pullman | 1 | 3 |
North Central | 0 | 7 |
Teams | Date | Time |
---|---|---|
Reardan Takedown | Dec. 6, 2024 | 5 p.m. |
Medical Lake Scramble | Dec. 7, 2024 | 10 a.m. |
West Valley at Rogers | Dec. 18, 2024 | 7 p.m. |
Medical Lake Invite | Dec. 19, 2024 | 5 p.m. |
M2 Mallet | Dec. 21, 2024 | 9 a.m. |
Rogers at Clarkston | Jan. 8 | 7 p.m. |
Rogers at North Central | Jan. 15 | 7 p.m. |
Rogers at Deer Park | Jan. 22 | 7 p.m. |
Pullman at Rogers | Jan. 29 | 7 p.m. |
Spokaloo | Feb. 1 | 9 a.m. |
East Valley at Rogers | Feb. 5 | 7 p.m. |
Jan. 15, 2025
Ethan Sweeney (144), Roman Gumm (150) and Brandon Sanchez (215) earned pins and the visiting Pirates (1-2) knocked off the Wolfpack (0-4). Jacob Sanchez (285) and Araeleo Hammer (190) had pins for NC.