Arrow-right Camera
The Spokesman-Review Newspaper

Rogers Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Central Valley 32 2 46 6
Gonzaga Prep 27 8 33 14
Ferris 26 10 32 12
University 24 12 32 17
Shadle Park 19 14 24 20
Mead 17 18 21 20
Mt. Spokane 12 24 14 28
Lewis and Clark 11 23 15 23
Rogers 6 29 10 32
North Central 0 34 0 38

Schedule

Teams Date Time
Rogers 76, Cheney 55 Nov. 27, 2012 7:30 p.m.
Rogers 76, Cheney 55 Nov. 30, 2012 7:15 p.m.
Mt. Spokane 60, Rogers 42 Nov. 30, 2012 7:30 p.m.
Mt. Spokane 60, Rogers 42 Dec. 4, 2012 7 p.m.
Mead 80, Rogers 58 Dec. 4, 2012 7:30 p.m.
Mead 80, Rogers 58 Dec. 7, 2012 7 p.m.
Shadle Park 73, Rogers 63 Dec. 11, 2012 5:30 p.m.
Ferris 68, Rogers 59 Dec. 11, 2012 7:30 p.m.
Ferris 68, Rogers 59 Dec. 14, 2012 5:30 p.m.
Lewis and Clark 57, Rogers 56 Dec. 14, 2012 7:30 p.m.
Lewis and Clark 57, Rogers 56 Dec. 18, 2012 7 p.m.
University 84, Rogers 58 Dec. 20, 2012 7 p.m.
East Valley 56, Rogers 51 Dec. 21, 2012 7:30 p.m.
University 84, Rogers 58 Dec. 21, 2012 7:30 p.m.
Central Valley 76, Rogers 42 Dec. 25, 2012 7:30 p.m.
Gonzaga Prep 66, Rogers 50 Dec. 28, 2012 7:30 p.m.
Rogers 65, North Central 44 Jan. 1, 2013 7:30 p.m.
Central Valley 76, Rogers 42 Jan. 4, 2013 5:30 p.m.
Mt. Spokane 71, Rogers 68 Jan. 4, 2013 7:30 p.m.
Gonzaga Prep 66, Rogers 50 Jan. 8, 2013 5:30 p.m.
Shadle Park 68, Rogers 62 Jan. 8, 2013 7:30 p.m.
Rogers 65, North Central 44 Jan. 11, 2013 7 p.m.
Rogers 64, Mead 63 Jan. 11, 2013 7:30 p.m.
Mt. Spokane 71, Rogers 68 Jan. 12, 2013 4:15 p.m.
Shadle Park 68, Rogers 62 Jan. 15, 2013 5:30 p.m.
Ferris 71, Rogers 61 Jan. 15, 2013 7:30 p.m.
Rogers 64, Mead 63 Jan. 18, 2013 5:30 p.m.
Lewis and Clark 53, Rogers 50 Jan. 18, 2013 7:30 p.m.
Ferris 71, Rogers 61 Jan. 22, 2013 7 p.m.
University 83, Rogers 72 Jan. 22, 2013 7:30 p.m.

Complete Rogers Boys Basketball Schedule

Players

Jersey Name Grade Position Height
1 Amaujae Daniels 12 G 6-1
2 Robert Rucker 10 G 6-0
3 Trevor Boyd 12 G 5-6
4 Anthony Hampton - -
10 Dom Sanders 11 F 6-4
11 Carson Murray 12 F 6-2
13 Jory Vaughan 12 F 6-6
14 Dustin Franklin 12 G 6-0
15 Tristan Carl 11 F 6-4
23 Melik Hampton - -
24 Jared Weeks 12 G 6-0

All-Stars

Name Grade Award
Amaujae Daniels 12 Second Team
Carson Murray 12 Honorable Mention