Arrow-right Camera
The Spokesman-Review Newspaper

Rogers Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Ferris 35 0 45 5
Gonzaga Prep 32 4 45 6
University 28 8 32 14
Central Valley 17 17 19 23
North Central 16 19 26 27
Mead 14 22 16 26
Rogers 14 22 18 30
Lewis and Clark 10 26 10 30
Mt. Spokane 6 30 12 32
Shadle Park 6 30 8 34

Schedule

Teams Date Time
West Valley 81, Rogers 77 Nov. 2, 2010 7:30 p.m.
Rogers 70, North Central 63 Nov. 9, 2010 7:30 p.m.
Rogers 82, Mt. Spokane 66 Nov. 9, 2010 7:30 p.m.
Rogers 63, Shadle Park 62 Nov. 9, 2010 7:30 p.m.
University 75, Rogers 73 Nov. 16, 2010 7:30 p.m.
Central Valley 65, Rogers 63 Nov. 19, 2010 7:30 p.m.
Gonzaga Prep 61, Rogers 43 Nov. 19, 2010 7:30 p.m.
Priest River 74, Rogers 72 Nov. 26, 2010 7:30 p.m.
Lewis and Clark 64, Rogers 57 Nov. 30, 2010 7:30 p.m.
Mead 67, Rogers 57 Dec. 3, 2010 7:30 p.m.
West Valley 81, Rogers 77 Dec. 4, 2010 8 p.m.
Rogers 63, Shadle Park 62 Dec. 7, 2010 7 p.m.
Ferris 65, Rogers 50 Dec. 7, 2010 7:30 p.m.
Rogers 70, North Central 63 Dec. 10, 2010 7 p.m.
Rogers 55, Shadle Park 52 Dec. 10, 2010 7:30 p.m.
Rogers 82, Mt. Spokane 66 Dec. 14, 2010 5:30 p.m.
North Central 57, Rogers 45 Dec. 14, 2010 7:30 p.m.
Rogers 78, Mt. Spokane 73 Dec. 14, 2010 7:30 p.m.
University 75, Rogers 73 Dec. 17, 2010 5:30 p.m.
Central Valley 65, Rogers 63 Dec. 18, 2010 2:45 p.m.
Gonzaga Prep 61, Rogers 43 Dec. 21, 2010 7 p.m.
Rogers 67, Mead 64 Dec. 21, 2010 7:30 p.m.
Priest River 74, Rogers 72 Dec. 23, 2010 midnight
Gonzaga Prep 72, Rogers 45 Dec. 24, 2010 7:30 p.m.
Central Valley 75, Rogers 68 Dec. 28, 2010 7:30 p.m.
Ferris 87, Rogers 52 Dec. 31, 2010 7:30 p.m.
Lewis and Clark 64, Rogers 57 Jan. 4, 2011 7 p.m.
University 80, Rogers 60 Jan. 4, 2011 7:30 p.m.
Mead 67, Rogers 57 Jan. 7, 2011 7 p.m.
Rogers 67, Lewis and Clark 53 Jan. 7, 2011 7:30 p.m.

Complete Rogers Boys Basketball Schedule

Players

Jersey Name Grade Position Height
0 Aaron Highbarger 11 G 5'11
1 Marquis Leighton 12 F 6'4
2 Steve Delvecchio 11 F 6'4
3 Therone Tillett 12 G 5'11
4 Amaujae Daniels 10 G 5'10
5 Devante Smith 12 G 6'1
11 Carson Murray 10 F 6'3
12 Canh Tran 12 G 5'6
14 Scott Zimmerman 12 F 6'5
15 Nik Hellenthal 12 F 6'5
23 Brandon Ridenhour 11 G 6'0
24 Deavon Daniels 12 F 6'5

All-Stars

Name Grade Award
Deavon Daniels 12 Second Team
Therone Tillett 12 Second Team