Arrow-right Camera
The Spokesman-Review Newspaper

Ridgeline Spring Boys Soccer

League Standings

Team League Overall Points
Wins Losses Wins Losses Ties
Mt. Spokane 8 1 12 3 1 24
Ridgeline 8 1 14 5 0 24
Lewis and Clark 6 2 13 5 1 18
Mead 6 3 12 6 1 17
Central Valley 5 4 8 8 1 15
Ferris 4 5 6 9 0 13
Gonzaga Prep 4 5 7 10 0 12
Cheney 2 6 6 10 0 6
University 1 8 3 12 0 3
North Central 0 9 1 11 0 0

Schedule

Teams Date Time
Issaquah 4, Ridgeline 0 March 8, 2024 7:30 p.m.
Ridgeline 3, Everett 2 March 9, 2024 11 a.m.
Ridgeline 1, West Valley 0 March 11, 2024 6:30 p.m.
Ridgeline 3, Central Valley 1 March 12, 2024 6:30 p.m.
Gonzaga Prep 2, Ridgeline 1 March 15, 2024 6:30 p.m.
Ridgeline 3, Mead 0 March 22, 2024 6:30 p.m.
Ridgeline 2, Cheney 0 March 25, 2024 6:30 p.m.
Ridgeline 6, University 0 March 27, 2024 6:30 p.m.
Mt. Spokane 1, Ridgeline 0 April 10, 2024 6:30 p.m.
Ridgeline 3, Gonzaga Prep 0 April 12, 2024 6:30 p.m.
Ridgeline 3, Lewis and Clark 0 April 17, 2024 4 p.m.
Ridgeline 3, Central Valley 2 April 19, 2024 6:30 p.m.
Ridgeline 8, North Central 0 April 24, 2024 4 p.m.
Ridgeline 3, Ferris 1 April 26, 2024 6 p.m.
Ridgeline 5, Cheney 0 May 2, 2024 5 p.m.
Mead 1, Ridgeline 0 May 4, 2024 1 p.m.
Ridgeline 5, Mt. Spokane 1 May 7, 2024 5 p.m.
Ridgeline 4, Kennewick 3 May 11, 2024 1 p.m.
Arlington 1, Ridgeline 0 May 14, 2024 6:30 p.m.

Latest Capsules

Arlington 1, Ridgeline 0

May 14, 2024

What happened: The visiting 19th-seeded Eagles (14-6-2) eliminated the 14th seed Falcons (11-4) in a State 3A first round game on Tuesday. Arlington advances to play Lincoln on Friday.

Ridgeline 4, Kennewick 3

May 11, 2024

What happened: Braylon Helm Renz scored three goals including the go-ahead goal in overtime, and the Falcons (14-4) defeated the visiting Lions (6-15) in a District 8 3A third place match on Saturday. Layton Brooks scored two goals for the Lions.