Almira/Coulee-Hartline 53, Republic 26
Feb. 14, 2022
What happened: The Warriors (10-8) beat the visiting Tigers (10-9) in a District 7 1B loser-out game on Monday.
Teams | Date | Time |
---|---|---|
Republic 64, Springdale 27 | Nov. 30, 2021 | 3 p.m. |
Tonasket 69, Republic 17 | Dec. 4, 2021 | 7:30 p.m. |
Republic 46, Curlew 27 | Dec. 8, 2021 | 7 p.m. |
Republic 53, Northport 36 | Dec. 10, 2021 | 6 p.m. |
Inchelium 57, Republic 48 | Dec. 11, 2021 | 7:30 p.m. |
Republic 37, Northport 36 | Dec. 17, 2021 | 6 p.m. |
Republic 48, Curlew 32 | Dec. 18, 2021 | 6 p.m. |
Pateros 44, Republic 38 | Dec. 28, 2021 | 1 p.m. |
Tonasket 52, Republic 3 | Jan. 15, 2022 | 2 p.m. |
Liberty Bell 40, Republic 34 | Jan. 18, 2022 | midnight |
Republic 39, Selkirk 19 | Jan. 18, 2022 | 6 p.m. |
Republic 55, Selkirk 34 | Jan. 21, 2022 | 6 p.m. |
Cusick 50, Republic 42 | Jan. 22, 2022 | 4:30 p.m. |
Republic 42, Northport 37 | Jan. 24, 2022 | 6 p.m. |
Republic 50, Columbia (WA) 18 | Jan. 28, 2022 | 6 p.m. |
Inchelium 45, Republic 43 | Feb. 1, 2022 | 6 p.m. |
Republic at Curlew | Feb. 4, 2022 | 6 p.m. |
Republic 47, Columbia (WA) 20 | Feb. 5, 2022 | 6:30 p.m. |
Wilbur-Creston-Keller 48, Republic 24 | Feb. 11, 2022 | 6 p.m. |
Almira/Coulee-Hartline 53, Republic 26 | Feb. 14, 2022 | 6 p.m. |
Feb. 14, 2022
What happened: The Warriors (10-8) beat the visiting Tigers (10-9) in a District 7 1B loser-out game on Monday.
Feb. 11, 2022
What happened: The Wildcats (14-4) topped the visiting Tigers (11-9) in a quarterfinal. WCK advances to a semifinal against Cusick. Republic takes on ACH in a loser-out on Monday.
Jersey | Name | Grade | Position | Height |
---|---|---|---|---|
3 | Lindsey Short | 11 | - | - |
10 | Ember Berndt | 8 | - | - |
12 | Jocelyn Watson | 10 | - | - |
13 | Brooklyn Campbell | 10 | - | - |
14 | Josephine Pakootas | 11 | - | - |
20 | Sarah McGaffey | 10 | - | - |
22 | Emma VanSlyke | 12 | - | - |
24 | Kayla Tonasket | 12 | - | - |
25 | Alison Koch | 8 | - | - |
34 | Aleena Maycumber | 10 | - | - |
52 | Madi Dalton | 10 | - | - |