Arrow-right Camera
The Spokesman-Review Newspaper

Reardan Girls Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Reardan 16 0 25 3
Colfax 13 3 15 9
Kettle Falls 11 5 15 9
Northwest Christian 10 6 16 10
Lind-Ritzville/Sprague 7 9 10 13
Davenport 7 9 8 14
Liberty 5 11 6 15
St. George's 3 13 5 19
Springdale 0 16 0 22

Schedule

Teams Date Time
Colville 53, Reardan 50 Dec. 3, 2010 6 p.m.
Reardan 62, Lakeside (WA) 58 Dec. 4, 2010 5:45 p.m.
Reardan 43, Kettle Falls 35 Dec. 10, 2010 6 p.m.
Reardan 57, Lind-Ritzville/Sprague 24 Dec. 11, 2010 6 p.m.
Reardan 60, Springdale 19 Dec. 17, 2010 6 p.m.
Reardan 69, Liberty 13 Dec. 18, 2010 6 p.m.
Reardan 63, Northwest Christian 23 Dec. 21, 2010 6 p.m.
Reardan 71, Wellpinit 18 Dec. 29, 2010 3:45 p.m.
Almira/Coulee-Hartline 63, Reardan 60 Dec. 30, 2010 5:50 p.m.
Reardan 51, Colfax 32 Jan. 4, 2011 6 p.m.
Reardan 57, St. George's 17 Jan. 8, 2011 6 p.m.
Reardan 60, Kettle Falls 36 Jan. 14, 2011 6 p.m.
Reardan 69, Davenport 29 Jan. 15, 2011 6 p.m.
Reardan 58, Northwest Christian 40 Jan. 22, 2011 6 p.m.
Reardan 43, Colfax 42 Jan. 25, 2011 6 p.m.
Reardan 58, Springdale 22 Jan. 28, 2011 6 p.m.
Reardan 53, Lind-Ritzville/Sprague 46 Jan. 29, 2011 6 p.m.
Reardan 65, Liberty 38 Feb. 1, 2011 6 p.m.
Reardan 57, St. George's 21 Feb. 5, 2011 6 p.m.
Reardan 80, Davenport 41 Feb. 8, 2011 6 p.m.
Reardan 57, St. George's 20 Feb. 12, 2011 noon
Reardan 62, Northwest Christian 37 Feb. 14, 2011 5 p.m.
Reardan 47, Colfax 44 Feb. 19, 2011 5:45 p.m.
Brewster 46, Reardan 41 Feb. 25, 2011 7:30 p.m.
Reardan 70, Northwest Christian 41 Feb. 26, 2011 1 p.m.

Players

Jersey Name Grade Position Height
4 Liz Flowers 11 P 5'11
5 Savannah Ward 11 G 5-2
10 Kelsey Moos 10 G 5'10
11 Lauren Schulz 11 P/G 5'8
20 Charlene Gray 10 G 5'8
21 Bailey Wiedmer 12 P 5'7
23 Chantel Heath 10 G 5'6
30 Marrisa Dormaier 12 P 5'10
32 Tori Wynecoop 10 G 5'3
35 Ali Lillengreen 11 G 5'5
44 Katy Burge 10 P 6'1
50 Brianna Nix 10 P 6-0