Arrow-right Camera
The Spokesman-Review Newspaper

Reardan Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Northwest Christian 15 1 25 1
Colfax 15 1 23 5
St. George's 9 7 14 12
Reardan 9 7 11 12
Lind-Ritzville/Sprague 7 9 11 12
Davenport 7 9 10 12
Springdale 5 11 10 14
Liberty 5 11 7 16
Kettle Falls 0 16 1 20

Schedule

Teams Date Time
Colville 70, Reardan 42 Dec. 3, 2010 7:30 p.m.
Lakeside (WA) 70, Reardan 64 Dec. 4, 2010 7:30 p.m.
Reardan 79, Kettle Falls 49 Dec. 10, 2010 7:30 p.m.
Reardan 71, Lind-Ritzville/Sprague 63 Dec. 11, 2010 7:30 p.m.
Reardan 68, Springdale 67 Dec. 17, 2010 7:30 p.m.
Reardan 42, Liberty 39 Dec. 18, 2010 7:30 p.m.
Northwest Christian 62, Reardan 41 Dec. 21, 2010 7:30 p.m.
Reardan 62, Wellpinit 56 Dec. 29, 2010 7:15 p.m.
Almira/Coulee-Hartline 62, Reardan 46 Dec. 30, 2010 midnight
Colfax 64, Reardan 38 Jan. 4, 2011 7:30 p.m.
Reardan 50, St. George's 37 Jan. 8, 2011 7:30 p.m.
Reardan 73, Kettle Falls 44 Jan. 14, 2011 7:30 p.m.
Reardan 86, Davenport 80 Jan. 15, 2011 7:30 p.m.
Northwest Christian 68, Reardan 41 Jan. 22, 2011 7:30 p.m.
Colfax 65, Reardan 46 Jan. 25, 2011 7:30 p.m.
Springdale 77, Reardan 74 Jan. 28, 2011 7:30 p.m.
Lind-Ritzville/Sprague 73, Reardan 57 Jan. 29, 2011 7:30 p.m.
Liberty 52, Reardan 50 Feb. 1, 2011 7:30 p.m.
Reardan 58, St. George's 53 Feb. 5, 2011 7:30 p.m.
Reardan 74, Davenport 61 Feb. 8, 2011 7:30 p.m.
Reardan 1, Davenport 0 Feb. 12, 2011 3:30 p.m.
Colfax 56, Reardan 55 Feb. 14, 2011 6:30 p.m.
St. George's 55, Reardan 52 Feb. 16, 2011 7:30 p.m.

Players

Jersey Name Grade Position Height
2 Drew Payne 11 G/F 6'0
4 DJ Sebastian 11 G 5'9
10 Johnny Keiffer 11 G 5'7
12 Chace Bell 12 G 5'8
14 David Alsept 11 G/F 6'4
20 Trevor Peone 11 G 6'0
22 Roy Walser 11 F 6'5
24 Clancy Kuykendall 12 G/F 5'10
30 Mitchell Harper 12 G 5'11
32 Andrew Lindbloom 12 G/F 6'2
40 Jake Hight 12 F 6'6
44 Nick Brockman 10 F 6'4