Reardan 7, Tekoa-Rosalia 2
April 26, 2016
Reardan topped Tekoa-Rosalia in the first game of the doubleheader by a score of 7-2.
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Colfax | 18 | 0 | 19 | 1 |
St. George's | 15 | 6 | 16 | 7 |
Northwest Christian | 15 | 6 | 15 | 8 |
Wilbur-Creston | 14 | 6 | 15 | 8 |
Liberty | 13 | 7 | 13 | 8 |
Davenport | 8 | 10 | 8 | 11 |
Kettle Falls | 8 | 12 | 8 | 12 |
Springdale | 4 | 12 | 4 | 12 |
Tekoa-Rosalia | 4 | 14 | 4 | 14 |
Lind-Ritzville/Sprague | 3 | 15 | 3 | 15 |
Reardan | 3 | 17 | 3 | 17 |
Teams | Date | Time |
---|---|---|
Colfax 14, Reardan 0 | March 18, 2016 | 2 p.m. |
Colfax 21, Reardan 1 | March 18, 2016 | 4 p.m. |
Liberty 14, Reardan 3 | March 26, 2016 | noon |
Liberty 21, Reardan 2 | March 26, 2016 | 2 p.m. |
Springdale 8, Reardan 7 | March 29, 2016 | 1 p.m. |
Springdale 6, Reardan 2 | March 29, 2016 | 3 p.m. |
Wilbur-Creston 16, Reardan 4 | April 2, 2016 | noon |
Wilbur-Creston 9, Reardan 1 | April 2, 2016 | 2 p.m. |
Davenport 18, Reardan 8 | April 6, 2016 | noon |
Davenport 15, Reardan 3 | April 6, 2016 | 2 p.m. |
St. George's 19, Reardan 1 | April 9, 2016 | noon |
St. George's 23, Reardan 5 | April 9, 2016 | 2 p.m. |
Northwest Christian 14, Reardan 4 | April 12, 2016 | 3 p.m. |
Northwest Christian 14, Reardan 5 | April 12, 2016 | 5 p.m. |
Kettle Falls 17, Reardan 5 | April 16, 2016 | noon |
Kettle Falls 11, Reardan 5 | April 16, 2016 | 2 p.m. |
Lind-Ritzville/Sprague 14, Reardan 1 | April 19, 2016 | 2 p.m. |
Reardan 26, Lind-Ritzville/Sprague 1 | April 19, 2016 | 4 p.m. |
Reardan 7, Tekoa-Rosalia 2 | April 26, 2016 | 2 p.m. |
Reardan 6, Tekoa-Rosalia 1 | April 26, 2016 | 4 p.m. |
April 26, 2016
Reardan topped Tekoa-Rosalia in the first game of the doubleheader by a score of 7-2.
April 26, 2016
Reardan defeated Tekoa-Rosalia in the second game of the doubleheader, 6-1.