Arrow-right Camera
The Spokesman-Review Newspaper

Reardan Baseball

League Standings

Team League Overall
Wins Losses Wins Losses
Colfax 20 0 25 1
Wilbur-Creston 17 4 18 6
Davenport 15 5 15 5
Northwest Christian 12 8 12 9
Kettle Falls 11 9 11 9
Liberty 10 10 10 11
Lind-Ritzville/Sprague 9 11 9 11
St. George's 8 12 8 12
Reardan 3 15 3 15
Springdale 2 18 2 18
Tekoa-Rosalia 1 17 1 17

Schedule

Teams Date Time
Davenport 19, Reardan 0 March 21, 2015 noon
Davenport 25, Reardan 1 March 21, 2015 2 p.m.
Reardan 11, Springdale 2 March 28, 2015 noon
Reardan 7, Springdale 2 March 28, 2015 2 p.m.
Wilbur-Creston 12, Reardan 2 March 31, 2015 1 p.m.
Wilbur-Creston 16, Reardan 12 March 31, 2015 3 p.m.
Kettle Falls 6, Reardan 4 April 4, 2015 noon
Kettle Falls 3, Reardan 2 April 4, 2015 2 p.m.
Northwest Christian 7, Reardan 0 April 11, 2015 noon
Northwest Christian 7, Reardan 0 April 11, 2015 2 p.m.
Liberty 12, Reardan 4 April 16, 2015 1 p.m.
Liberty 14, Reardan 1 April 16, 2015 4 p.m.
Lind-Ritzville/Sprague 29, Reardan 17 April 18, 2015 noon
Lind-Ritzville/Sprague 29, Reardan 11 April 18, 2015 2 p.m.
Reardan at Tekoa-Rosalia April 25, 2015 noon
Reardan at Tekoa-Rosalia April 25, 2015 2 p.m.
Colfax 5, Reardan 4 April 28, 2015 2 p.m.
Colfax 25, Reardan 3 April 28, 2015 4 p.m.
Reardan 14, St. George's 10 May 1, 2015 3 p.m.
St. George's 11, Reardan 5 May 1, 2015 5 p.m.

Latest Capsules

Reardan 14, St. George's 10

May 1, 2015

A six-run fourth inning gave them the lead, and Reardan held on for a 14-10 victory over St. George's in a Northeast 2B matchup. Isaac Werkman hit two home runs in the loss.

St. George's 11, Reardan 5

May 1, 2015

Michael Thew had a home run and a double and Isaac Werkman had his third home run of the day as St. George's rallied to defeat Reardan 11-5 in the second game of their Northeast 2B doubleheader.