Coeur d'Alene Charter 2, Priest River 0
Sept. 28, 2022
What happened: The Panthers (6-1-3, 5-0) beat the visiting Spartans (1-7, 1-5) in an Intermountain League 3A game on Wednesday.
Team | League | Overall | Points | |||
---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Ties | ||
Orofino | 4 | 5 | 4 | 5 | 1 | 12 |
St. Maries | 3 | 8 | 3 | 9 | 1 | 9 |
Priest River | 1 | 7 | 1 | 10 | 0 | 3 |
Grangeville | 0 | 6 | 0 | 7 | 0 | 0 |
Teams | Date | Time |
---|---|---|
Timberlake 14, Priest River 0 | Aug. 19, 2022 | 4 p.m. |
Bonners Ferry 13, Priest River 0 | Aug. 23, 2022 | 6 p.m. |
Lakeland 7, Priest River 3 | Sept. 1, 2022 | 4:30 p.m. |
Priest River 5, St. Maries 4 | Sept. 7, 2022 | 6 p.m. |
Coeur d'Alene Charter 6, Priest River 0 | Sept. 16, 2022 | 6 p.m. |
Lakeland 5, Priest River 0 | Sept. 19, 2022 | 4:30 p.m. |
St. Maries 6, Priest River 3 | Sept. 21, 2022 | 6 p.m. |
Coeur d'Alene Charter 2, Priest River 0 | Sept. 28, 2022 | 4 p.m. |
Orofino 3, Priest River 2 | Sept. 29, 2022 | 4 p.m. |
Bonners Ferry 8, Priest River 1 | Oct. 4, 2022 | 6 p.m. |
St. George's 5, Priest River 2 | Oct. 6, 2022 | 3 p.m. |
Sept. 28, 2022
What happened: The Panthers (6-1-3, 5-0) beat the visiting Spartans (1-7, 1-5) in an Intermountain League 3A game on Wednesday.
Sept. 21, 2022
What happened: Lance Hamblin scored three goals with one assist and the Lumberjacks (2-7-1, 2-6) beat the visiting Spartans (1-6, 1-4) in a Central Idaho 2A League game on Wednesday. Grant Compton added three goals for St. Maries. Zach Engelson scored twice for Priest River.